05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
THE HAGUE TURTLES (DUTCH)
FIELDING STATS REPORT
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alonzo Boccanera 8 0 1 1 0 2 0 1.000 14.2 1.23 -0.3 .990
Per Gustavsson 7 0 0 0 0 0 0 .000 10.0 0.00 -0.1 .000
Veljko Obradovic 7 0 2 1 1 3 0 1.000 11.1 2.38 -0.0 .990
Baldassare Carosi 6 0 0 0 0 0 0 .000 7.2 0.00 -0.0 .000
Lienhart Schilgen 6 6 2 0 0 2 0 1.000 39.0 0.46 -0.2 .990
Darby Watson 6 6 1 1 0 2 0 1.000 38.1 0.47 -0.4 .990
Nathan Adamson 5 5 0 1 1 2 1 .500 27.1 0.33 -0.6 .495
Nico Machielse 5 5 0 3 0 3 0 1.000 29.2 0.91 -0.1 .990
Ano Skyttä 5 0 1 1 0 2 0 1.000 5.1 3.38 -0.0 .990
Gervais Berger 3 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
Kyle Johnston 3 0 1 0 0 1 0 1.000 5.2 1.59 -0.2 .000
Alain Noël 2 0 0 0 0 0 0 .000 3.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Danny Garza 11 11 93 8 1 101 0 1.000 96.0 9.47 +0.6 1.021 0 8 3 37.5 3.28
David Fontaine 8 7 58 1 0 60 1 .983 60.0 8.85 -0.3 .000 0 4 1 25.0 5.25
Nils Glass 4 0 11 0 0 11 0 1.000 7.0 14.14 +0.0 .000 0 0 0 0.0 2.57
Lino Tibaldi 4 4 34 1 0 35 0 1.000 33.0 9.55 -0.3 .000 2 2 1 50.0 2.45
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Arran Burns 22 22 147 12 20 163 4 .975 182.0 7.86 -2.8 .859
Lino Tibaldi 10 0 14 1 2 15 0 1.000 12.0 11.25 +0.3 1.041
Gerald Conti 1 0 3 0 1 3 0 1.000 2.0 13.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brynjar Brandt 14 14 28 37 15 65 0 1.000 120.0 4.88 +1.1 1.047
Veríssimo Montarroyo 8 7 9 17 3 26 0 1.000 60.0 3.90 -1.0 .863
Roelof van den Brink 3 1 2 4 3 6 0 1.000 12.0 4.50 +0.0 1.015
Bastian Goldman 1 0 0 0 0 0 0 .000 4.0 0.00 -0.1 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Fischer 18 17 7 28 5 37 2 .946 149.0 2.11 +0.2 .984
Veríssimo Montarroyo 7 4 3 11 1 16 2 .875 37.0 3.41 -0.3 .898
Roger Millot 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.047
Bastian Goldman 1 1 1 2 0 4 1 .750 7.0 3.86 -0.4 .698
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Veríssimo Montarroyo 12 10 13 27 9 43 3 .930 91.0 3.96 -0.5 .991
Henning Kuijpers 11 10 18 29 8 48 1 .979 82.0 5.16 +0.7 1.110
Roelof van den Brink 5 2 2 3 0 6 1 .833 23.0 1.96 -0.5 .773
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bastian Goldman 20 19 36 0 0 36 0 1.000 164.0 1.98 +1.5 1.035
Gaspare Conforto 3 1 3 1 0 4 0 1.000 15.0 2.40 -0.6 .949
Peadar Kenny 2 2 5 0 0 6 1 .833 17.0 2.65 -0.1 .949
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fontana Ortelli 22 22 51 1 0 53 1 .981 196.0 2.39 +1.3 1.018
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lubor Palicka 22 21 38 0 0 39 1 .974 175.0 1.95 -0.9 .964
Arran Burns 3 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Gaspare Conforto 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .964
Daniel Fischer 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .964
Bastian Goldman 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 .964
Peadar Kenny 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
The European Baseball Federation is powered by OOTP 22.