05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
GRONIGEN HORSEMEN (DUTCH)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Bailey Allen 23 RF 6 11 7 9 7 15 13 5 6 7 7 8 9
Teodor Brezina 25 RF 8 13 11 10 8 12 10 6 8 8 8 12 11
Killian Brooks 20 C 6 7 2 4 5 8 7 6 2 4 6 2 4
Hallinan Fereday 25 C 5 9 7 9 3 4 7 4 5 7 5 8 10
Sergio Garcia 23 LF 8 11 3 7 9 18 16 6 2 5 9 3 7
Richard Girardot 23 3B 7 11 3 6 9 4 6 8 3 6 7 3 6
Boris Goetz 22 LF 6 11 8 9 8 16 17 6 8 8 6 9 9
Ruben Gonzalez 23 SS 6 8 1 9 9 13 17 6 1 9 6 1 9
Lorenzo Marquez 25 CF 7 10 3 9 9 16 14 7 3 9 7 3 9
Han Miller 23 3B 6 8 6 8 8 9 1 6 5 7 6 6 8
Joshua Nicol 20 2B 6 10 2 8 9 18 12 7 2 8 6 2 8
Riccardo Nuti 25 C 6 10 6 10 6 3 5 5 6 9 6 7 10
Mario Pagliuca 20 RF 7 9 9 7 9 15 7 7 9 8 7 9 7
Jacques Schmit 25 2B 7 9 5 9 9 13 12 7 5 9 7 5 9
Quain Slater 23 SS 6 10 3 7 9 13 17 7 4 8 6 3 7
Tobias Sloth 21 SS 5 6 4 9 7 7 10 6 4 9 5 4 8
Denie van de Pol 23 1B 7 10 7 7 10 3 3 8 7 7 7 7 7
Alex Wolfe 24 1B 7 10 8 8 9 19 3 7 8 8 7 8 7
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Adel Auger 25 CL 10 5 10 10 5 10 10 5 10 89-91 Mph 4
Guillaume Delcroix 23 RP 10 5 8 10 4 9 10 5 8 90-92 Mph 14
Julien Ferry 25 RP 8 5 6 8 5 6 8 5 6 88-90 Mph 5
Luhern George 23 SP 9 6 10 8 5 9 10 6 10 92-94 Mph 19
Stuart Homer 24 RP 10 9 8 17 12 10 8 8 8 89-91 Mph 2
Carroll Kelly 24 SP 11 4 9 11 4 9 11 4 9 95-97 Mph 6
Jelle Mik 20 SP 11 7 7 11 7 7 11 7 7 96-98 Mph 13
Dylan Murphy 23 RP 11 5 7 11 5 7 11 5 7 92-94 Mph 4
Bengt Newquist 24 SP 11 6 10 12 7 10 11 6 10 92-94 Mph 6
Emil Schultz 22 RP 10 4 7 10 4 7 11 4 7 94-96 Mph 16
Leo Sorensen 23 RP 11 4 11 9 4 10 12 5 11 94-96 Mph 8
Lirak Zhugli 24 RP 11 4 10 11 4 9 10 4 10 90-92 Mph 5
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Bailey Allen RF 1 1 5 10 4 3 10 15 13
Adel Auger CL 1 1 7 16 1 1 2 4 3
Teodor Brezina RF 2 1 2 9 2 1 12 12 12
Killian Brooks C 9 12 5 11 6 4 7 8 4
Guillaume Delcroix RP 1 2 3 10 2 1 5 4 5
Hallinan Fereday C 11 9 7 7 6 2 6 6 7
Julien Ferry RP 1 1 8 12 5 1 5 6 6
Sergio Garcia LF 1 2 5 11 5 1 14 13 12
Luhern George SP 1 1 7 11 6 7 4 2 8
Richard Girardot 3B 1 1 9 16 11 4 5 16 16
Boris Goetz LF 1 2 5 11 4 1 9 13 10
Ruben Gonzalez SS 1 1 14 14 18 19 10 12 13
Stuart Homer RP 1 1 3 8 5 1 3 7 4
Carroll Kelly SP 1 2 6 14 3 3 4 6 5
Lorenzo Marquez CF 1 2 8 12 5 5 16 14 13
Jelle Mik SP 1 1 5 12 5 1 9 4 3
Han Miller 3B 1 2 13 15 18 7 9 13 11
Dylan Murphy RP 1 1 5 12 11 3 5 6 6
Bengt Newquist SP 1 1 5 13 6 1 6 6 6
Joshua Nicol 2B 1 1 14 10 19 18 8 7 9
Riccardo Nuti C 12 7 6 6 10 2 3 5 3
Mario Pagliuca RF 1 1 6 13 5 3 10 17 11
Jacques Schmit 2B 1 1 18 6 16 11 11 4 14
Emil Schultz RP 1 1 1 19 2 2 7 2 5
Quain Slater SS 1 1 16 9 10 14 9 6 13
Tobias Sloth SS 1 2 18 17 13 14 17 16 14
Leo Sorensen RP 1 1 3 10 6 10 12 6 7
Denie van de Pol 1B 1 1 8 6 6 4 2 7 4
Alex Wolfe 1B 1 1 6 12 6 3 8 10 12
Lirak Zhugli RP 1 1 8 11 3 1 10 7 5
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Bailey Allen - - - - - - 9 - 11
Adel Auger 13 - - - - - - - -
Teodor Brezina - - - - - - 3 - 11
Killian Brooks - 6 - - 2 - - - -
Guillaume Delcroix 6 - - - - - - - -
Hallinan Fereday - 9 5 - - - - - -
Julien Ferry 16 - - - - - - - -
Sergio Garcia - - 3 - - - 16 9 14
Luhern George 16 - - - - - - - -
Richard Girardot - - - - 10 - - - -
Boris Goetz - - - - - - 9 1 4
Ruben Gonzalez - - 3 13 12 15 - - -
Stuart Homer 8 - - - - - - - -
Carroll Kelly 13 - - - - - - - -
Lorenzo Marquez - - 9 - 4 - 19 13 12
Jelle Mik 12 - - - - - - - -
Han Miller - - - 8 14 7 8 - 7
Dylan Murphy 15 - - - - - - - -
Bengt Newquist 12 - - - - - - - -
Joshua Nicol - - - 12 - - - - -
Riccardo Nuti - 8 11 - - - - - -
Mario Pagliuca - - - - - - 7 - 6
Jacques Schmit - - - 17 - - - - -
Emil Schultz 4 - - - - - - - -
Quain Slater - - - 14 6 6 - - -
Tobias Sloth - - - 11 10 12 - 9 14
Leo Sorensen 10 - - - - - - - -
Denie van de Pol - - 14 - - - - - -
Alex Wolfe - - 9 - 4 - - - -
Lirak Zhugli 15 - - - - - - - -
The European Baseball Federation is powered by OOTP 22.