05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
LIÈGE PRIVATEERS (COL)
BASIC BATTING STATS REPORT - SPLIT: NONE
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Rolf Hagel 1B 13 48 9 12 2 0 3 16 23 7 9 0 0 .250 .333 .479 .812 0.0
Gerrie Goedhart LF 13 46 8 13 4 0 5 11 32 1 7 0 0 .283 .298 .696 .994 0.2
Gabriel Nelson 2B 12 46 12 13 1 0 4 11 26 5 7 1 0 .283 .346 .565 .911 0.3
David Vigneron SS 13 45 9 13 3 0 6 18 34 4 6 0 0 .289 .347 .756 1.102 0.4
Olli Laitinen CF 13 42 6 8 5 1 0 3 15 5 9 0 0 .190 .271 .357 .628 -0.3
Brede Hansen RF 11 39 6 8 0 0 1 4 11 5 10 1 1 .205 .295 .282 .578 -0.3
Erminio Cartellieri 3B 13 35 4 10 2 0 0 2 12 2 6 0 0 .286 .316 .343 .659 0.1
Gilbert Josi RP 12 31 2 5 0 0 0 0 5 3 6 0 0 .161 .235 .161 .397 -0.4
Fulvio Bertoletti C 9 28 5 8 1 0 0 0 9 4 6 0 0 .286 .412 .321 .733 0.1
Veljko Komljenovic RF 11 25 6 7 2 1 0 1 11 2 3 0 0 .280 .333 .440 .773 0.0
Petter Jensen C 8 18 1 3 1 0 0 2 4 1 8 0 0 .167 .211 .222 .433 -0.1
Bernhard Jorgensen 3B 9 15 2 7 0 0 0 1 7 0 2 0 0 .467 .467 .467 .933 0.1
Dominic Brehmer SS 6 14 1 2 0 0 1 2 5 0 3 0 0 .143 .143 .357 .500 -0.1
Ben Bryce SS 6 4 1 1 0 0 0 1 1 0 1 1 0 .250 .250 .250 .500 0.0
Volkmar Schultz CF 5 4 0 1 0 0 0 0 1 0 1 0 1 .250 .400 .250 .650 -0.0
Rafael Ruiz C 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
The European Baseball Federation is powered by OOTP 22.