05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EJL Scores | EJL Standings | EJL Stats | EJL Teams | EJL Players | EJL History
MÖNCHENGLADBACH HUSKIES (JR)
FIELDING STATS REPORT
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ossnain Kennedy 8 0 0 0 0 0 0 .000 11.0 0.00 +0.1 .000
Vemund Jensen 7 0 0 1 0 1 0 1.000 8.0 1.12 +0.0 .000
Marcus Andersen 6 1 0 0 0 0 0 .000 11.0 0.00 +0.1 .000
Troy Poulsen 6 0 0 0 0 0 0 .000 4.2 0.00 +0.0 .000
Ylermi Sdvijkov 6 0 1 1 0 2 0 1.000 8.0 2.25 +0.0 1.014
Verner Burmeister 5 0 0 1 0 1 0 1.000 6.2 1.35 +0.1 1.014
Fritz Tyllesen 5 0 0 0 0 0 0 .000 10.2 0.00 +0.1 .000
Urbano Ambrogiani 3 3 2 0 0 2 0 1.000 12.1 1.46 +0.1 .000
Bobby Barron 3 3 0 0 0 0 0 .000 16.0 0.00 +0.1 .000
Keith Stikkelorum 3 3 0 0 0 0 0 .000 10.2 0.00 -0.1 .000
Oskar Lindt 2 2 1 1 0 2 0 1.000 8.1 2.16 +0.4 2.028
Dempsey O'Keeffe 2 1 0 0 0 0 0 .000 6.2 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Lucas Craig 9 9 72 5 0 77 0 1.000 82.2 8.38 -0.2 1.051 3 3 1 33.3 8.93
Valdemar Ravn 4 4 28 3 2 31 0 1.000 35.0 7.97 +0.5 .000 0 6 3 50.0 4.37
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Germain Caccianemici 11 10 66 4 7 72 2 .972 83.0 7.59 -0.9 .909
Dan Carpentier 7 3 29 1 1 30 0 1.000 31.0 8.71 +0.1 1.112
Weber Miller 1 0 1 0 0 1 0 1.000 2.2 3.38 0.0 .000
Semyon Yashin 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brice Parent 12 11 22 28 7 50 0 1.000 98.0 4.59 +2.1 1.130
Fabio Leonetti 4 2 3 3 1 6 0 1.000 13.0 4.15 -0.0 1.004
Luis Garcia 2 0 2 1 0 3 0 1.000 4.0 6.75 +0.1 1.004
Cipriano Zoppo 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frédéric Fournier 13 11 8 24 0 35 3 .914 101.2 2.83 +0.3 .993
Cipriano Zoppo 3 2 0 5 0 6 1 .833 16.0 2.81 -0.2 .927
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonas Kriz 12 12 12 39 8 53 2 .962 105.2 4.34 +0.7 1.075
Cipriano Zoppo 2 1 4 3 0 7 0 1.000 12.0 5.25 +0.1 1.045
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Konstantin Moellendorff 11 11 24 1 1 25 0 1.000 99.2 2.26 +1.2 1.138
Odwin Weiland 2 2 5 0 0 5 0 1.000 18.0 2.50 -0.5 .949
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Liam Sutherland 11 10 42 1 0 44 1 .977 97.2 3.96 +0.9 .995
Luca Alighieri 3 3 6 0 0 7 1 .857 20.0 2.70 -0.3 .853
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luca Alighieri 9 6 9 0 0 9 0 1.000 59.1 1.37 +0.3 1.009
Odwin Weiland 5 5 11 0 0 11 0 1.000 38.1 2.58 +0.4 1.009
Myron Vardakas 4 2 3 0 0 3 0 1.000 17.0 1.59 -0.1 1.009
Weber Miller 1 0 0 0 0 1 1 .000 2.0 0.00 -0.5 .000
Konstantin Moellendorff 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
The European Baseball Federation is powered by OOTP 22.