05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EJL Scores | EJL Standings | EJL Stats | EJL Teams | EJL Players | EJL History
GRENOBLE TERRIERS (JR)
FIELDING STATS REPORT
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alois Hollar 6 0 0 0 0 0 0 .000 10.2 0.00 +0.1 .000
Peter Stubbe 6 0 0 1 0 1 0 1.000 12.2 0.71 +0.1 1.014
Bartolomeo Fonzio 5 0 0 2 0 2 0 1.000 6.1 2.84 +0.2 1.014
Cahern O'Reilly 5 0 1 2 0 3 0 1.000 5.0 5.40 +0.0 1.014
Christian Tableriou 5 0 1 0 0 2 1 .500 5.2 1.59 -0.4 .000
Alroy Donovan 4 0 0 0 0 0 0 .000 3.2 0.00 +0.0 .000
Andrei Ahmarov 3 3 2 2 0 4 0 1.000 17.0 2.12 +0.1 1.014
Eirik Ibsen 3 3 2 1 0 3 0 1.000 17.1 1.56 -0.1 1.014
Berg Simonsson 3 3 0 1 0 2 1 .500 10.2 0.84 -0.5 1.014
Jammu Kotiranta 2 2 1 0 0 1 0 1.000 7.0 1.29 +0.0 .000
Alf Rasmussen 2 2 0 1 0 1 0 1.000 10.1 0.87 -0.0 1.014
Sisto Frattasio 1 0 0 0 0 0 0 .000 0.2 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Johan Borg 6 6 41 2 0 44 1 .977 53.1 7.26 -1.4 .000 3 5 1 20.0 5.74
Matthew Noble 5 5 25 3 0 29 1 .966 43.0 5.86 -0.6 .350 1 2 1 50.0 2.93
Karl Damasso 2 2 9 1 0 10 0 1.000 17.0 5.29 +0.2 1.051 0 0 0 0.0 3.71
Alois Hollar 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Guldemunde Maurer 12 12 86 9 4 97 2 .979 100.0 8.55 +0.5 1.010
Bannon Bailey 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Julius Holst 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Bingham Rose 1 0 0 1 0 1 0 1.000 0.1 27.00 +0.6 .000
Mattias Skjöldebrand 1 1 10 0 1 10 0 1.000 9.0 10.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Patryk Barszcz 12 11 26 28 5 56 2 .964 97.1 4.99 +0.5 1.043
Kay Brennecke 2 2 3 3 0 6 0 1.000 16.0 3.38 +0.3 1.255
Ignatie Andreescu 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Oliver Knutson 11 11 10 18 1 31 3 .903 96.1 2.62 +0.3 1.011
Ignatie Andreescu 2 2 0 2 0 3 1 .667 18.0 1.00 -0.3 .741
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Christopher Hofer 12 12 17 44 4 65 4 .938 104.1 5.26 +0.2 .981
Macartan Atkin 2 1 3 0 0 3 0 1.000 10.0 2.70 -0.3 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Oreste Letizi 11 11 23 0 0 24 1 .958 94.1 2.19 +1.8 1.148
Cathan Thompson 3 2 2 0 0 3 1 .667 18.0 1.00 -0.5 .632
Bingham Rose 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nathan McCallum 11 11 38 1 0 39 0 1.000 95.1 3.68 +2.3 1.112
Julius Holst 3 2 8 0 0 8 0 1.000 19.0 3.79 -0.2 .995
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bannon Bailey 11 10 24 3 0 27 0 1.000 89.1 2.72 -1.1 .969
Julius Holst 3 3 4 0 0 4 0 1.000 20.0 1.80 +0.0 1.009
Rayan Chevalier 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 1.009
Oreste Letizi 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
The European Baseball Federation is powered by OOTP 22.