05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EJL Scores | EJL Standings | EJL Stats | EJL Teams | EJL Players | EJL History
FOGGIA MALLARDS (JR)
FIELDING STATS REPORT
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vilheim Adriansen 6 0 0 1 0 1 0 1.000 8.0 1.12 +0.5 .000
Sebaldus Brown 6 0 0 0 0 0 0 .000 5.1 0.00 -0.2 .000
Gottfried Myers 6 0 0 2 0 2 0 1.000 8.2 2.08 +0.2 1.014
Luigino Accardo 5 0 0 0 0 0 0 .000 8.1 0.00 +0.0 .000
Lazar Kojic 5 0 0 0 0 0 0 .000 5.1 0.00 +0.0 .000
Borzyslaw Kalinowski 4 0 0 0 0 0 0 .000 6.0 0.00 +0.0 .000
Sebastian Petersen 4 0 0 0 0 0 0 .000 8.2 0.00 +0.0 .000
Tad Brooks 3 3 0 0 0 0 0 .000 13.2 0.00 -0.5 .000
Aarto Isometsa 3 3 0 0 0 0 0 .000 14.0 0.00 +0.1 .000
Väinämö Strömberg 3 3 1 3 0 4 0 1.000 15.1 2.35 +0.1 1.014
Armando Guerra 2 2 2 0 0 2 0 1.000 10.2 1.69 -0.3 .000
Kelly Hamers 2 2 0 1 0 1 0 1.000 8.0 1.12 +0.1 1.014
Oliver Krull 2 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Taras Averkin 9 9 57 3 2 60 0 1.000 79.0 6.84 -0.0 .000 0 3 2 66.7 3.99
Gennaro Benizi 4 4 30 1 0 31 0 1.000 36.0 7.75 -0.4 .000 1 2 1 50.0 5.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Martinez 11 11 86 6 7 94 2 .979 97.0 8.54 -0.1 .988
Rasmus Carlqvist 3 2 9 0 0 9 0 1.000 18.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ross McIntosh 12 12 27 31 5 58 0 1.000 93.0 5.61 +2.2 1.159
Conn Green 3 0 4 4 0 11 3 .727 9.0 8.00 -1.1 .717
Cornelius Horn 3 1 4 5 0 9 0 1.000 13.0 6.23 +0.5 1.255
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aleksi Nosovsky 13 12 5 22 3 30 3 .900 99.0 2.45 +0.5 1.112
Rasmus Carlqvist 2 1 2 2 0 4 0 1.000 10.0 3.60 +0.3 1.112
Conn Green 2 0 1 3 1 4 0 1.000 5.0 7.20 +0.2 1.112
Maximilian Torkelinson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andre Kristensen 12 12 15 26 2 48 7 .854 100.0 3.69 -0.7 .956
Cornelius Horn 2 1 1 4 0 6 1 .833 13.0 3.46 -0.1 .836
Conn Green 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Maximilian Torkelinson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Munro Clark 12 12 24 1 1 25 0 1.000 96.0 2.34 +0.8 .990
Rasmus Carlqvist 4 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Robert Gilchrist 2 1 1 0 0 1 0 1.000 9.0 1.00 -0.2 .949
Savino DeNegri 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Vegard Jensen 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tony Martinez 1 0 0 0 0 1 1 .000 2.0 0.00 -0.6 .000
Maximilian Torkelinson 1 0 0 0 0 1 1 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sampo Kukkamo 12 12 42 1 0 43 0 1.000 101.0 3.83 +0.2 .972
Rasmus Carlqvist 2 1 2 0 0 2 0 1.000 11.0 1.64 +0.1 .995
Robert Gilchrist 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .995
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Savino DeNegri 12 12 25 0 0 25 0 1.000 103.0 2.18 +0.6 1.097
Robert Gilchrist 3 1 6 0 0 6 0 1.000 12.0 4.50 +0.3 1.211
The European Baseball Federation is powered by OOTP 22.