05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EJL Scores | EJL Standings | EJL Stats | EJL Teams | EJL Players | EJL History
NORRKÖPING FROZEN ROPES (JR)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Sergio Cabrero 15 2B 3 7 7 3 2 10 8 2 5 2 3 7 4
Alois Fleischer 17 1B 2 6 1 5 2 1 1 2 1 5 2 1 5
Suphi Göçek 18 LF 1 4 2 4 1 3 10 1 2 3 1 2 4
Alfie Hicks 18 3B 4 7 3 4 10 7 7 4 3 3 4 3 4
Roar Kolb 15 1B 3 9 6 4 5 6 7 3 6 4 3 6 4
Morton Lundgard 16 RF 2 8 10 6 2 8 1 2 7 5 3 10 7
Luca Martin 16 C 1 6 5 6 1 1 1 1 6 6 1 5 6
Richard Martin 15 LF 2 8 9 5 2 8 10 2 8 5 2 9 5
Seppo Ruutu 17 C 4 9 4 2 13 1 1 4 4 2 4 4 2
Samuel Sanchez 15 SS 2 6 3 5 3 13 5 2 2 4 3 3 5
Lance Schanz 15 RF 1 7 10 6 1 2 2 1 9 5 1 11 6
Helmut Schroeder 15 LF 2 7 8 5 2 1 2 2 9 6 2 8 5
Oscar Tveit 18 CF 3 5 2 5 4 14 5 2 1 4 3 2 5
Veniamin Vechirsky 15 3B 4 7 4 3 10 2 5 4 5 3 4 4 3
Pavlik Wanyukoff 17 C 1 4 2 6 1 1 7 1 3 6 1 2 6
Benjamin Young 15 LF 3 9 2 4 6 12 9 3 2 4 3 2 4
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Martin Andersen 15 RP 1 5 1 1 5 1 1 5 1 80-83 Mph 7
André Gansah 17 SP 7 5 7 7 5 7 7 5 7 93-95 Mph 11
Rodolphe Giusto 17 SP 4 6 1 4 6 1 4 6 1 89-91 Mph 11
Josh Hall 14 RP 2 4 1 2 4 1 2 4 1 80-83 Mph 11
Stefan Hoffman 15 RP 4 4 1 4 4 1 4 4 1 88-90 Mph 5
Ciaran Kelly 16 SP 6 6 5 6 5 5 6 6 5 89-91 Mph 20
Ben Knox 18 RP 6 4 1 6 4 1 6 4 1 88-90 Mph 2
Balduíno Machadinho 15 SP 4 5 7 5 6 8 4 4 6 86-88 Mph 11
Adrian Moraitopoulos 17 RP 3 5 1 3 5 1 3 5 1 85-87 Mph 12
Pavel Schwarz 17 CL 6 5 1 5 4 1 7 5 1 89-91 Mph 6
Ulrik Svendsen 16 RP 5 6 1 5 6 1 5 6 1 88-90 Mph 10
Aiden Thomson 18 SP 5 6 8 5 6 7 5 6 8 89-91 Mph 15
Enjar Tommen 17 RP 3 4 1 3 4 1 3 4 1 85-87 Mph 14
Benjamin Zingler 17 RP 4 5 1 4 5 1 3 5 1 85-87 Mph 5
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Martin Andersen RP 1 1 3 15 1 2 10 6 7
Sergio Cabrero 2B 1 1 9 7 8 10 4 4 9
Alois Fleischer 1B 1 1 5 3 5 4 1 4 5
André Gansah SP 1 1 6 8 1 2 5 9 3
Rodolphe Giusto SP 1 1 3 12 12 1 7 7 3
Suphi Göçek LF 1 1 7 12 5 3 6 14 8
Josh Hall RP 1 1 2 11 2 1 7 10 5
Alfie Hicks 3B 1 1 13 14 12 7 12 13 12
Stefan Hoffman RP 1 1 1 12 6 3 4 2 3
Ciaran Kelly SP 1 1 4 12 5 6 6 7 4
Ben Knox RP 1 1 6 11 9 3 7 6 4
Roar Kolb 1B 1 1 8 14 7 5 6 14 7
Morton Lundgard RF 1 1 6 11 5 1 8 13 10
Balduíno Machadinho SP 1 1 6 12 4 1 6 2 2
Luca Martin C 8 6 4 6 4 2 5 5 2
Richard Martin LF 1 1 2 6 2 1 6 11 6
Adrian Moraitopoulos RP 1 1 3 12 5 1 2 6 4
Seppo Ruutu C 12 9 5 7 5 3 3 9 2
Samuel Sanchez SS 1 1 9 7 8 11 5 5 9
Lance Schanz RF 1 1 2 10 2 1 7 16 6
Helmut Schroeder LF 1 1 2 5 2 1 3 9 8
Pavel Schwarz CL 1 1 6 8 4 2 2 2 5
Ulrik Svendsen RP 1 1 4 13 6 2 1 1 5
Aiden Thomson SP 1 1 3 7 6 1 2 4 7
Enjar Tommen RP 1 1 2 9 3 2 4 11 6
Oscar Tveit CF 1 1 15 14 12 11 13 13 13
Veniamin Vechirsky 3B 1 1 10 17 9 7 7 17 6
Pavlik Wanyukoff C 8 8 4 4 5 1 3 4 8
Benjamin Young LF 1 1 9 6 5 5 9 9 7
Benjamin Zingler RP 1 1 4 9 3 2 4 6 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Martin Andersen 7 - - - - - - - -
Sergio Cabrero - - - 2 - - - - -
Alois Fleischer - - 2 - - - - - -
André Gansah 10 - - - - - - - -
Rodolphe Giusto 13 - - - - - - - -
Suphi Göçek - - - - - - 2 - 1
Josh Hall 5 - - - - - - - -
Alfie Hicks - - 2 3 4 3 - - -
Stefan Hoffman 6 - - - - - - - -
Ciaran Kelly 11 - - - - - - - -
Ben Knox 15 - - - - - - - -
Roar Kolb - - 4 - 1 - 1 - 1
Morton Lundgard - - - - - - 1 - 2
Balduíno Machadinho 13 - - - - - - - -
Luca Martin - - - - - - - - -
Richard Martin - - - - - - 2 - 1
Adrian Moraitopoulos 8 - - - - - - - -
Seppo Ruutu - - - - - - - - -
Samuel Sanchez 14 - - 1 - 1 - - -
Lance Schanz - - - - - - 1 - 1
Helmut Schroeder - - - - - - - - -
Pavel Schwarz 12 - - - - - - - -
Ulrik Svendsen 10 - - - - - - - -
Aiden Thomson 8 - - - - - - - -
Enjar Tommen 6 - - - - - - - -
Oscar Tveit - - - 4 4 4 3 3 3
Veniamin Vechirsky - - - - 3 - - - -
Pavlik Wanyukoff - - - - - - - - -
Benjamin Young - - - - - - 1 - 1
Benjamin Zingler 8 - - - - - - - -
The European Baseball Federation is powered by OOTP 22.