05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EJL Scores | EJL Standings | EJL Stats | EJL Teams | EJL Players | EJL History
PORTO VANDALS (JR)
FIELDING STATS REPORT
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Malte Petersson 7 0 0 0 0 0 0 .000 6.0 0.00 +0.0 .000
Yngve Griendstrom 6 2 0 0 0 0 0 .000 8.2 0.00 +0.0 .000
Petar Grlic 6 0 1 1 0 2 0 1.000 9.2 1.86 +0.1 1.014
Hilarius Wirth 6 0 1 2 0 3 0 1.000 7.1 3.68 +0.1 1.014
Kian Jones 5 0 1 0 1 2 1 .500 9.0 1.00 -0.4 .000
Ian Carr 4 0 0 0 0 0 0 .000 4.0 0.00 +0.0 .000
Cosmin Demian 4 0 0 1 0 2 1 .500 5.0 1.80 -0.5 .000
Bosko Obrenovic 4 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.014
Evan Koolen 3 1 1 0 0 1 0 1.000 13.2 0.66 +0.1 .000
Craig MacLeod 3 3 2 1 0 3 0 1.000 13.0 2.08 +0.1 1.014
Brendan Moore 3 3 0 2 0 2 0 1.000 15.2 1.15 +0.1 1.014
Magnus Olsen 2 2 2 0 0 2 0 1.000 6.2 2.70 +0.1 .000
Boryenka Zarubin 2 2 0 0 0 0 0 .000 8.1 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Max Henderson 9 9 64 1 1 66 1 .985 78.0 7.50 +0.2 1.051 0 2 0 0.0 7.27
Mihai Belododia 4 4 25 3 1 28 0 1.000 35.0 7.20 -0.3 .788 0 3 0 0.0 7.20
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Maikel Jansen 12 12 85 6 3 92 1 .989 105.0 7.80 +0.6 1.050
Duane McLoughlin 1 1 5 0 0 5 0 1.000 8.0 5.62 -0.1 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Feliks Manzei 11 11 18 23 1 43 2 .953 89.0 4.15 -0.2 1.004
Robert Padron 5 2 2 5 0 8 1 .875 19.0 3.32 +0.2 1.004
Jérémy Carlier 2 0 0 1 0 1 0 1.000 4.0 2.25 -0.2 1.004
Seved Lindt 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ali Andersen 11 11 6 16 0 23 1 .957 96.0 2.06 +0.4 1.054
Jérémy Carlier 2 2 1 4 0 5 0 1.000 17.0 2.65 +0.3 1.112
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Otto Schreiber 12 12 20 34 2 55 1 .982 104.0 4.67 +0.5 1.018
Robert Padron 1 1 0 3 0 3 0 1.000 9.0 3.00 -0.2 1.045
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nicolay Nielsen 12 11 23 1 1 24 0 1.000 97.0 2.23 +1.2 1.148
Dominic Miller 2 2 1 0 0 1 0 1.000 15.0 0.60 -0.4 .949
Eirik Laursen 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lonan Scott 12 11 35 0 0 35 0 1.000 89.0 3.54 +1.7 1.056
Robert Padron 3 2 4 0 0 4 0 1.000 18.0 2.00 +0.3 .995
Eirik Laursen 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .995
Nicolay Nielsen 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Otto Schreiber 1 0 0 0 0 0 0 .000 1.0 0.00 -0.6 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Guaire Hamilton 9 9 28 0 0 31 3 .903 73.0 3.45 +1.4 1.047
Jérémy Carlier 3 2 5 0 0 5 0 1.000 17.0 2.65 -0.1 1.009
Dominic Miller 3 2 6 0 0 6 0 1.000 20.0 2.70 +0.3 1.009
Eirik Laursen 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.009
The European Baseball Federation is powered by OOTP 22.