05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
BALBRIGGAN FIREFIGHTERS (COL)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Seriozhenka Alalykin 20 1B 6 12 13 7 9 5 4 7 15 8 6 12 7
Bernd Brown 22 SS 5 7 2 6 6 6 8 5 2 7 5 2 6
Jan Dahlengren 22 CF 5 8 12 9 8 13 12 5 12 9 5 12 9
Salvo DeVito 19 CF 2 5 2 6 2 18 14 2 2 6 2 2 5
Roogan Drake 18 LF 5 8 9 7 5 14 11 5 10 7 5 9 7
Franck Dupont 21 2B 3 6 3 5 6 6 7 3 2 4 4 3 5
Cesar Jimenez 21 C 4 10 8 10 2 1 1 4 9 10 4 8 10
Eamonn Kenny 19 RF 5 10 11 9 5 18 12 4 9 7 6 12 10
Petteri Louhi 22 2B 4 8 4 7 6 9 11 5 4 8 4 4 7
Åke Lund 22 LF 7 11 9 6 11 7 14 5 7 5 7 10 6
Georges Mora 22 SS 3 8 5 7 3 17 14 3 5 8 3 4 7
Gregos Nylén 22 SS 6 10 3 4 13 16 17 6 3 4 6 3 4
Stanislav Solevic 19 3B 2 5 2 4 2 4 1 3 3 5 2 2 4
Sebastian Svendsen 22 C 4 6 1 3 5 1 1 4 1 4 4 1 3
Oeke Vrij 21 1B 5 9 11 9 6 4 8 4 9 8 5 11 10
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Tim Brandt 22 RP 8 4 3 7 3 3 9 4 4 91-93 Mph 6
Gayeff Fanchenko 21 SP 6 5 5 7 6 5 6 5 5 90-92 Mph 9
Diederick Hendriks 20 RP 4 4 1 5 5 1 4 4 1 87-89 Mph 12
Ralf Hungarian 20 SP 7 10 5 8 11 5 7 9 5 91-93 Mph 12
Christofferson Klindt 21 RP 8 4 5 8 4 5 8 4 5 92-94 Mph 15
Jesper Klindt 21 RP 7 10 1 7 9 1 8 11 1 90-92 Mph 2
Jessy Mercier 20 RP 6 4 1 6 4 1 6 4 1 89-91 Mph 20
Scott Morris 19 RP 5 4 3 5 4 3 6 5 3 86-88 Mph 11
Mahad Nielsen 21 RP 7 4 3 6 4 3 7 4 3 90-92 Mph 16
Heller Pfaff 22 RP 7 3 2 7 3 2 7 3 2 89-91 Mph 18
Assunção Pinto 21 SP 8 4 2 9 4 2 8 4 2 91-93 Mph 20
Bendt Ronholt 20 RP 5 4 2 5 4 2 5 4 2 90-92 Mph 16
Ciro Sordelli 19 SP 9 4 3 8 4 3 9 4 3 90-92 Mph 14
Donall Taylor 21 RP 12 4 2 11 4 2 13 4 2 97-99 Mph 6
Radoje Zecevic 20 CL 16 6 7 14 5 7 17 6 8 95-97 Mph 2
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Seriozhenka Alalykin 1B 1 1 12 5 5 3 8 7 3
Tim Brandt RP 1 1 8 12 5 1 8 12 3
Bernd Brown SS 1 1 17 13 12 15 10 12 12
Jan Dahlengren CF 1 1 3 2 3 2 15 8 10
Salvo DeVito CF 1 1 13 12 12 12 15 15 10
Roogan Drake LF 1 1 12 5 8 9 15 10 12
Franck Dupont 2B 1 1 17 16 12 12 10 15 8
Gayeff Fanchenko SP 1 1 5 12 2 1 2 3 5
Diederick Hendriks RP 1 1 5 14 2 1 1 6 3
Ralf Hungarian SP 1 1 6 13 4 1 8 2 6
Cesar Jimenez C 13 7 4 4 6 2 3 4 10
Eamonn Kenny RF 1 2 12 9 7 1 16 12 11
Christofferson Klindt RP 1 1 3 12 8 2 8 6 6
Jesper Klindt RP 1 1 3 10 7 3 6 7 8
Petteri Louhi 2B 1 1 8 6 11 18 8 3 14
Åke Lund LF 1 1 7 3 5 1 10 9 10
Jessy Mercier RP 1 1 6 11 4 1 5 3 2
Georges Mora SS 1 1 15 15 10 11 13 16 10
Scott Morris RP 1 1 7 13 3 1 6 3 5
Mahad Nielsen RP 1 1 7 15 2 2 1 6 4
Gregos Nylén SS 1 1 18 9 14 13 18 8 10
Heller Pfaff RP 1 2 5 15 7 1 3 5 5
Assunção Pinto SP 1 1 6 12 1 1 6 6 4
Bendt Ronholt RP 1 1 3 10 3 4 2 7 5
Stanislav Solevic 3B 1 1 15 18 11 8 7 17 7
Ciro Sordelli SP 1 1 4 10 4 5 6 3 3
Sebastian Svendsen C 13 11 7 8 6 4 5 9 1
Donall Taylor RP 1 1 6 8 3 5 2 1 7
Oeke Vrij 1B 1 1 7 5 5 1 5 4 5
Radoje Zecevic CL 1 2 7 6 6 8 5 3 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Seriozhenka Alalykin - - 7 - - - - - -
Tim Brandt 17 - - - - - - - -
Bernd Brown - - - - - 11 - - -
Jan Dahlengren - - 2 - - - 8 8 9
Salvo DeVito - - - - - - 1 4 1
Roogan Drake - - - - - - 5 3 4
Franck Dupont 20 - - 9 - 9 - - -
Gayeff Fanchenko 10 - - - - - - - -
Diederick Hendriks 10 - - - - - - - -
Ralf Hungarian 12 - - - - - - - -
Cesar Jimenez - 7 - - - - - - -
Eamonn Kenny - - - - - - 7 6 6
Christofferson Klindt 11 - - - - - - - -
Jesper Klindt 9 - - - - - - - -
Petteri Louhi - - - 7 - - - - -
Åke Lund - - - - - - 8 1 1
Jessy Mercier 12 - - - - - - - -
Georges Mora - - - 9 6 8 - - 8
Scott Morris 13 - - - - - - - -
Mahad Nielsen 14 - - - - - - - -
Gregos Nylén - - - - 7 11 - - -
Heller Pfaff 14 - - - - - - - -
Assunção Pinto 11 - - - - - - - -
Bendt Ronholt 7 - - - - - - - -
Stanislav Solevic - - - 3 5 1 - - -
Ciro Sordelli 9 - - - - - - - -
Sebastian Svendsen - 11 - - - - - - -
Donall Taylor 12 - - - - - - - -
Oeke Vrij - - 10 - - - - - -
Radoje Zecevic 16 - - - - - - - -
The European Baseball Federation is powered by OOTP 22.