French Generals History - 2040 Summary
European Baseball Federation
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
2040 French Generals | 14 | 10 | .583 | 2nd | 1.5 | 11-13 | 3 | .267 | 5.53 | | | 190,939 | $0 | $0 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
DH | Torstein Petersen | 40 | 24 | 98 | 27 | 6 | 0 | 0 | 8 | 12 | 7 | 4 | 0 | 2 | 14 | 3 | 0 | .276 | .342 | .337 | .679 | -0.2 | 69 |
SS | Napoleon Bonaparte | 27 | 24 | 83 | 29 | 10 | 0 | 6 | 16 | 25 | 20 | 2 | 0 | 0 | 6 | 12 | 2 | .349 | .486 | .687 | 1.172 | 1.7 | 185 |
RF | Anthony Bonhomme | 28 | 24 | 98 | 29 | 7 | 0 | 2 | 17 | 12 | 3 | 0 | 0 | 1 | 10 | 1 | 2 | .296 | .314 | .429 | .742 | -0.3 | 81 |
1B | Gerd Moine | 30 | 24 | 71 | 15 | 3 | 0 | 4 | 17 | 12 | 23 | 0 | 0 | 2 | 17 | 0 | 0 | .211 | .396 | .423 | .818 | 0.1 | 102 |
3B | Elias Marc | 27 | 24 | 93 | 28 | 3 | 0 | 1 | 11 | 7 | 2 | 0 | 0 | 0 | 7 | 1 | 1 | .301 | .316 | .366 | .681 | -0.1 | 68 |
CF | Trevor de Graaff | 32 | 22 | 77 | 26 | 4 | 2 | 1 | 15 | 12 | 9 | 3 | 0 | 2 | 12 | 0 | 1 | .338 | .418 | .481 | .898 | 0.8 | 121 |
LF | Steffen Young | 25 | 24 | 84 | 21 | 5 | 1 | 3 | 15 | 16 | 4 | 1 | 0 | 1 | 9 | 7 | 1 | .250 | .289 | .440 | .729 | 0.2 | 77 |
C | Jean Roux | 27 | 18 | 71 | 22 | 5 | 1 | 1 | 10 | 12 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | .310 | .355 | .451 | .806 | 0.5 | 97 |
2B | Ross Ross | 37 | 17 | 54 | 5 | 1 | 0 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 19 | 2 | 0 | .093 | .169 | .167 | .336 | -0.6 | -16 |
2B | Javier Gonzales | 30 | 12 | 39 | 5 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | .128 | .171 | .179 | .350 | -0.5 | -13 |
C | Dario Montoya | 32 | 8 | 23 | 6 | 2 | 0 | 1 | 4 | 6 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | .261 | .346 | .478 | .824 | 0.2 | 101 |
2B | Ersilio Fuchillo | 21 | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .077 | .143 | .077 | .220 | -0.2 | -44 |
1B | Birger Jorgensen | 26 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0.1 | 231 |
LF | Eddie de Wit | 27 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
14 Players | 30.1 | 233 | 810 | 216 | 48 | 4 | 20 | 118 | 120 | 80 | 14 | 0 | 8 | 119 | 26 | 8 | .267 | .340 | .410 | .750 | 1.4 | 85 |
EBF Rank | 6 | 7 | 4 | 6 | 9 | 6 | 6 | 8 | 1 | 4 | 3 | 8 | 4 | 5 | 7 | 9 | 10 | 9 | 9 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
J. Roux | 18 | 18 | 99 | 11 | 2 | 111 | 1 | .991 | 162.0 | 6.11 | 1.0 | 1 | 42.1 |
D. Montoya | 6 | 6 | 42 | 3 | 1 | 46 | 1 | .978 | 53.0 | 7.64 | -0.2 | 0 | 22.2 |
Totals | 24 | 24 | 141 | 14 | 3 | 157 | 2 | .987 | 215.0 | 6.49 | 0.8 | 1 | 35.7 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
G. Moine | 24 | 24 | 207 | 11 | 29 | 220 | 2 | .991 | 210.0 | 9.34 | -0.6 |
B. Jorgensen | 3 | 0 | 6 | 0 | 0 | 6 | 0 | 1.000 | 5.0 | 10.80 | 0.1 |
Totals | 27 | 24 | 213 | 11 | 29 | 226 | 2 | .991 | 215.0 | 9.38 | -0.5 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
R. Ross | 15 | 14 | 33 | 43 | 18 | 77 | 1 | .987 | 106.7 | 6.41 | -0.4 |
J. Gonzales | 10 | 8 | 12 | 30 | 9 | 42 | 0 | 1.000 | 81.3 | 4.65 | -0.1 |
E. Fuchillo | 4 | 2 | 5 | 6 | 0 | 11 | 0 | 1.000 | 27.0 | 3.67 | 0.6 |
Totals | 29 | 24 | 50 | 79 | 27 | 130 | 1 | .992 | 215.0 | 5.40 | 0.0 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
E. Marc | 24 | 24 | 13 | 50 | 10 | 64 | 1 | .984 | 215.0 | 2.64 | 0.1 |
Totals | 24 | 24 | 13 | 50 | 10 | 64 | 1 | .984 | 215.0 | 2.64 | 0.1 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
N. Bonaparte | 24 | 24 | 47 | 72 | 20 | 119 | 0 | 1.000 | 212.0 | 5.05 | -0.4 |
R. Ross | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 3.0 | 6.00 | 0.2 |
Totals | 26 | 24 | 47 | 74 | 20 | 121 | 0 | 1.000 | 215.0 | 5.07 | -0.2 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
S. Young | 21 | 20 | 46 | 3 | 2 | 49 | 0 | 1.000 | 170.0 | 2.59 | 0.8 |
R. Ross | 3 | 3 | 10 | 0 | 0 | 10 | 0 | 1.000 | 23.0 | 3.91 | -0.2 |
J. Gonzales | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 1.000 | 15.0 | 2.40 | 0.0 |
E. de Wit | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.0 | 0.00 | 0.0 |
B. Jorgensen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 | 0.00 | 0.0 |
Totals | 29 | 24 | 60 | 3 | 2 | 63 | 0 | 1.000 | 215.0 | 2.64 | 0.6 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
T. de Graaff | 22 | 20 | 55 | 3 | 1 | 58 | 0 | 1.000 | 179.0 | 2.92 | 2.0 |
S. Young | 5 | 4 | 13 | 0 | 0 | 13 | 0 | 1.000 | 36.0 | 3.25 | -0.1 |
Totals | 27 | 24 | 68 | 3 | 1 | 71 | 0 | 1.000 | 215.0 | 2.97 | 2.0 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
A. Bonhomme | 24 | 24 | 45 | 3 | 1 | 49 | 1 | .980 | 215.0 | 2.01 | -1.4 |
Totals | 24 | 24 | 45 | 3 | 1 | 49 | 1 | .980 | 215.0 | 2.01 | -1.4 |
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024