Valencia Luchadores History - Overview
European Baseball Federation
All-Time Career and Seasonal Pitchers (by WAR) |
Pos | Career | Years | W-L | K | ERA | WAR | Pos | Season | Year | W-L | K | ERA | WAR |
SP | Carlos Reyna | 2040-2040 | 3-1 | 18 | 1.96 | 0.8 | SP | Carlos Reyna | 2040 | 3-1 | 18 | 1.96 | 0.8 |
SP | Baltsar Dike | 2040-2040 | 3-2 | 26 | 4.06 | 0.5 | SP | Baltsar Dike | 2040 | 3-2 | 26 | 4.06 | 0.5 |
SP | Odin Axelsen | 2040-2040 | 2-2 | 8 | 6.43 | 0.5 | SP | Odin Axelsen | 2040 | 2-2 | 8 | 6.43 | 0.5 |
SP | Thomas Smith | 2040-2040 | 1-2 | 17 | 6.07 | 0.2 | SP | Thomas Smith | 2040 | 1-2 | 17 | 6.07 | 0.2 |
Pos | Career | Years | W-L, SV | K | ERA | WAR | Pos | Season | Year | W-L, SV | K | ERA | WAR |
RP | Francisco Hernandez | 2040-2040 | 1-0, 3 | 9 | 0.00 | 0.4 | RP | Francisco Hernandez | 2040 | 1-0, 3 | 9 | 0.00 | 0.4 |
RP | Daniel Cameron | 2040-2040 | 1-0, 0 | 6 | 2.57 | 0.2 | RP | Daniel Cameron | 2040 | 1-0, 0 | 6 | 2.57 | 0.2 |
RP | Oliver Young | 2040-2040 | 0-0, 0 | 5 | 0.90 | 0.1 | RP | Oliver Young | 2040 | 0-0, 0 | 5 | 0.90 | 0.1 |
RP | Sam Daly | 2040-2040 | 1-1, 1 | 13 | 3.66 | 0.1 | RP | Sam Daly | 2040 | 1-1, 1 | 13 | 3.66 | 0.1 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024