Glasgow Pipers History - Overview
European Baseball Federation
All-Time Career and Seasonal Pitchers (by WAR) |
Pos | Career | Years | W-L | K | ERA | WAR | Pos | Season | Year | W-L | K | ERA | WAR |
SP | Earnest Foch | 2040-2040 | 1-3 | 16 | 8.51 | 0.4 | SP | Earnest Foch | 2040 | 1-3 | 16 | 8.51 | 0.4 |
SP | Ciaran Robertson | 2040-2040 | 2-3 | 16 | 5.73 | 0.2 | SP | Ciaran Robertson | 2040 | 2-3 | 16 | 5.73 | 0.2 |
SP | Sebald Rosen | 2040-2040 | 1-2 | 21 | 6.07 | 0.1 | SP | Sebald Rosen | 2040 | 1-2 | 21 | 6.07 | 0.1 |
SP | Vilhelm Schmitt | 2040-2040 | 3-1 | 13 | 8.33 | 0.1 | SP | Vilhelm Schmitt | 2040 | 3-1 | 13 | 8.33 | 0.1 |
Pos | Career | Years | W-L, SV | K | ERA | WAR | Pos | Season | Year | W-L, SV | K | ERA | WAR |
RP | Sieb Burggraaf | 2040-2040 | 0-0, 4 | 5 | 0.00 | 0.2 | RP | Sieb Burggraaf | 2040 | 0-0, 4 | 5 | 0.00 | 0.2 |
RP | Tim Peiser | 2040-2040 | 0-0, 0 | 13 | 5.25 | 0.1 | RP | Tim Peiser | 2040 | 0-0, 0 | 13 | 5.25 | 0.1 |
RP | Mehmet Arnold | 2040-2040 | 0-2, 1 | 9 | 3.75 | 0.1 | RP | Mehmet Arnold | 2040 | 0-2, 1 | 9 | 3.75 | 0.1 |
RP | Harley Thomson | 2040-2040 | 2-0, 0 | 17 | 2.61 | 0.1 | RP | Harley Thomson | 2040 | 2-0, 0 | 17 | 2.61 | 0.1 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024