French Generals History - Overview
European Baseball Federation
All-Time Career and Seasonal Pitchers (by WAR) |
Pos | Career | Years | W-L | K | ERA | WAR | Pos | Season | Year | W-L | K | ERA | WAR |
SP | Sibrand Swiers | 2040-2040 | 3-3 | 23 | 4.53 | 0.9 | SP | Sibrand Swiers | 2040 | 3-3 | 23 | 4.53 | 0.9 |
SP | Michel Chauvet | 2040-2040 | 4-1 | 26 | 4.58 | 0.7 | SP | Michel Chauvet | 2040 | 4-1 | 26 | 4.58 | 0.7 |
SP | Laurent Dupont | 2040-2040 | 1-0 | 14 | 4.30 | 0.4 | SP | Laurent Dupont | 2040 | 1-0 | 14 | 4.30 | 0.4 |
SP | Baltwin Hupkes | 2040-2040 | 2-3 | 13 | 6.43 | -0.2 | SP | Baltwin Hupkes | 2040 | 2-3 | 13 | 6.43 | -0.2 |
SP | Walter Majerhoffer | 2040-2040 | 1-3 | 11 | 12.81 | -0.5 | SP | Walter Majerhoffer | 2040 | 1-3 | 11 | 12.81 | -0.5 |
Pos | Career | Years | W-L, SV | K | ERA | WAR | Pos | Season | Year | W-L, SV | K | ERA | WAR |
RP | Eduard Beyer | 2040-2040 | 1-0, 6 | 11 | 0.00 | 0.5 | RP | Eduard Beyer | 2040 | 1-0, 6 | 11 | 0.00 | 0.5 |
RP | Gjermund Madsen | 2040-2040 | 0-0, 0 | 14 | 2.87 | 0.1 | RP | Gjermund Madsen | 2040 | 0-0, 0 | 14 | 2.87 | 0.1 |
RP | Mikael Philippe | 2040-2040 | 0-0, 0 | 2 | 1.93 | 0.1 | RP | Mikael Philippe | 2040 | 0-0, 0 | 2 | 1.93 | 0.1 |
RP | Manny Pinon | 2040-2040 | 1-0, 1 | 11 | 4.00 | 0.0 | RP | Manny Pinon | 2040 | 1-0, 1 | 11 | 4.00 | 0.0 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024