Zurich Grasshoppers History - Overview
European Baseball Federation
All-Time Career and Seasonal Pitchers (by WAR) |
Pos | Career | Years | W-L | K | ERA | WAR | Pos | Season | Year | W-L | K | ERA | WAR |
SP | Fabian Stark | 2040-2040 | 1-1 | 17 | 6.62 | 0.3 | SP | Fabian Stark | 2040 | 1-1 | 17 | 6.62 | 0.3 |
SP | Nile Lach | 2040-2040 | 1-4 | 10 | 5.06 | 0.2 | SP | Nile Lach | 2040 | 1-4 | 10 | 5.06 | 0.2 |
SP | Vilhelm Spitz | 2040-2040 | 0-4 | 18 | 9.43 | -0.0 | SP | Vilhelm Spitz | 2040 | 0-4 | 18 | 9.43 | -0.0 |
SP | Isak Jarryd | 2040-2040 | 1-3 | 16 | 11.64 | -0.4 | SP | Isak Jarryd | 2040 | 1-3 | 16 | 11.64 | -0.4 |
Pos | Career | Years | W-L, SV | K | ERA | WAR | Pos | Season | Year | W-L, SV | K | ERA | WAR |
RP | Tito Graziadei | 2040-2040 | 0-1, 0 | 13 | 5.02 | 0.4 | RP | Tito Graziadei | 2040 | 0-1, 0 | 13 | 5.02 | 0.4 |
RP | Tuure Helenius | 2040-2040 | 1-1, 0 | 20 | 3.78 | 0.3 | RP | Tuure Helenius | 2040 | 1-1, 0 | 20 | 3.78 | 0.3 |
RP | Johan Häggvist | 2040-2040 | 1-1, 2 | 13 | 5.27 | 0.2 | RP | Johan Häggvist | 2040 | 1-1, 2 | 13 | 5.27 | 0.2 |
RP | Kalle Myyry | 2040-2040 | 2-0, 1 | 9 | 1.64 | 0.2 | RP | Kalle Myyry | 2040 | 2-0, 1 | 9 | 1.64 | 0.2 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024