Berlin Brewers History - Overview
European Baseball Federation
All-Time Career and Seasonal Pitchers (by WAR) |
Pos | Career | Years | W-L | K | ERA | WAR | Pos | Season | Year | W-L | K | ERA | WAR |
SP | Reinhold Berg | 2040-2040 | 4-2 | 21 | 4.26 | 0.8 | SP | Reinhold Berg | 2040 | 4-2 | 21 | 4.26 | 0.8 |
SP | Marius Vautier | 2040-2040 | 2-3 | 20 | 5.35 | 0.8 | SP | Marius Vautier | 2040 | 2-3 | 20 | 5.35 | 0.8 |
SP | Hartmut Wolf | 2040-2040 | 3-2 | 25 | 7.71 | 0.6 | SP | Hartmut Wolf | 2040 | 3-2 | 25 | 7.71 | 0.6 |
SP | Kenny Holmsted | 2040-2040 | 2-2 | 14 | 4.40 | 0.2 | SP | Kenny Holmsted | 2040 | 2-2 | 14 | 4.40 | 0.2 |
Pos | Career | Years | W-L, SV | K | ERA | WAR | Pos | Season | Year | W-L, SV | K | ERA | WAR |
RP | Trevor Gasnier | 2040-2040 | 0-0, 0 | 11 | 2.41 | 0.2 | RP | Trevor Gasnier | 2040 | 0-0, 0 | 11 | 2.41 | 0.2 |
RP | Into Koppala | 2040-2040 | 0-0, 3 | 14 | 5.65 | 0.2 | RP | Into Koppala | 2040 | 0-0, 3 | 14 | 5.65 | 0.2 |
RP | Peter Middleton | 2040-2040 | 1-0, 1 | 7 | 2.53 | 0.1 | RP | Peter Middleton | 2040 | 1-0, 1 | 7 | 2.53 | 0.1 |
RP | Cassidy Johnson | 2040-2040 | 0-0, 0 | 6 | 7.71 | 0.1 | RP | Cassidy Johnson | 2040 | 0-0, 0 | 6 | 7.71 | 0.1 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024