Belgium Brawlers History - Overview
European Baseball Federation
All-Time Career and Seasonal Pitchers (by WAR) |
Pos | Career | Years | W-L | K | ERA | WAR | Pos | Season | Year | W-L | K | ERA | WAR |
SP | Fintan O'Sullivan | 2040-2040 | 3-2 | 36 | 3.79 | 1.1 | SP | Fintan O'Sullivan | 2040 | 3-2 | 36 | 3.79 | 1.1 |
SP | Donovan Roussel | 2040-2040 | 2-1 | 12 | 5.40 | 0.8 | SP | Donovan Roussel | 2040 | 2-1 | 12 | 5.40 | 0.8 |
SP | Andy Bell | 2040-2040 | 4-0 | 25 | 4.43 | 0.6 | SP | Andy Bell | 2040 | 4-0 | 25 | 4.43 | 0.6 |
SP | Reginald de Jong | 2040-2040 | 2-1 | 19 | 4.71 | 0.2 | SP | Reginald de Jong | 2040 | 2-1 | 19 | 4.71 | 0.2 |
Pos | Career | Years | W-L, SV | K | ERA | WAR | Pos | Season | Year | W-L, SV | K | ERA | WAR |
RP | Mitchell Kauffman | 2040-2040 | 1-0, 2 | 14 | 1.08 | 0.4 | RP | Mitchell Kauffman | 2040 | 1-0, 2 | 14 | 1.08 | 0.4 |
RP | Lennon Beckett | 2040-2040 | 0-3, 3 | 17 | 5.93 | 0.3 | RP | Lennon Beckett | 2040 | 0-3, 3 | 17 | 5.93 | 0.3 |
RP | Lienhard Pesseingimpel | 2040-2040 | 0-0, 0 | 4 | 2.53 | 0.3 | RP | Lienhard Pesseingimpel | 2040 | 0-0, 0 | 4 | 2.53 | 0.3 |
RP | Ethan Lefebvre | 2040-2040 | 1-0, 1 | 6 | 1.04 | 0.1 | RP | Ethan Lefebvre | 2040 | 1-0, 1 | 6 | 1.04 | 0.1 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024