European Baseball Federation
Last Sim Player Statistics - LF Vincent Solheim (BEL)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-06-2040 | @ VC | Loss, 2-4 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
04-07-2040 | @ VC | Win, 8-6 | REG | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
04-08-2040 | @ VC | Win, 3-1 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .500 | .700 |
04-08-2040 | @ VC | Win, 7-4 | REG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 | .286 | .417 | .702 |
04-13-2040 | STO | Loss, 3-6 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .333 | .417 | .750 |
04-14-2040 | STO | Win, 7-6 | REG | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .368 | .500 | .868 |
04-15-2040 | STO | Win, 11-5 | REG | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | .316 | .458 | .684 | 1.143 |
04-15-2040 | STO | Win, 9-2 | REG | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .348 | .464 | .739 | 1.203 |
04-21-2040 | @ FRE | Loss, 3-4 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .448 | .708 | 1.157 |
04-22-2040 | @ FRE | Loss, 1-8 | REG | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .455 | .679 | 1.133 |
04-22-2040 | @ FRE | Loss, 5-6 | REG | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .355 | .459 | .742 | 1.201 |
04-27-2040 | ZUR | Win, 11-3 | REG | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .333 | .476 | .697 | 1.173 |
04-28-2040 | ZUR | Loss, 10-14 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .314 | .455 | .657 | 1.112 |
05-04-2040 | @ DUB | Win, 8-7 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .306 | .444 | .639 | 1.083 |
05-05-2040 | @ DUB | Loss, 1-8 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .282 | .429 | .590 | 1.018 |
05-06-2040 | @ DUB | Win, 8-1 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .256 | .407 | .535 | .942 |
05-11-2040 | VC | Loss, 4-5 | REG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .418 | .535 | .953 |
05-12-2040 | VC | Win, 5-1 | REG | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .277 | .424 | .617 | 1.041 |
05-13-2040 | VC | Win, 10-5 | REG | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .280 | .438 | .620 | 1.058 |
05-13-2040 | VC | Win, 10-7 | REG | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .273 | .420 | .582 | 1.002 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 20 | 55 | 13 | 15 | 5 | 0 | 4 | 12 | 12 | 13 | 0 | 0 | .273 | .420 | .582 | 1.002 |
Totals | 20 | 55 | 13 | 15 | 5 | 0 | 4 | 12 | 12 | 13 | 0 | 0 | .273 | .420 | .582 | 1.002 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 10 | 27 | 9 | 10 | 5 | 0 | 2 | 10 | 8 | 6 | 0 | 0 | .370 | .528 | .778 | 1.306 |
Away | 10 | 28 | 4 | 5 | 0 | 0 | 2 | 2 | 4 | 7 | 0 | 0 | .179 | .303 | .393 | .696 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 13 | 35 | 9 | 11 | 3 | 0 | 3 | 7 | 8 | 7 | 0 | 0 | .314 | .455 | .657 | 1.112 |
May | 7 | 20 | 4 | 4 | 2 | 0 | 1 | 5 | 4 | 6 | 0 | 0 | .200 | .360 | .450 | .810 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 20 | 55 | 13 | 15 | 5 | 0 | 4 | 12 | 12 | 13 | 0 | 0 | .273 | .420 | .582 | 1.002 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 10 | 32 | 9 | 9 | 2 | 0 | 3 | 6 | 5 | 7 | 0 | 0 | .281 | .395 | .625 | 1.020 |
Night | 10 | 23 | 4 | 6 | 3 | 0 | 1 | 6 | 7 | 6 | 0 | 0 | .261 | .452 | .522 | .973 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
PH/PR/Subs | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .286 | .000 | .286 |
LF | 14 | 50 | 12 | 15 | 5 | 0 | 4 | 12 | 11 | 11 | 0 | 0 | .300 | .435 | .640 | 1.075 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024