European Baseball Federation
Last Sim Player Statistics - 2B Brian McCarthy (DUB)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-06-2040 | @ FRE | Loss, 0-6 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
04-07-2040 | @ FRE | Loss, 5-7 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
04-08-2040 | @ FRE | Loss, 3-11 | REG | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .182 | .182 | .273 | .455 |
04-08-2040 | @ FRE | Win, 11-4 | REG | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .312 | .438 | .750 |
04-13-2040 | BER | Win, 7-3 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .350 | .600 |
04-14-2040 | BER | Win, 8-7 | REG | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .292 | .292 | .500 | .792 |
04-15-2040 | BER | Loss, 5-6 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .429 | .679 |
04-15-2040 | BER | Loss, 0-2 | REG | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 | .323 | .467 | .789 |
04-20-2040 | STO | Win, 10-1 | REG | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .314 | .333 | .457 | .790 |
04-21-2040 | STO | Win, 4-1 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .308 | .421 | .729 |
04-22-2040 | STO | Loss, 4-11 | REG | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .310 | .326 | .452 | .778 |
04-22-2040 | STO | Win, 5-1 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .304 | .319 | .435 | .754 |
04-27-2040 | @ GLA | Loss, 10-11 | REG | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | .340 | .449 | .789 |
04-28-2040 | @ GLA | Loss, 3-6 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .321 | .333 | .434 | .767 |
04-29-2040 | @ GLA | Win, 14-6 | REG | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .328 | .339 | .431 | .770 |
04-29-2040 | @ GLA | Loss, 7-8 | REG | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .339 | .349 | .452 | .801 |
05-04-2040 | BEL | Loss, 7-8 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .343 | .439 | .783 |
05-05-2040 | BEL | Win, 8-1 | REG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .329 | .338 | .443 | .781 |
05-06-2040 | BEL | Loss, 1-8 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .329 | .347 | .438 | .785 |
05-06-2040 | BEL | Loss, 0-8 | REG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .329 | .346 | .447 | .794 |
05-11-2040 | VAL | Win, 9-2 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .329 | .354 | .443 | .797 |
05-12-2040 | VAL | Loss, 6-13 | REG | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .341 | .372 | .451 | .823 |
05-13-2040 | VAL | Win, 6-3 | REG | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .360 | .389 | .488 | .877 |
05-13-2040 | VAL | Loss, 5-6 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .356 | .383 | .478 | .861 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 24 | 90 | 10 | 32 | 6 | 1 | 1 | 13 | 4 | 16 | 0 | 0 | .356 | .383 | .478 | .861 |
Totals | 24 | 90 | 10 | 32 | 6 | 1 | 1 | 13 | 4 | 16 | 0 | 0 | .356 | .383 | .478 | .861 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 16 | 58 | 7 | 20 | 3 | 1 | 1 | 7 | 4 | 9 | 0 | 0 | .345 | .387 | .483 | .870 |
Away | 8 | 32 | 3 | 12 | 3 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | .375 | .375 | .469 | .844 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 16 | 62 | 6 | 21 | 4 | 0 | 1 | 11 | 1 | 12 | 0 | 0 | .339 | .349 | .452 | .801 |
May | 8 | 28 | 4 | 11 | 2 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | .393 | .452 | .536 | .987 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 24 | 90 | 10 | 32 | 6 | 1 | 1 | 13 | 4 | 16 | 0 | 0 | .356 | .383 | .478 | .861 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 12 | 46 | 7 | 16 | 4 | 1 | 1 | 6 | 1 | 4 | 0 | 0 | .348 | .362 | .543 | .905 |
Night | 12 | 44 | 3 | 16 | 2 | 0 | 0 | 7 | 3 | 12 | 0 | 0 | .364 | .404 | .409 | .813 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2B | 24 | 90 | 10 | 32 | 6 | 1 | 1 | 13 | 4 | 16 | 0 | 0 | .356 | .383 | .478 | .861 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024