European Baseball Federation
Last Sim Player Statistics - 1B Cliff Dol (BEL)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-06-2040 | @ VC | Loss, 2-4 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
04-07-2040 | @ VC | Win, 8-6 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | .714 | 1.089 |
04-08-2040 | @ VC | Win, 3-1 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .545 | .879 |
04-08-2040 | @ VC | Win, 7-4 | REG | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | .286 | .375 | .714 | 1.089 |
04-13-2040 | STO | Loss, 3-6 | REG | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .333 | .632 | .965 |
04-14-2040 | STO | Win, 7-6 | REG | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .273 | .360 | .636 | .996 |
04-15-2040 | STO | Win, 11-5 | REG | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .296 | .367 | .630 | .996 |
04-15-2040 | STO | Win, 9-2 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .290 | .353 | .581 | .934 |
04-20-2040 | @ FRE | Win, 11-4 | REG | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .343 | .410 | .600 | 1.010 |
04-21-2040 | @ FRE | Loss, 3-4 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .395 | .641 | 1.036 |
04-22-2040 | @ FRE | Loss, 1-8 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .302 | .362 | .581 | .943 |
04-22-2040 | @ FRE | Loss, 5-6 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .283 | .353 | .543 | .896 |
04-27-2040 | ZUR | Win, 11-3 | REG | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .265 | .357 | .510 | .867 |
04-28-2040 | ZUR | Loss, 10-14 | REG | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .255 | .339 | .527 | .866 |
04-29-2040 | ZUR | Win, 9-3 | REG | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .288 | .358 | .576 | .934 |
05-04-2040 | @ DUB | Win, 8-7 | REG | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .266 | .342 | .531 | .874 |
05-05-2040 | @ DUB | Loss, 1-8 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .338 | .515 | .852 |
05-06-2040 | @ DUB | Win, 8-1 | REG | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .278 | .346 | .528 | .873 |
05-06-2040 | @ DUB | Win, 8-0 | REG | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .286 | .349 | .532 | .881 |
05-11-2040 | VC | Loss, 4-5 | REG | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .289 | .348 | .530 | .878 |
05-12-2040 | VC | Win, 5-1 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .333 | .506 | .839 |
05-13-2040 | VC | Win, 10-5 | REG | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .283 | .337 | .511 | .848 |
05-13-2040 | VC | Win, 10-7 | REG | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 | .343 | .510 | .853 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 23 | 96 | 15 | 28 | 9 | 0 | 4 | 18 | 8 | 26 | 0 | 0 | .292 | .343 | .510 | .853 |
Totals | 23 | 96 | 15 | 28 | 9 | 0 | 4 | 18 | 8 | 26 | 0 | 0 | .292 | .343 | .510 | .853 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 11 | 49 | 6 | 15 | 7 | 0 | 1 | 8 | 3 | 14 | 0 | 0 | .306 | .340 | .510 | .850 |
Away | 12 | 47 | 9 | 13 | 2 | 0 | 3 | 10 | 5 | 12 | 0 | 0 | .277 | .346 | .511 | .857 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 15 | 59 | 10 | 17 | 5 | 0 | 4 | 13 | 7 | 16 | 0 | 0 | .288 | .358 | .576 | .934 |
May | 8 | 37 | 5 | 11 | 4 | 0 | 0 | 5 | 1 | 10 | 0 | 0 | .297 | .316 | .405 | .721 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 23 | 96 | 15 | 28 | 9 | 0 | 4 | 18 | 8 | 26 | 0 | 0 | .292 | .343 | .510 | .853 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 12 | 49 | 9 | 15 | 5 | 0 | 4 | 13 | 3 | 10 | 0 | 0 | .306 | .340 | .653 | .993 |
Night | 11 | 47 | 6 | 13 | 4 | 0 | 0 | 5 | 5 | 16 | 0 | 0 | .277 | .346 | .362 | .708 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
1B | 23 | 96 | 15 | 28 | 9 | 0 | 4 | 18 | 8 | 26 | 0 | 0 | .292 | .343 | .510 | .853 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024