European Baseball Federation
Last Sim Player Statistics - 2B Conchúr Buckley (DUB)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-06-2040 | @ FRE | Loss, 0-6 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
04-07-2040 | @ FRE | Loss, 5-7 | REG | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .444 | .778 |
04-08-2040 | @ FRE | Loss, 3-11 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | .308 | .385 | .692 |
04-08-2040 | @ FRE | Win, 11-4 | REG | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .316 | .316 | .368 | .684 |
04-13-2040 | BER | Win, 7-3 | REG | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .348 | .348 | .391 | .739 |
04-14-2040 | BER | Win, 8-7 | REG | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .536 | .964 |
04-15-2040 | BER | Loss, 5-6 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .406 | .424 | .500 | .924 |
04-15-2040 | BER | Loss, 0-2 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .389 | .405 | .472 | .878 |
04-20-2040 | STO | Win, 10-1 | REG | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .366 | .381 | .463 | .844 |
04-22-2040 | STO | Loss, 4-11 | REG | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | .362 | .457 | .818 |
04-22-2040 | STO | Win, 5-1 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .340 | .353 | .440 | .793 |
04-27-2040 | @ GLA | Loss, 10-11 | REG | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .345 | .368 | .436 | .805 |
04-28-2040 | @ GLA | Loss, 3-6 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .328 | .355 | .414 | .769 |
04-29-2040 | @ GLA | Win, 14-6 | REG | 6 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .359 | .382 | .484 | .867 |
04-29-2040 | @ GLA | Loss, 7-8 | REG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .356 | .449 | .805 |
05-04-2040 | BEL | Loss, 7-8 | REG | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .324 | .346 | .432 | .779 |
05-05-2040 | BEL | Win, 8-1 | REG | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .361 | .436 | .797 |
05-06-2040 | BEL | Loss, 0-8 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .345 | .415 | .759 |
05-11-2040 | VAL | Win, 9-2 | REG | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .322 | .348 | .437 | .785 |
05-12-2040 | VAL | Loss, 6-13 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .333 | .418 | .751 |
05-13-2040 | VAL | Loss, 5-6 | REG | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .312 | .337 | .438 | .774 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 21 | 96 | 21 | 30 | 8 | 2 | 0 | 12 | 3 | 9 | 1 | 2 | .312 | .337 | .438 | .774 |
Totals | 21 | 96 | 21 | 30 | 8 | 2 | 0 | 12 | 3 | 9 | 1 | 2 | .312 | .337 | .438 | .774 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 13 | 58 | 14 | 18 | 6 | 1 | 0 | 6 | 2 | 4 | 1 | 0 | .310 | .333 | .448 | .782 |
Away | 8 | 38 | 7 | 12 | 2 | 1 | 0 | 6 | 1 | 5 | 0 | 2 | .316 | .342 | .421 | .762 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 15 | 69 | 14 | 23 | 6 | 1 | 0 | 10 | 2 | 8 | 1 | 2 | .333 | .356 | .449 | .805 |
May | 6 | 27 | 7 | 7 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | .259 | .286 | .407 | .693 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 21 | 96 | 21 | 30 | 8 | 2 | 0 | 12 | 3 | 9 | 1 | 2 | .312 | .337 | .438 | .774 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 10 | 44 | 9 | 13 | 3 | 0 | 0 | 4 | 2 | 3 | 0 | 2 | .295 | .333 | .364 | .697 |
Night | 11 | 52 | 12 | 17 | 5 | 2 | 0 | 8 | 1 | 6 | 1 | 0 | .327 | .340 | .500 | .840 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
DH | 21 | 96 | 21 | 30 | 8 | 2 | 0 | 12 | 3 | 9 | 1 | 2 | .312 | .337 | .438 | .774 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024