European Baseball Federation
Last Sim Player Statistics - C Marc Thewissen (BEL)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-06-2040 | @ VC | Loss, 2-4 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
04-08-2040 | @ VC | Win, 3-1 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
04-13-2040 | STO | Loss, 3-6 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
04-15-2040 | STO | Win, 9-2 | REG | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .231 | .231 | .385 | .615 |
04-20-2040 | @ FRE | Win, 11-4 | REG | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .278 | .278 | .389 | .667 |
04-21-2040 | @ FRE | Loss, 3-4 | REG | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .318 | .318 | .409 | .727 |
04-22-2040 | @ FRE | Loss, 1-8 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .280 | .360 | .640 |
04-28-2040 | ZUR | Loss, 10-14 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .276 | .321 | .597 |
04-29-2040 | ZUR | Win, 9-3 | REG | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .300 | .333 | .467 | .800 |
05-04-2040 | @ DUB | Win, 8-7 | REG | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .324 | .368 | .529 | .898 |
05-06-2040 | @ DUB | Win, 8-0 | REG | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .405 | .528 | .933 |
05-11-2040 | VC | Loss, 4-5 | REG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .513 | .913 |
05-13-2040 | VC | Win, 10-5 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .326 | .388 | .558 | .946 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 13 | 43 | 6 | 14 | 0 | 2 | 2 | 7 | 5 | 2 | 0 | 0 | .326 | .388 | .558 | .946 |
Totals | 13 | 43 | 6 | 14 | 0 | 2 | 2 | 7 | 5 | 2 | 0 | 0 | .326 | .388 | .558 | .946 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 6 | 19 | 4 | 7 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | .368 | .409 | .789 | 1.199 |
Away | 7 | 24 | 2 | 7 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | .292 | .370 | .375 | .745 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 9 | 30 | 3 | 9 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | .300 | .333 | .467 | .800 |
May | 4 | 13 | 3 | 5 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | .385 | .500 | .769 | 1.269 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 13 | 43 | 6 | 14 | 0 | 2 | 2 | 7 | 5 | 2 | 0 | 0 | .326 | .388 | .558 | .946 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 4 | 11 | 2 | 5 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | .455 | .562 | .727 | 1.290 |
Night | 9 | 32 | 4 | 9 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | .281 | .303 | .500 | .803 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
C | 13 | 43 | 6 | 14 | 0 | 2 | 2 | 7 | 5 | 2 | 0 | 0 | .326 | .388 | .558 | .946 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024