European Baseball Federation
Last Sim Player Statistics - 3B Brian Lesher Jr. (BEL)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-06-2040 | @ VC | Loss, 2-4 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
04-07-2040 | @ VC | Win, 8-6 | REG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .444 | .556 |
04-08-2040 | @ VC | Win, 3-1 | REG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .462 | .615 |
04-08-2040 | @ VC | Win, 7-4 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .176 | .176 | .412 | .588 |
04-13-2040 | STO | Loss, 3-6 | REG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .200 | .273 | .400 | .673 |
04-14-2040 | STO | Win, 7-6 | REG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .217 | .333 | .391 | .725 |
04-15-2040 | STO | Win, 11-5 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .312 | .370 | .683 |
04-15-2040 | STO | Win, 9-2 | REG | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .226 | .324 | .387 | .711 |
04-20-2040 | @ FRE | Win, 11-4 | REG | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .310 | .417 | .726 |
04-21-2040 | @ FRE | Loss, 3-4 | REG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .304 | .425 | .729 |
04-22-2040 | @ FRE | Loss, 1-8 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .280 | .386 | .666 |
04-22-2040 | @ FRE | Loss, 5-6 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .208 | .278 | .438 | .715 |
04-27-2040 | ZUR | Win, 11-3 | REG | 5 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .245 | .305 | .491 | .796 |
04-28-2040 | ZUR | Loss, 10-14 | REG | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | .263 | .338 | .544 | .882 |
04-29-2040 | ZUR | Win, 9-3 | REG | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .242 | .314 | .500 | .814 |
05-04-2040 | @ DUB | Win, 8-7 | REG | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | .246 | .342 | .538 | .881 |
05-05-2040 | @ DUB | Loss, 1-8 | REG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .254 | .362 | .537 | .900 |
05-06-2040 | @ DUB | Win, 8-1 | REG | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .254 | .353 | .563 | .916 |
05-06-2040 | @ DUB | Win, 8-0 | REG | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .257 | .367 | .554 | .921 |
05-11-2040 | VC | Loss, 4-5 | REG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .241 | .354 | .519 | .873 |
05-12-2040 | VC | Win, 5-1 | REG | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .253 | .360 | .530 | .890 |
05-13-2040 | VC | Win, 10-5 | REG | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .256 | .371 | .547 | .918 |
05-13-2040 | VC | Win, 10-7 | REG | 5 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .275 | .382 | .593 | .975 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 23 | 91 | 19 | 25 | 7 | 2 | 6 | 22 | 17 | 7 | 4 | 3 | .275 | .382 | .593 | .975 |
Totals | 23 | 91 | 19 | 25 | 7 | 2 | 6 | 22 | 17 | 7 | 4 | 3 | .275 | .382 | .593 | .975 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 11 | 45 | 11 | 15 | 5 | 1 | 2 | 12 | 10 | 4 | 2 | 2 | .333 | .446 | .622 | 1.069 |
Away | 12 | 46 | 8 | 10 | 2 | 1 | 4 | 10 | 7 | 3 | 2 | 1 | .217 | .315 | .565 | .880 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 15 | 62 | 12 | 15 | 5 | 1 | 3 | 11 | 7 | 4 | 0 | 2 | .242 | .314 | .500 | .814 |
May | 8 | 29 | 7 | 10 | 2 | 1 | 3 | 11 | 10 | 3 | 4 | 1 | .345 | .500 | .793 | 1.293 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 23 | 91 | 19 | 25 | 7 | 2 | 6 | 22 | 17 | 7 | 4 | 3 | .275 | .382 | .593 | .975 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 12 | 47 | 9 | 14 | 3 | 0 | 3 | 12 | 8 | 5 | 3 | 2 | .298 | .393 | .553 | .946 |
Night | 11 | 44 | 10 | 11 | 4 | 2 | 3 | 10 | 9 | 2 | 1 | 1 | .250 | .370 | .636 | 1.007 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
3B | 23 | 91 | 19 | 25 | 7 | 2 | 6 | 22 | 17 | 7 | 4 | 3 | .275 | .382 | .593 | .975 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024