European Baseball Federation
Last Sim Player Statistics - 2B Godfried Kuenen (BEL)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-06-2040 | @ VC | Loss, 2-4 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
04-07-2040 | @ VC | Win, 8-6 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .143 | .000 | .143 |
04-08-2040 | @ VC | Win, 3-1 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .100 | .182 | .100 | .282 |
04-08-2040 | @ VC | Win, 7-4 | REG | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .154 | .267 | .231 | .497 |
04-13-2040 | STO | Loss, 3-6 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .176 | .300 | .235 | .535 |
04-14-2040 | STO | Win, 7-6 | REG | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .292 | .250 | .542 |
04-15-2040 | STO | Win, 11-5 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .208 | .286 | .250 | .536 |
04-15-2040 | STO | Win, 9-2 | REG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .185 | .281 | .222 | .503 |
04-20-2040 | @ FRE | Win, 11-4 | REG | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .219 | .297 | .344 | .641 |
04-21-2040 | @ FRE | Loss, 3-4 | REG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .206 | .317 | .324 | .641 |
04-22-2040 | @ FRE | Loss, 1-8 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .194 | .318 | .306 | .624 |
04-22-2040 | @ FRE | Loss, 5-6 | REG | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .225 | .333 | .325 | .658 |
04-27-2040 | ZUR | Win, 11-3 | REG | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .244 | .340 | .356 | .695 |
04-28-2040 | ZUR | Loss, 10-14 | REG | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .245 | .356 | .347 | .703 |
04-29-2040 | ZUR | Win, 9-3 | REG | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | .288 | .406 | .442 | .849 |
05-04-2040 | @ DUB | Win, 8-7 | REG | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .281 | .400 | .456 | .856 |
05-05-2040 | @ DUB | Loss, 1-8 | REG | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .295 | .405 | .508 | .914 |
05-06-2040 | @ DUB | Win, 8-1 | REG | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .297 | .410 | .516 | .926 |
05-06-2040 | @ DUB | Win, 8-0 | REG | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .319 | .422 | .522 | .943 |
05-11-2040 | VC | Loss, 4-5 | REG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .419 | .528 | .946 |
05-12-2040 | VC | Win, 5-1 | REG | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .316 | .411 | .526 | .937 |
05-13-2040 | VC | Win, 10-5 | REG | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .411 | .531 | .941 |
05-13-2040 | VC | Win, 10-7 | REG | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .321 | .414 | .536 | .950 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 23 | 84 | 16 | 27 | 7 | 1 | 3 | 20 | 11 | 10 | 6 | 0 | .321 | .414 | .536 | .950 |
Totals | 23 | 84 | 16 | 27 | 7 | 1 | 3 | 20 | 11 | 10 | 6 | 0 | .321 | .414 | .536 | .950 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 11 | 41 | 9 | 14 | 5 | 0 | 1 | 12 | 6 | 4 | 3 | 0 | .342 | .429 | .537 | .965 |
Away | 12 | 43 | 7 | 13 | 2 | 1 | 2 | 8 | 5 | 6 | 3 | 0 | .302 | .400 | .535 | .935 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 15 | 52 | 11 | 15 | 2 | 0 | 2 | 13 | 9 | 7 | 4 | 0 | .288 | .406 | .442 | .849 |
May | 8 | 32 | 5 | 12 | 5 | 1 | 1 | 7 | 2 | 3 | 2 | 0 | .375 | .429 | .688 | 1.116 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 23 | 84 | 16 | 27 | 7 | 1 | 3 | 20 | 11 | 10 | 6 | 0 | .321 | .414 | .536 | .950 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 12 | 43 | 10 | 16 | 3 | 0 | 2 | 13 | 6 | 5 | 3 | 0 | .372 | .462 | .581 | 1.043 |
Night | 11 | 41 | 6 | 11 | 4 | 1 | 1 | 7 | 5 | 5 | 3 | 0 | .268 | .362 | .488 | .850 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2B | 14 | 51 | 5 | 15 | 6 | 0 | 1 | 13 | 4 | 7 | 2 | 0 | .294 | .351 | .471 | .822 |
SS | 9 | 33 | 11 | 12 | 1 | 1 | 2 | 7 | 7 | 3 | 4 | 0 | .364 | .500 | .636 | 1.136 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024