European Baseball Federation
Last Sim Player Statistics - LF Serge Chevrier (ZUR)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-06-2040 | @ VAL | Win, 6-3 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .250 | .200 | .250 | .450 |
04-07-2040 | @ VAL | Loss, 4-5 | REG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .111 | .100 | .111 | .211 |
04-08-2040 | @ VAL | Loss, 1-7 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 | .143 | .154 | .297 |
04-13-2040 | VC | Win, 11-10 | REG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .200 | .214 | .414 |
04-14-2040 | VC | Loss, 2-4 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .158 | .167 | .325 |
04-15-2040 | VC | Loss, 7-11 | REG | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .227 | .250 | .227 | .477 |
04-21-2040 | NOR | Loss, 3-4 | REG | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .222 | .241 | .333 | .575 |
04-22-2040 | NOR | Win, 5-3 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .242 | .300 | .542 |
04-22-2040 | NOR | Win, 7-6 | REG | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .212 | .250 | .394 | .644 |
04-27-2040 | @ BEL | Loss, 3-11 | REG | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .211 | .244 | .395 | .639 |
04-28-2040 | @ BEL | Win, 14-10 | REG | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .233 | .261 | .395 | .656 |
04-29-2040 | @ BEL | Loss, 3-9 | REG | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .234 | .260 | .404 | .664 |
05-05-2040 | @ FRE | Win, 11-10 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .255 | .396 | .651 |
05-06-2040 | @ FRE | Loss, 2-5 | REG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .208 | .232 | .358 | .591 |
05-06-2040 | @ FRE | Loss, 1-5 | REG | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .214 | .250 | .411 | .661 |
05-11-2040 | STO | Loss, 4-8 | REG | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .228 | .262 | .474 | .736 |
05-12-2040 | STO | Loss, 1-4 | REG | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .292 | .508 | .801 |
05-13-2040 | STO | Loss, 7-10 | REG | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .277 | .314 | .508 | .822 |
05-13-2040 | STO | Loss, 4-12 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .265 | .311 | .485 | .796 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 19 | 68 | 8 | 18 | 3 | 0 | 4 | 8 | 5 | 16 | 2 | 1 | .265 | .311 | .485 | .796 |
Totals | 19 | 68 | 8 | 18 | 3 | 0 | 4 | 8 | 5 | 16 | 2 | 1 | .265 | .311 | .485 | .796 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 10 | 32 | 4 | 11 | 1 | 0 | 3 | 5 | 4 | 6 | 1 | 0 | .344 | .417 | .656 | 1.073 |
Away | 9 | 36 | 4 | 7 | 2 | 0 | 1 | 3 | 1 | 10 | 1 | 1 | .194 | .210 | .333 | .544 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 12 | 47 | 6 | 11 | 2 | 0 | 2 | 5 | 2 | 12 | 2 | 1 | .234 | .260 | .404 | .664 |
May | 7 | 21 | 2 | 7 | 1 | 0 | 2 | 3 | 3 | 4 | 0 | 0 | .333 | .417 | .667 | 1.083 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 19 | 68 | 8 | 18 | 3 | 0 | 4 | 8 | 5 | 16 | 2 | 1 | .265 | .311 | .485 | .796 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 12 | 45 | 6 | 12 | 2 | 0 | 3 | 5 | 3 | 8 | 2 | 0 | .267 | .312 | .511 | .824 |
Night | 7 | 23 | 2 | 6 | 1 | 0 | 1 | 3 | 2 | 8 | 0 | 1 | .261 | .308 | .435 | .743 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
PH/PR/Subs | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
LF | 16 | 65 | 7 | 16 | 3 | 0 | 3 | 6 | 5 | 16 | 2 | 1 | .246 | .296 | .431 | .727 |
DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024