European Baseball Federation
Player Report for #10 Jovan Plavsic
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2040 - NOR |
35 |
21 | 61 | 16 | 1 | 0 | 7 | 16 | 14 | 12 | 1 | 0 | 0 | 21 | 0 | 0 | .262 | .392 | .623 | 1.015 | 0.7 | .425 | 149 |
2040 Proj. | 91 | 265 | 70 | 4 | 0 | 30 | 70 | 61 | 52 | 4 | 0 | 0 | 91 | 0 | 0 | .262 | .392 | .623 | 1.015 | 3.1 | .425 | 149 |
w/ NOR | 21 | 61 | 16 | 1 | 0 | 7 | 16 | 14 | 12 | 1 | 0 | 0 | 21 | 0 | 0 | .262 | .392 | .623 | 1.015 | 0.7 | .425 | 149 |
Per 100 games | 100 | 290 | 76 | 5 | 0 | 33 | 76 | 67 | 57 | 5 | 0 | 0 | 100 | 0 | 0 | .262 | .392 | .623 | 1.015 | 3.4 | .425 | 149 |
Totals | 21 | 61 | 16 | 1 | 0 | 7 | 16 | 14 | 12 | 1 | 0 | 0 | 21 | 0 | 0 | .262 | .392 | .623 | 1.015 | 0.7 | .425 | 149 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2040 - NOR |
35 |
74 | 45 | 8 | 38 | 0 | 357 | 4.82 | 10.6 | 0.57 | 2 | 0.0 | 0.0 | 15.1 | 9.1 | .273 | .361 |
w/ NOR | 74 | 45 | 8 | 38 | 0 | 357 | 4.82 | 10.6 | 0.57 | 2 | 0.0 | 0.0 | 15.1 | 9.1 | .273 | .361 |
Per 100 games | 352 | 214 | 38 | 181 | 0 | 1700 | 4.82 | 10.6 | 0.57 | 10 | 0.0 | 0.0 | 71.9 | 9.1 | .273 | .361 |
Totals | 74 | 45 | 8 | 38 | 0 | 357 | 4.82 | 10.6 | 0.57 | 2 | 0.0 | 0.0 | 15.1 | 9.1 | .273 | .361 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - NOR |
35 |
RF | 19 | 15 | 43 | 3 | 1 | 46 | 0 | 1.000 | 132.0 | 3.14 | 1.9 | | | | |
Right Field | | 19 | 15 | 43 | 3 | 1 | 46 | 0 | 1.000 | 132.0 | 3.14 | 1.9 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 6 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024