05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
Kaaleppi Linna
Age: 23 | Bats: S | Throws: R
Overall:     Potential:
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
3 1 0 0 0 0 0 1 0 .000 .500 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 6 6 6 6
Gap 10 10 10 10
Power 1 1 1 1
Eye 7 8 7 7
Avoid K's 9 10 9 9
INFORMATION
Links:Develop - StatsLab
Birthdate:12/02/2016
Born in:Budapest, BUD
Nationality:Hungarian
Height/Weight:6' 2"/205 lbs
Local Pop.:Unknown
National Pop.:Unknown
CATCHER RATINGS
C Ability Arm
- 1 2
INFIELD RATINGS
1B 2B 3B SS Range Error Arm DP
- 13 - - 14 15 6 10
OUTFIELD RATINGS
LF CF RF Range Error Arm
- - - 7 10 3
RUN RATINGS
Speed Steal Baserun
14 14 14
BUNT RATINGS
Sacrifice For Hit
10 11
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/13/2040 ROT Loss, 4-16 1 0 0 0 0 0 0 0
05/05/2040 BRE Loss, 6-8 0 0 0 0 0 1 0 0
04/29/2040 @ ALM Loss, 1-3 0 0 0 0 0 0 0 0
04/02/2040 @ TH Win, 8-2 1 1 1 0 0 1 0 0
04/01/2040 ALM Loss, 1-4 1 0 0 0 0 0 0 0
03/30/2040 ALK Win, 6-2 1 0 0 0 0 0 1 0
03/29/2040 @ BRE Loss, 1-3 1 0 1 0 0 0 0 0
03/28/2040 UTR Win, 6-1 1 0 0 0 0 0 0 0
03/26/2040 @ ZWO Loss, 1-2 1 0 0 0 0 1 1 0
03/25/2040 GRO Loss, 1-3 1 0 0 0 0 0 1 0
DUTCH DEVELOPMENTAL LEAGUE 2040 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 1 0 0 0 0 0 0 1 0 .000 .500 .000 .500 .352 .000 125
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 2 0 0 0 0 0 0 0 0 0 0 0.0 0.1 3.51 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Versus Right   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
April   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
May   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Spring Training   36 7 3 0 0 3 2 3 11 0 0 0 .194 .256 .278 .534
Career   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Home   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Road   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grass   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Day   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Night   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Pinch Hitting   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Close/Late   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Inning 7-9   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
0 Outs   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Bases Empty   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Two Strikes   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Count 2-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Full Count   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Batting 7th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 9th   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Low Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
High Leverage   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2040 Amsterdam - DUTCH 23 3 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .500 .000 .500 55 125 0.0
Total DDL 3 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .500 .000 .500 55 125
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2040 Amsterdam - DUTCH 2B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
TOTAL 2B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
The European Baseball Federation is powered by OOTP 22.