05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
Andy Gonzalez
3B | #9 | Alkmaar Spurs (DDL)
Age: 22 | Bats: R | Throws: R
Overall:     Potential:
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
5 6 1 0 0 0 0 1 1 .167 .286 .167 0 -0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 6 6 5 6
Gap 7 7 7 7
Power 2 2 2 2
Eye 7 7 7 7
Avoid K's 9 9 9 9
INFORMATION
Links:Develop - StatsLab
Birthdate:10/02/2017
Born in:Sevilla, SEV
Nationality:Spanish
Height/Weight:6' 0"/190 lbs
Local Pop.:Unknown
National Pop.:Unknown
CATCHER RATINGS
C Ability Arm
- 2 1
INFIELD RATINGS
1B 2B 3B SS Range Error Arm DP
3 13 8 8 13 14 9 16
OUTFIELD RATINGS
LF CF RF Range Error Arm
5 - - 8 16 6
RUN RATINGS
Speed Steal Baserun
12 19 18
BUNT RATINGS
Sacrifice For Hit
11 1
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/13/2040 @ GRO Win, 3-1 3 1 1 0 0 1 0 0
05/06/2040 ALM Loss, 0-1 2 0 0 0 0 0 1 0
05/04/2040 ALM Loss, 6-9 0 0 0 0 0 0 0 0
04/28/2040 @ GRO Win, 10-7 0 0 0 0 0 0 0 0
04/08/2040 GRO Loss, 2-9 1 0 0 0 0 0 0 0
04/02/2040 @ ZWO Loss, 1-3 1 0 0 0 0 0 0 0
04/01/2040 EIN Loss, 3-4 1 0 0 0 0 0 0 0
03/31/2040 @ ALM Loss, 1-3 1 0 0 0 0 0 0 0
03/30/2040 @ AMS Loss, 2-6 1 0 0 0 0 0 0 0
03/29/2040 UTR Loss, 4-5 1 0 1 0 0 0 0 0
DUTCH DEVELOPMENTAL LEAGUE 2040 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 5 6 1 0 0 0 0 1 1 1 .167 .286 .167 .452 .229 .000 40
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 7 0 0 0 0 0 0 1 0 0 0 0.0 0.4 1.94 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   5 1 0 0 0 0 1 1 1 0 0 0 .200 .333 .200 .533
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   3 1 0 0 0 0 1 1 0 0 0 0 .333 .500 .333 .833
April   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
May   5 1 0 0 0 0 1 1 1 0 0 0 .200 .333 .200 .533
Spring Training   36 5 2 0 0 5 0 1 2 0 0 1 .139 .184 .194 .379
Career   6 1 0 0 0 0 1 1 1 0 0 0 .167 .286 .167 .452
Home   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Road   3 1 0 0 0 0 1 1 0 0 0 0 .333 .500 .333 .833
Grass   6 1 0 0 0 0 1 1 1 0 0 0 .167 .286 .167 .452
Day   5 1 0 0 0 0 1 1 1 0 0 0 .200 .333 .200 .533
Night   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
As Starter   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   4 1 0 0 0 0 1 1 0 0 0 0 .250 .400 .250 .650
Pinch Hitting   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   3 1 0 0 0 0 1 1 0 0 0 0 .333 .500 .333 .833
Inning 1-3   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 4-6   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 7-9   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Extra Innings   2 1 0 0 0 0 1 1 0 0 0 0 .500 .667 .500 1.167
0 Outs   4 1 0 0 0 0 1 0 1 0 0 0 .250 .250 .250 .500
1 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Outs   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Bases Empty   6 1 0 0 0 0 1 1 1 0 0 0 .167 .286 .167 .452
Two Strikes   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 1-0   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Count 2-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 3-0   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Ahead in Count   3 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 .250
Batting 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 7th   3 1 0 0 0 0 1 1 0 0 0 0 .333 .500 .333 .833
Batting 9th   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Low Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Medium Leverage   3 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250
High Leverage   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2040 Alkmaar - DUTCH 22 5 6 1 0 0 0 0 1 1 0 0 1 0 0 .167 .286 .167 .452 32 40 -0.0
Total DDL 5 6 1 0 0 0 0 1 1 0 0 1 0 0 .167 .286 .167 .452 32 40
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2040 Alkmaar - DUTCH 1B 2 0 4 0 0 4 0 1.000 9.0 4.00 +0.0 1.041
2040 Alkmaar - DUTCH 2B 3 1 2 0 0 2 0 1.000 10.0 1.80 +0.0 .000
2040 Alkmaar - DUTCH SS 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.031
2040 Alkmaar - DUTCH LF 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 .949
TOTAL 1B 2 0 4 0 0 4 0 1.000 9.0 4.00 +0.0 1.041
TOTAL 2B 3 1 2 0 0 2 0 1.000 10.0 1.80 +0.0 .000
TOTAL SS 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.031
TOTAL LF 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 .949
The European Baseball Federation is powered by OOTP 22.