05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
Alfie Stedstrom
SS | #20 | Breda Nailers (DDL)
Age: 20 | Bats: S | Throws: R
Overall:     Potential:
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
6 2 0 0 0 0 0 0 0 .000 .000 .000 0 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 2 2 2 5
Gap 7 5 7 9
Power 2 2 2 3
Eye 5 4 5 10
Avoid K's 1 1 1 5
INFORMATION
Links:Develop - StatsLab
Birthdate:03/19/2020
Born in:Falköping, VäS
Nationality:Swedish
Height/Weight:6' 4"/195 lbs
Local Pop.:Unknown
National Pop.:Unknown
CATCHER RATINGS
C Ability Arm
- 1 1
INFIELD RATINGS
1B 2B 3B SS Range Error Arm DP
2 4 4 6 14 10 10 18
OUTFIELD RATINGS
LF CF RF Range Error Arm
- - - 13 10 9
RUN RATINGS
Speed Steal Baserun
13 10 11
BUNT RATINGS
Sacrifice For Hit
13 15
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/12/2040 TH Win, 5-4 0 0 0 0 0 0 0 0
04/21/2040 @ EIN Loss, 3-11 1 0 0 0 0 0 0 0
04/14/2040 ZWO Win, 6-5 1 0 0 0 0 0 0 0
04/08/2040 @ TH Loss, 7-8 0 0 0 0 0 0 0 0
04/08/2040 @ TH Loss, 0-11 0 0 0 0 0 0 0 0
04/07/2040 @ TH Win, 2-0 0 0 0 0 0 0 0 0
04/02/2040 @ UTR Loss, 1-8 1 0 0 0 0 0 1 0
04/01/2040 GRO Win, 3-2 0 0 0 0 0 1 0 0
03/31/2040 @ TH Loss, 2-5 1 0 0 0 0 0 0 0
03/30/2040 ROT Loss, 4-11 1 0 0 0 0 0 0 0
DUTCH DEVELOPMENTAL LEAGUE 2040 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 6 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 -118
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 2 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
April   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
May   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Spring Training   33 9 6 0 0 8 4 4 10 1 0 0 .273 .342 .455 .797
Career   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Home   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Road   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grass   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Day   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pinch Hitting   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 7-9   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
0 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Empty   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
First Pitch   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ahead in Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 4th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 9th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Low Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
High Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2040 Breda - DUTCH 20 6 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -118 -0.1
Total DDL 6 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -118
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2040 Breda - DUTCH 3B 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2040 Breda - DUTCH SS 3 0 1 2 1 4 1 .750 4.0 6.75 -0.9 .344
TOTAL 3B 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
TOTAL SS 3 0 1 2 1 4 1 .750 4.0 6.75 -0.9 .344
The European Baseball Federation is powered by OOTP 22.