05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
Dutch Developmental League
Top Game Performances
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Drtian Shehu Utrecht Gronigen 04/20/2040 3 2 3 5 2 1 88 Box Score
2 Lars-Erik Bloomberg Rotterdam Amsterdam 05/13/2040 5 3 3 4 2 1 80 Box Score
3 Telma Cselik Almere Eindhoven 05/13/2040 5 3 3 4 2 0 75 Box Score
4 Julio Chavez Almere Alkmaar 05/06/2040 5 3 5 2 0 0 75 Box Score
5 Arran Burns The Hague Zwolle 04/29/2040 4 2 3 4 1 1 72 Box Score
6 Denie van de Pol Gronigen Utrecht 04/22/2040 5 2 4 4 0 0 70 Box Score
7 Bartold van Diepen Amsterdam Alkmaar 04/13/2040 3 2 2 4 1 2 69 Box Score
8 Berthold Newman Utrecht Rotterdam 04/08/2040 5 3 5 1 0 0 68 Box Score
9 Gregor Smith Zwolle Gronigen 05/05/2040 4 3 2 4 2 0 67 Box Score
10 Richard Becchetti Rotterdam Amsterdam 05/13/2040 4 2 3 4 1 0 67 Box Score
11 Bailey Allen Gronigen Utrecht 04/22/2040 6 2 4 4 0 0 66 Box Score
12 Erling Davidsen Rotterdam Eindhoven 04/29/2040 4 2 3 3 1 1 65 Box Score
13 Alexander Johansen Breda The Hague 05/13/2040 3 1 2 5 1 1 64 Box Score
14 Volkmar Cole Almere Alkmaar 05/06/2040 5 3 3 3 1 0 63 Box Score
15 Gregório Zeferino Zwolle The Hague 04/29/2040 4 2 3 3 0 1 60 Box Score
16 Denie van de Pol Gronigen Utrecht 04/22/2040 6 1 4 3 1 0 57 Box Score
17 Ramão Chquere Amsterdam Rotterdam 05/12/2040 3 2 2 3 1 1 57 Box Score
18 Ruben Gonzalez Gronigen Utrecht 04/22/2040 5 2 4 2 0 0 56 Box Score
19 Daniel Fischer The Hague Breda 04/08/2040 5 3 2 3 1 1 56 Box Score
20 Ken Lindfors Eindhoven Breda 04/21/2040 4 2 3 3 0 0 55 Box Score
21 Françisco Felismino Eindhoven Breda 04/21/2040 4 3 3 2 0 0 55 Box Score
22 Jonathan Barbier Amsterdam Zwolle 04/21/2040 2 0 2 4 0 2 54 Box Score
23 Farquhar Hall Eindhoven Breda 04/20/2040 4 1 3 3 1 0 53 Box Score
24 Farquhar Hall Eindhoven Breda 04/21/2040 4 3 3 1 1 0 53 Box Score
25 Arran Burns The Hague Rotterdam 04/20/2040 4 2 2 3 2 0 53 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Lienhart Schilgen The Hague Breda 05/13/2040 8.0 1 0 0 2 7 85 Box Score
2 Nico Machielse The Hague Breda 04/08/2040 7.1 3 0 0 1 10 81 Box Score
3 Rheinhardt Fisher Utrecht Zwolle 05/13/2040 7.0 2 0 0 0 7 80 Box Score
4 Rusty Versprille Eindhoven Amsterdam 04/08/2040 8.1 5 1 0 1 8 78 Box Score
5 Marcel Poncet Alkmaar Gronigen 04/08/2040 7.1 2 0 0 0 4 78 Box Score
6 Vilmos Dodos Eindhoven Almere 05/13/2040 8.0 4 0 0 5 7 76 Box Score
7 Christoffer Andersen Rotterdam The Hague 04/22/2040 7.0 3 0 0 1 6 76 Box Score
8 Emil Schultz Gronigen Alkmaar 04/29/2040 6.2 2 0 0 0 5 75 Box Score
9 Väinö Rahkamo Rotterdam Almere 04/13/2040 6.1 3 0 0 0 8 75 Box Score
10 Ulrico Cacadino Utrecht The Hague 04/14/2040 6.2 2 0 0 1 6 75 Box Score
11 Alvin Brown Almere Eindhoven 05/12/2040 6.1 1 0 0 2 5 74 Box Score
12 Veit Pachmann Amsterdam Alkmaar 04/13/2040 7.0 4 1 1 1 10 74 Box Score
13 Vilmos Dodos Eindhoven Breda 04/22/2040 7.1 4 0 0 4 7 73 Box Score
14 Rikard Pedersen Rotterdam The Hague 05/06/2040 8.0 5 2 0 3 8 73 Box Score
15 Veit Pachmann Amsterdam Almere 04/27/2040 6.2 3 1 1 1 9 72 Box Score
16 Christoffer Andersen Rotterdam The Hague 05/04/2040 6.0 1 0 0 3 5 72 Box Score
17 Luhern George Gronigen Alkmaar 05/12/2040 7.0 3 0 0 1 2 72 Box Score
18 Jordan Nunez Zwolle The Hague 04/28/2040 7.0 5 0 0 1 6 72 Box Score
19 Harri Krug Breda Amsterdam 05/04/2040 7.0 3 1 1 1 5 71 Box Score
20 Jelle Mik Gronigen Alkmaar 05/13/2040 6.1 3 0 0 2 6 71 Box Score
21 Rusty Versprille Eindhoven Utrecht 05/06/2040 8.1 5 1 1 4 6 71 Box Score
22 Laurits Hansen Alkmaar Gronigen 04/06/2040 9.0 3 3 3 2 4 71 Box Score
23 Rikard Pedersen Rotterdam Utrecht 04/07/2040 8.1 5 1 1 5 6 70 Box Score
24 Lienhart Schilgen The Hague Rotterdam 05/06/2040 7.0 7 0 0 0 7 70 Box Score
25 Carroll Kelly Gronigen Eindhoven 04/14/2040 6.0 3 1 1 1 9 70 Box Score
The European Baseball Federation is powered by OOTP 22.