05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
Dutch Developmental League
Pitching Report
DUTCH DEVELOPMENTAL LEAGUE NORTH DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Almere Wild Horses 14 9 .609 - 3.62 10 203.2 189 86 82 15 57 142 .249 1 2
Amsterdam Tritons 12 12 .500 5.17 9 214.0 220 124 123 23 101 183 .260 0 0
Gronigen Horsemen 11 12 .478 3 3.45 8 219.0 199 85 84 17 72 168 .242 0 0
Zwolle Zebras 11 13 .458 4.24 5 210.0 233 113 99 24 68 207 .277 0 1
Alkmaar Spurs 7 15 .318 4.62 5 210.1 213 117 108 20 81 156 .261 1 0
DUTCH DEVELOPMENTAL LEAGUE WEST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Rotterdam Trojans 14 9 .609 - 3.56 8 200.0 175 90 79 18 63 165 .233 1 1
Utrecht Volts 13 9 .591 ½ 3.06 10 197.1 166 73 67 14 57 170 .225 0 2
Eindhoven Elephants 13 11 .542 3.60 6 210.0 205 100 84 23 66 167 .254 0 3
The Hague Turtles 11 11 .500 3.72 7 196.0 187 90 81 11 55 192 .247 1 5
Breda Nailers 9 14 .391 5 5.67 6 203.0 242 136 128 19 88 137 .294 0 2
DUTCH DEVELOPMENTAL LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.08 74 2063.1 2029 1014 935 184 708 1687 .255 4 16
The European Baseball Federation is powered by OOTP 22.