05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
EBF University League
OSA Top 20 Players
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Maup Hatzmann Parma 22 3B 7 6 9 20 11 COL .294 1 4
2 Hedi Bonnet Thun 22 2B 8 3 5 20 12 COL .296 1 5
3 Sven Rystrom Leipzig 20 RF 8 12 7 6 7 COL .319 3 7
4 Leif Hoffmann Kiev 22 CF 6 12 8 15 10 COL .220 1 3
5 Calisto Rousses Saint-Étienne 21 C 6 7 7 2 6 COL .268 1 3
6 Gabriel Nelson Liège 21 2B 5 11 7 16 10 COL .283 4 11
7 Seriozhenka Alalykin Balbriggan 20 1B 6 13 7 5 7 COL .360 4 13
8 Verner Hansen Córdoba 22 3B 4 11 10 6 14 COL .180 1 5
9 Jan Dahlengren Balbriggan 22 CF 5 12 9 13 8 COL .256 3 9
10 Pawel Majewski Córdoba 20 C 4 12 9 1 7 COL .306 2 4
11 Adam Shearer Leipzig 22 CF 7 1 5 20 13 COL .278 0 8
12 Åke Lund Balbriggan 22 LF 7 9 6 7 8 COL .250 0 3
13 Michael Gassinger Lisbon 21 LF 7 11 6 7 5 COL .385 7 19
14 Gregos Nylén Balbriggan 22 SS 6 3 4 16 11 COL .204 0 1
15 Jay Garside Livingston 21 CF 4 11 9 19 10 COL .087 1 7
16 Caesar Hvass Parma 22 2B 3 11 9 9 15 COL .186 2 9
17 Cesar Jimenez Balbriggan 21 C 4 8 10 1 7 COL .167 0 1
18 Ove Kristiansen Parma 22 1B 7 6 5 6 10 COL .314 0 3
19 Doug Pike Livingston 20 C 4 7 7 6 7 COL .364 2 11
20 Stephen Dunlop Bergen 21 LF 5 11 9 15 9 COL .250 4 16
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Rupert Krohn Córdoba 21 SP 11 11 5 COL 1-1 2.76 16.1 11 4 13
2 Christofferson Carstensen Thun 21 SP 11 10 6 COL 1-1 .00 16.0 7 5 22
3 Ignác Steidl Liège 19 SP 12 8 7 COL 0-2 6.52 9.2 14 3 9
4 Robin Weir Thun 22 SP 10 10 6 COL 1-0 3.38 16.0 15 4 21
5 Lorenz Miller Livingston 19 SP 14 8 6 COL 2-1 .95 19.0 10 2 27
6 Joe Anderson Parma 21 SP 11 9 6 COL 0-2 3.44 18.1 15 3 23
7 Mikkel Nerhus Parma 20 SP 11 7 7 COL 1-0 3.00 12.0 8 2 15
8 Liam Paterson Liège 20 SP 9 9 7 COL 1-1 6.48 8.1 9 2 6
9 Valery Shablygin Lisbon 21 SP 10 8 7 COL 2-0 1.53 17.2 11 3 18
10 Fabião Barral Helsingborg 22 CL 16 10 7 COL 0-0 .00 4.2 4 1 8
11 Pontus Edberg Saint-Étienne 19 CL 16 8 8 COL 0-0 .00 2.2 2 1 5
12 Tusya Tyulkin Saint-Étienne 18 SP 9 7 9 COL 1-0 5.93 13.2 17 5 12
13 Nenad Stevic Saint-Étienne 19 SP 9 10 5 COL 3-0 2.55 17.2 10 2 16
14 Jean-Pierre Bret Bergen 19 SP 6 2 5 COL 1-1 5.51 16.1 22 4 10
15 Américo Ermigues Bergen 20 SP 5 1 3 COL 1-1 2.38 11.1 5 8 10
16 Gayeff Fanchenko Balbriggan 21 SP 6 5 5 COL 2-0 2.02 13.1 7 2 8
17 Joël Garcia Kiev 20 SP 9 2 5 COL 0-1 2.93 15.1 17 6 13
18 Heinrich Koretnaar Córdoba 19 SP 7 6 5 COL 1-2 3.93 18.1 18 7 8
19 Zakaria Lefebvre Helsingborg 19 SP 5 2 5 COL 1-0 3.68 14.2 20 3 9
20 Brenden Martin Livingston 21 SP 8 4 5 COL 2-0 .79 11.1 7 2 12
The European Baseball Federation is powered by OOTP 22.