05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
EBF University League
Top Game Performances
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Michael Gassinger Lisbon Kiev 05/09/2040 6 3 5 8 2 0 123 Box Score
2 Rolf Hagel Liège Leipzig 05/12/2040 4 4 3 6 2 2 110 Box Score
3 Stephen Dunlop Bergen Lisbon 05/07/2040 5 2 4 6 2 0 94 Box Score
4 Jösse Barkström Kiev Leipzig 05/08/2040 5 4 4 3 2 1 92 Box Score
5 Arnaldo Uso Bergen Lisbon 05/07/2040 5 4 4 3 1 1 87 Box Score
6 Benoît Perrin Saint-Étienne Balbriggan 05/01/2040 5 3 3 5 3 0 87 Box Score
7 Bingham Mann Thun Helsingborg 05/05/2040 4 2 2 6 2 2 84 Box Score
8 Doug Pike Livingston Córdoba 05/07/2040 4 2 3 5 1 1 79 Box Score
9 Oskar Schult Thun Helsingborg 05/05/2040 6 3 4 4 1 0 78 Box Score
10 David Vigneron Liège Leipzig 05/12/2040 5 3 3 5 1 0 77 Box Score
11 Eamonn Kenny Balbriggan Saint-Étienne 05/01/2040 4 2 3 4 2 1 77 Box Score
12 Olle Boden Kiev Leipzig 05/08/2040 5 3 3 4 1 1 75 Box Score
13 Lyndon Nunn Leipzig Helsingborg 05/10/2040 4 3 4 2 0 1 72 Box Score
14 Stephen Dunlop Bergen Leipzig 05/05/2040 4 2 2 6 1 0 69 Box Score
15 Helmuth Winkler Leipzig Helsingborg 05/10/2040 5 2 4 3 1 0 68 Box Score
16 Robin Pedersen Bergen Parma 05/10/2040 5 2 4 3 1 0 68 Box Score
17 Eugene Bonifacio Helsingborg Leipzig 05/09/2040 2 3 2 1 1 3 64 Box Score
18 Oskar Schult Thun Córdoba 05/10/2040 3 3 2 3 1 1 64 Box Score
19 Aaron Robertson Livingston Parma 05/06/2040 3 2 2 4 1 1 64 Box Score
20 Gerrie Goedhart Liège Leipzig 05/12/2040 5 2 2 5 2 0 63 Box Score
21 Gabriel Nelson Liège Thun 05/07/2040 5 3 3 3 1 0 63 Box Score
22 Eugene Bonifacio Helsingborg Leipzig 05/10/2040 5 3 3 2 2 0 61 Box Score
23 Hilarius Ortleib Lisbon Kiev 05/10/2040 4 2 2 4 1 1 60 Box Score
24 Michael Gassinger Lisbon Liège 05/14/2040 6 2 4 3 0 0 59 Box Score
25 Vladimir Brendl Bergen Leipzig 05/05/2040 4 2 2 3 2 1 58 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Christofferson Carstensen Thun Bergen 05/01/2040 6.1 1 0 0 0 9 80 Box Score
2 Lorenz Miller Livingston Thun 05/11/2040 6.1 2 0 0 0 10 79 Box Score
3 Valery Shablygin Lisbon Helsingborg 05/11/2040 7.1 3 0 0 1 7 78 Box Score
4 Lorenz Miller Livingston Parma 05/06/2040 6.2 3 0 0 1 10 77 Box Score
5 Kauto Saarenpää Thun Kiev 05/04/2040 7.1 2 1 1 1 5 74 Box Score
6 Gayeff Fanchenko Balbriggan Kiev 05/05/2040 7.0 3 1 0 1 6 74 Box Score
7 Nenad Stevic Saint-Étienne Parma 05/08/2040 6.1 3 0 0 0 6 73 Box Score
8 Carl Krueger Liège Córdoba 05/05/2040 6.1 2 1 1 0 8 73 Box Score
9 Robin Weir Thun Livingston 05/12/2040 6.0 3 1 0 0 9 73 Box Score
10 Dietrich Martin Livingston Liège 05/03/2040 6.1 1 1 1 0 6 73 Box Score
11 Ross Finlayson Helsingborg Lisbon 05/11/2040 6.0 1 0 0 3 5 72 Box Score
12 Étienne Renaud Kiev Parma 05/11/2040 6.0 3 0 0 0 5 71 Box Score
13 Armondo Lipari Parma Helsingborg 05/14/2040 6.0 1 0 0 4 4 70 Box Score
14 Brenden Martin Livingston Parma 05/05/2040 5.1 2 0 0 1 6 69 Box Score
15 Radu Tabacu Bergen Saint-Étienne 05/11/2040 6.2 3 1 0 2 5 69 Box Score
16 Joe Anderson Parma Kiev 05/11/2040 7.0 3 4 2 1 10 68 Box Score
17 Joël Garcia Kiev Leipzig 05/07/2040 5.2 2 1 0 3 7 67 Box Score
18 Rupert Krohn Córdoba Liège 05/06/2040 5.2 1 1 1 1 5 67 Box Score
19 Rupert Krohn Córdoba Kiev 05/01/2040 6.0 3 1 1 2 6 66 Box Score
20 Franck Dupont Balbriggan Helsingborg 05/07/2040 7.0 4 2 2 1 6 66 Box Score
21 Ostoja Simovic Leipzig Bergen 05/06/2040 6.0 3 2 2 0 8 66 Box Score
22 Remco Schiltmans Thun Córdoba 05/10/2040 5.0 2 0 0 3 5 65 Box Score
23 Mikkel Nerhus Parma Bergen 05/09/2040 6.0 3 2 2 1 8 65 Box Score
24 Heinrich Koretnaar Córdoba Kiev 05/02/2040 7.2 7 1 1 0 4 65 Box Score
25 Valery Shablygin Lisbon Livingston 05/01/2040 5.1 4 0 0 0 4 64 Box Score
The European Baseball Federation is powered by OOTP 22.