05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
EBF University League
Fielding Report
EBF UNIVERSITY LEAGUE NORTH DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Bergen Fighters 9 4 .692 - 345 135 491 11 0 11 .978 .691 +2.8
Balbriggan Firefighters 9 4 .692 - 345 118 472 6 0 9 .981 .739 +6.4
Livingston Fighting Scots 8 5 .615 1 351 97 453 5 0 5 .989 .694 +2.9
Helsingborg Green Sox 7 6 .538 2 354 118 479 11 0 7 .985 .650 -0.3
Kiev Comets 5 8 .385 4 339 118 475 10 0 18 .962 .649 -4.2
Leipzig Mavericks 4 9 .308 5 336 96 443 3 0 11 .975 .657 +1.4
EBF UNIVERSITY LEAGUE SOUTH DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Lisbon Rangers 8 5 .615 - 368 112 491 9 0 11 .978 .737 +2.9
Thun Parrots 8 5 .615 - 348 120 476 8 0 8 .983 .683 +0.8
Liège Privateers 7 6 .538 1 345 121 476 12 0 10 .979 .670 -5.7
Saint-Étienne Alouettes 6 7 .462 2 342 98 448 8 0 8 .982 .686 +1.9
Parma Wolf Pack 4 9 .308 4 330 111 453 12 0 12 .974 .689 +0.9
Córdoba Cheetahs 3 10 .231 5 342 139 493 8 0 12 .976 .705 +1.7
EBF UNIVERSITY LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 4145 1383 5650 103 0 122 .978 .687 +11.4
The European Baseball Federation is powered by OOTP 22.