05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EAL Scores | EAL Standings | EAL Stats | EAL Teams | EAL Players | EAL History
EBF Academy League
OSA Top 20 Players
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Alain Chopin French 19 CF 9 2 4 16 9 A .381 1 11
2 Valerius Ernst Berlin 21 3B 8 7 7 5 8 A .253 3 16
3 Kay Kessler Norway 21 1B 8 9 9 13 7 A .322 5 16
4 Colin Legros Belgium 19 C 7 2 5 7 13 A .295 0 13
5 Tobias Brown Berlin 19 C 7 3 5 5 11 A .245 1 11
6 Manny Palacios Valencia 19 C 7 1 4 1 7 A .370 1 18
7 Benjamin Skriver Norway 20 SS 7 3 4 13 10 A .297 2 9
8 Kostandini Arbnori Berlin 21 1B 6 10 9 5 8 A .300 7 19
9 Scott Simpson Glasgow 19 C 7 3 4 1 8 A .250 1 9
10 Callum Inglis Norway 21 LF 5 10 11 13 8 A .247 3 9
11 Arnim Rehberg Zurich 19 RF 8 3 4 11 5 A .405 2 18
12 William Johnstone Zurich 21 2B 5 5 6 9 10 A .266 2 13
13 Shannon Baker Dublin 18 3B 7 8 5 4 4 A .315 2 8
14 Keehan Wilson Glasgow 20 RF 7 4 7 6 5 A .247 1 13
15 Riad Cano Vatican City 21 LF 5 9 9 15 7 A .213 4 9
16 Fernando Martinez Vatican City 19 C 1 2 4 1 4 A .200 1 8
17 Jose Perez Valencia 18 3B 6 2 5 15 7 A .298 1 9
18 Turlough Brooks Berlin 19 2B 6 1 4 15 7 A .281 0 13
19 Ludvig Madsen Norway 18 CF 7 2 3 16 4 A .275 3 18
20 Petri Hackzell Belgium 19 2B 7 1 4 13 5 A .314 2 10
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Santiago Miranda Valencia 19 SP 11 4 10 A 5-1 2.37 38.0 31 12 54
2 Aksel Jensen Norway 20 SP 7 4 8 A 2-1 2.33 38.2 30 18 31
3 Evan Thomson Glasgow 18 SP 8 3 8 A 1-2 2.83 35.0 24 17 33
4 Pedro Segovia Stockholm 20 SP 6 3 6 A 4-1 2.06 43.2 35 12 25
5 Kevin Blanchard French 19 SP 6 3 8 A 1-2 3.00 39.0 39 15 15
6 Denis Cornu Vatican City 19 SP 6 3 7 A 0-3 5.15 36.2 44 11 19
7 Lewis Murdoch Vatican City 19 SP 5 3 7 A 1-4 5.10 30.0 41 8 12
8 Kilian O'Callaghan French 19 SP 5 4 9 A 1-3 5.62 32.0 37 10 12
9 Rupert Sachs Stockholm 19 SP 7 3 7 A 2-2 4.67 34.2 36 18 14
10 Cataldo Fo Stockholm 19 SP 6 2 8 A 1-3 6.53 30.1 33 19 24
11 Bernd Palmstrom Stockholm 19 SP 5 2 8 A 1-3 7.53 28.2 43 10 10
12 Nikolai Laustsen Zurich 17 SP 5 2 6 A 3-2 5.82 34.0 42 21 14
13 Vid Brown Zurich 21 SP 7 3 8 A 1-2 7.07 28.0 35 22 31
14 Lonnie Hill Dublin 19 SP 9 5 9 A 3-1 2.56 38.2 30 16 41
15 Ben Malone Belgium 21 SP 7 3 7 A 0-3 5.49 19.2 18 19 15
16 Dimitrije Seselj Belgium 21 SP 8 4 7 A 1-2 7.29 21.0 35 16 19
17 Lorens Greenqvist French 18 SP 5 2 4 A 1-3 8.28 25.0 31 22 5
18 Bastien Fioroli Vatican City 20 SP 8 5 8 A 2-1 2.70 33.1 29 20 30
19 Oskar Alexander Berlin 20 SP 6 3 8 A 0-5 13.71 21.2 44 16 12
20 Carmine Florioli French 18 SP 5 3 8 A 0-4 9.14 21.2 35 14 8
The European Baseball Federation is powered by OOTP 22.