05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EDL Scores | EDL Standings | EDL Stats | EDL Teams | EDL Players | EDL History
EBF Development League
League Free Agents Report - Scouted by: OSA
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Pitchers Team Age Role Stuff Movement CON STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Lyly Ahoniemi 27 SP 11 7 10 12 8 10 11 7 10 90-92 Mph 17
Gote Alenius 26 SP 12 5 9 12 5 9 12 5 9 92-94 Mph 17
Sven Andersen 38 RP 12 5 10 12 5 10 12 5 10 91-93 Mph 5
Hampus Angstrom 31 SP 9 4 9 8 4 9 10 5 10 89-91 Mph 7
Kurt Arnold 31 RP 12 4 9 11 4 8 13 5 9 94-96 Mph 10
Bengt Backstrom 33 RP 11 8 11 10 9 11 11 8 11 92-94 Mph 5
Nicolá Baldaro 26 SP 12 4 8 12 4 8 12 4 8 94-96 Mph 6
Clotilde Baleia 26 RP 10 6 9 10 5 9 11 6 9 93-95 Mph 19
Penrod Basch 29 RP 13 9 9 15 11 10 12 8 8 91-93 Mph 16
Ferdinand Becker 36 RP 12 10 14 13 10 13 12 10 14 91-93 Mph 4
Cameron Bell 34 SP 10 10 8 10 10 8 11 11 9 91-93 Mph 18
Rupert Bender 29 RP 10 6 10 10 6 10 10 6 10 89-91 Mph 4
Toufik Bertin 34 RP 11 10 15 10 9 15 12 11 16 90-92 Mph 3
Rémi Billet 26 RP 10 3 7 10 3 7 10 3 7 93-95 Mph 12
Theo Birkeland 28 RP 13 5 7 12 5 7 13 5 7 92-94 Mph 12
Remy Bisgaard 30 RP 18 5 7 16 5 6 20 6 7 95-97 Mph 5
Julien Bodin 26 SP 10 6 10 10 7 10 10 6 10 93-95 Mph 17
Quinn Boersma 31 RP 14 5 12 12 4 11 16 6 12 91-93 Mph 5
Quain Boyle 28 RP 11 5 7 11 5 7 11 5 7 90-92 Mph 10
Remon Brouwers 37 RP 11 11 14 13 13 14 10 10 13 92-94 Mph 4
Sigmund Brown 36 RP 11 6 7 12 6 7 11 6 7 89-91 Mph 5
Stephen Brown 39 SP 9 5 9 9 5 8 9 5 9 89-91 Mph 13
Mehmet Busch 26 RP 10 4 10 11 4 10 10 4 11 91-93 Mph 2
Reginaldo Capelli 29 SP 11 5 10 11 5 10 11 5 10 95-97 Mph 14
Mauro Caratti 37 RP 10 4 8 10 4 9 9 4 8 89-91 Mph 11
Bertrand Carlier 27 RP 9 8 7 9 7 7 9 8 8 92-94 Mph 13
Yvan Castronovo 31 RP 8 12 12 8 11 11 8 13 12 89-91 Mph 4
Mike Cavazos 26 SP 12 5 8 12 5 8 12 5 8 92-94 Mph 10
Ghislain Ceraolo 29 RP 10 9 10 9 9 11 10 9 10 91-93 Mph 4
Tarjei Christensen 32 RP 10 4 11 10 4 10 9 4 11 90-92 Mph 16
Alonzo Clarici 32 RP 9 4 9 9 4 9 9 4 9 89-91 Mph 19
Scott Clark 30 RP 11 5 9 12 5 9 11 5 9 92-94 Mph 3
Pat Clarke 39 RP 6 4 8 6 3 8 6 4 8 88-90 Mph 19
Antóin Cleasby 33 RP 9 8 7 9 8 7 9 8 7 88-90 Mph 13
Jànji Cobaj 28 RP 10 8 9 10 8 9 10 8 9 92-94 Mph 13
Hieronymus Cooper 37 RP 8 9 9 8 9 9 8 10 9 90-92 Mph 10
Tim Cooper 26 RP 11 9 9 11 8 8 11 9 9 94-96 Mph 10
Terry Cox 26 RP 10 7 10 10 7 10 10 7 10 88-90 Mph 16
Donnell Cramer 28 RP 10 5 10 10 5 10 10 5 10 91-93 Mph 12
Jeff Curry 28 SP 12 7 10 14 9 11 11 7 10 92-94 Mph 16
Huibrecht de Boer 36 SP 9 12 15 9 11 14 10 13 15 92-94 Mph 18
Francisco de la Cruz 29 SP 12 4 9 12 5 9 11 4 9 91-93 Mph 14
Patrick Dennis 32 RP 8 5 7 8 5 8 8 5 7 89-91 Mph 14
Maup Derksen 31 RP 10 5 6 10 5 6 10 5 6 88-90 Mph 11
Louis DeVesci 29 RP 11 4 9 10 4 9 11 5 9 90-92 Mph 1
Adriano DiLivio 28 SP 14 9 10 13 9 10 14 9 9 97-99 Mph 17
Javy Esparza 26 SP 11 4 8 10 4 8 11 4 7 92-94 Mph 15
Pasquale Falatti 27 RP 19 6 9 18 5 8 20 6 9 99-101 Mph 6
Sean Ferguson 27 RP 10 5 4 10 5 4 10 5 4 91-93 Mph 9
Pengel Fisher 34 RP 7 6 9 7 6 9 7 6 9 90-92 Mph 4
Fabian Fleischer 34 RP 6 5 8 6 5 8 6 5 8 86-88 Mph 12
Sandy Fleury 27 RP 17 7 10 16 6 9 19 8 10 97-99 Mph 10
Torbjorn Flogard 28 RP 14 9 10 15 9 11 14 9 10 95-97 Mph 4
Neal Foley 28 RP 10 4 8 11 4 8 10 4 8 94-96 Mph 15
Beniamino Fonzarelli 27 RP 12 5 8 10 4 8 13 5 9 89-91 Mph 4
Osmo Forsbacka 27 RP 12 7 11 10 6 10 13 8 11 91-93 Mph 12
Benoît Fort 33 SP 8 4 8 8 4 8 8 4 9 89-91 Mph 11
Roberto Frick 38 SP 12 10 13 13 11 14 12 9 13 91-93 Mph 12
Harald Frijters 27 SP 12 6 8 13 6 9 12 6 8 95-97 Mph 16
Momcilo Garasanin 28 RP 13 5 8 16 6 9 12 4 8 90-92 Mph 8
Angelo Garcia 35 SP 12 10 13 11 9 12 12 11 13 91-93 Mph 13
Segfried Goldstein 37 RP 13 4 10 11 3 9 15 5 10 92-94 Mph 9
Denis Gonzalez 28 RP 7 9 10 7 9 11 7 9 10 89-91 Mph 5
Keith Groenendijk 30 SP 12 9 10 12 9 10 13 10 11 96-98 Mph 18
Marco Guzman 31 RP 9 4 8 9 4 8 8 4 8 88-90 Mph 8
Michael Hagen 29 RP 14 9 8 13 9 8 14 9 8 91-93 Mph 5
Casper Hansen 31 SP 11 6 9 10 6 9 11 6 9 93-95 Mph 6
Bengt Hasso 27 SP 11 3 8 11 3 8 11 3 8 95-97 Mph 20
Charles Henderson 32 SP 12 10 10 12 10 10 11 10 10 96-98 Mph 12
Mike Hinojosa 26 SP 14 5 11 13 4 10 16 5 11 95-97 Mph 17
Jeckel Hintermeier 30 SP 12 9 10 13 9 11 12 9 10 92-94 Mph 12
Kaj Hölderlin 28 RP 9 8 11 8 6 10 11 9 12 90-92 Mph 3
Svatoslav Holota 33 SP 13 10 9 14 10 9 13 10 8 95-97 Mph 17
Maël Hubert 34 RP 20 8 15 20 8 15 20 8 15 97-99 Mph 7
Harvey Hughes 27 SP 14 9 10 14 8 10 14 9 11 94-96 Mph 17
Brad Hunter 37 SP 9 7 8 9 8 9 9 7 8 88-90 Mph 9
Valentin Iliescu 34 RP 10 4 7 7 4 6 12 4 8 91-93 Mph 10
Eduard Jaeger 29 RP 10 6 10 11 6 10 10 6 10 89-91 Mph 12
Petter Jensen 38 RP 9 7 8 9 7 8 9 7 8 89-91 Mph 8
Pacu Jovanovic 30 RP 11 6 7 11 6 7 11 6 7 93-95 Mph 3
Oliver Just 31 SP 10 12 10 11 12 9 10 12 10 89-91 Mph 18
Ratko Karkunica 27 RP 12 11 11 11 11 11 12 11 11 92-94 Mph 5
Chiel Katerberg 36 RP 10 5 9 10 5 9 10 5 9 91-93 Mph 2
David Kauntiz 27 SP 10 4 10 9 4 9 10 4 10 89-91 Mph 8
Anthon Keizer 31 RP 6 4 10 6 4 10 6 4 10 88-90 Mph 17
Brannigan Kelly 30 RP 11 10 9 11 10 9 11 10 9 91-93 Mph 2
Loman Kelly 29 RP 7 5 7 7 5 8 7 5 7 90-92 Mph 10
Ignatius Kempf 38 SP 11 9 12 11 9 12 12 10 12 93-95 Mph 11
Arran Kerr 33 RP 10 5 9 9 5 9 10 5 9 89-91 Mph 5
Kale King 37 SP 9 5 11 9 5 11 9 5 11 90-92 Mph 11
Lars Knutsson 33 RP 8 12 14 7 11 13 8 13 14 89-91 Mph 6
Geert Koller 27 RP 17 10 10 16 9 10 19 11 10 97-99 Mph 9
Valio Koskinen 29 RP 8 9 10 8 8 9 8 9 10 88-90 Mph 11
Werner Kuntz 28 RP 8 12 14 8 12 14 8 12 14 89-91 Mph 17
Kristoffer Kvamme 26 RP 10 9 9 10 10 10 10 9 9 92-94 Mph 5
Antonino Lagututta 42 RP 9 4 8 9 4 8 9 4 9 87-89 Mph 15
Seanan Lane 30 SP 13 10 10 14 12 11 13 9 10 94-96 Mph 6
Edward Larcher 26 RP 10 4 7 10 4 7 11 4 8 92-94 Mph 1
Vincent Lefevre 30 RP 12 8 11 12 7 10 12 8 11 92-94 Mph 20
Frédéric Leroux 34 SP 15 9 11 15 9 11 14 9 11 95-97 Mph 12
Conn Lewis 26 SP 14 6 10 14 6 10 14 6 10 98-100 Mph 6
Tolenka Lifenko 26 RP 9 4 7 9 4 7 9 4 7 91-93 Mph 16
Alfredo Macaluso 30 RP 9 4 8 9 4 8 9 4 8 89-91 Mph 8
Torbjørn Madsen 29 RP 9 4 9 8 4 9 9 5 9 90-92 Mph 17
Rickhart Mann 27 RP 9 9 7 10 10 7 9 9 7 91-93 Mph 11
Stepan Margasov 31 SP 14 9 6 15 10 7 14 9 6 94-96 Mph 7
Nestore Maringhi 30 SP 11 11 11 11 10 11 12 12 12 95-97 Mph 19
Benoît Martin 37 SP 13 5 9 13 5 9 13 5 9 94-96 Mph 11
Bill Martines 28 RP 11 5 6 11 5 6 11 5 6 89-91 Mph 9
Bras Matela 28 SP 11 5 10 11 5 9 11 5 10 92-94 Mph 15
Carlton McInnes 26 RP 10 12 11 9 10 10 10 13 11 90-92 Mph 13
Ewan McPherson 41 RP 6 5 8 6 5 9 6 5 8 86-88 Mph 19
Luis Mendoza 40 RP 6 7 13 6 7 13 6 7 14 88-90 Mph 19
René Meyer 28 SP 10 5 8 10 6 8 10 5 8 93-95 Mph 16
Cameron Miller 41 RP 10 5 7 11 5 8 10 5 7 90-92 Mph 2
Tobias Moe 27 RP 8 5 6 7 5 6 9 6 7 89-91 Mph 6
Nabil Molina 36 RP 11 9 13 11 9 12 11 9 13 93-95 Mph 16
Charles Monaco 31 RP 10 4 8 9 3 8 10 4 8 91-93 Mph 11
Alger Myers 28 RP 11 11 6 10 9 6 11 11 6 91-93 Mph 9
Niklas Nielsen 27 SP 10 10 10 10 10 10 10 9 10 92-94 Mph 14
Teodor Nielsen 39 RP 10 10 15 11 12 17 10 10 14 88-90 Mph 2
Bengt Nielson 30 RP 10 8 8 10 8 8 10 8 8 91-93 Mph 11
Magnus Nissen 38 RP 11 4 8 10 4 8 12 5 8 90-92 Mph 4
Desmond O'Rourke 28 RP 9 5 8 9 5 8 9 5 9 90-92 Mph 15
Per Oqvist 27 SP 14 5 6 14 5 6 15 5 6 95-97 Mph 10
Rami Paasikivi 30 SP 10 4 9 11 4 10 10 4 9 89-91 Mph 16
Barry Palm 26 RP 16 4 9 17 4 9 16 4 9 94-96 Mph 3
Gustav Palmstrom 28 SP 15 8 10 15 8 10 14 8 11 98-100 Mph 16
Jorge Pasquel 31 SP 15 10 9 15 10 9 15 11 9 96-98 Mph 15
Sondre Pedersen 27 RP 17 11 11 17 11 10 17 11 11 98-100 Mph 11
Oto Pekarek 34 RP 10 10 6 10 10 6 9 10 6 91-93 Mph 3
Amin Pelletier 27 RP 14 10 9 13 9 8 15 11 9 96-98 Mph 8
Sylvain Perez 29 RP 10 9 10 11 9 10 10 9 10 90-92 Mph 13
Ambjorn Petterssen 32 RP 14 9 10 12 7 10 16 10 11 94-96 Mph 6
Dáithí Piddocke 35 RP 13 6 10 14 6 10 13 6 10 89-91 Mph 5
Johan Piechnik 28 RP 9 4 7 5 3 6 11 4 8 89-91 Mph 9
Barnes Piket 37 RP 15 5 9 16 5 8 14 5 9 91-93 Mph 19
Kolomon Raeder 27 SP 11 5 6 12 5 7 11 5 6 88-90 Mph 12
Illarion Rakovsky 28 RP 9 5 7 10 5 7 9 5 7 92-94 Mph 16
Hewitt Reichenbach 28 RP 8 4 9 8 4 9 9 5 9 88-90 Mph 15
Helmuth Renner 28 RP 11 11 13 10 10 12 12 12 14 90-92 Mph 10
Havel Rezac 33 RP 11 11 14 11 10 14 11 11 15 89-91 Mph 2
Edwin Richman 41 RP 9 11 10 9 11 10 8 11 10 88-90 Mph 9
Terrence Ritter 29 RP 15 10 11 15 10 11 15 10 11 94-96 Mph 4
Jordan Rivas 33 RP 10 7 12 12 8 13 10 6 11 89-91 Mph 8
Cesar Rivera 32 RP 10 6 9 9 5 9 10 6 9 92-94 Mph 8
Dave Sanchez 40 SP 10 5 7 10 5 7 11 5 7 88-90 Mph 10
Bertram Schmidt 28 SP 12 5 11 11 5 11 12 5 11 91-93 Mph 15
Gotthold Schneider 27 SP 12 6 14 12 6 14 11 6 14 94-96 Mph 13
Gabriel Schoonbrood 31 RP 17 5 9 18 5 8 17 5 9 95-97 Mph 7
Armin Schulde 26 RP 10 5 7 10 5 7 11 5 7 91-93 Mph 16
Quentin Schuurmans 26 RP 11 5 7 10 4 7 13 5 8 91-93 Mph 7
Jovica Seselj 29 RP 8 7 6 8 7 5 8 8 6 92-94 Mph 7
Pleurat Shulku 29 RP 13 8 9 13 9 10 13 7 9 91-93 Mph 12
Scott Smith 28 SP 10 6 10 10 6 10 10 6 10 93-95 Mph 19
Shaughan Sullivan 28 RP 8 4 8 8 4 8 8 4 8 90-92 Mph 20
Ole Svendsen 26 SP 12 9 10 12 9 10 13 10 11 94-96 Mph 10
Viggo Tangen 30 RP 9 5 8 8 4 7 10 5 8 91-93 Mph 12
Jose Tarango 34 RP 8 4 6 8 4 6 8 4 6 89-91 Mph 1
Manfredi Tegliacci 29 RP 8 3 7 8 3 7 8 3 7 89-91 Mph 17
Ørjan Thomasen 34 RP 9 5 10 9 5 10 9 5 10 89-91 Mph 16
Michael Thoolen 28 RP 8 4 8 8 4 8 8 4 8 89-91 Mph 15
Xavier Thorwald 31 SP 11 10 6 12 10 6 11 10 6 95-97 Mph 8
Mark Todd 38 RP 10 4 10 10 4 9 10 4 10 91-93 Mph 7
Manfredi Tornatore 26 RP 7 4 11 7 3 10 7 4 11 87-89 Mph 10
Ragnvard Tornquist 33 RP 8 6 9 8 6 10 8 6 9 88-90 Mph 11
Scott Turney 37 SP 12 12 12 12 12 12 12 12 12 93-95 Mph 9
Lucas Utne 29 RP 11 5 11 9 4 10 12 5 11 94-96 Mph 15
Ton van der Ende 34 RP 9 4 11 10 4 11 9 4 11 88-90 Mph 16
Manfred van der Veen 27 SP 15 10 8 14 10 8 16 11 9 97-99 Mph 17
Niek van Neer 38 RP 11 9 13 12 10 13 11 9 13 90-92 Mph 13
Josef van Ommen 37 SP 8 11 15 7 9 14 9 12 16 89-91 Mph 7
Scott van Schaijk 26 SP 11 9 10 10 9 11 11 9 10 90-92 Mph 12
Macartan Waldeve 28 RP 9 9 15 8 8 14 10 10 15 90-92 Mph 2
Denzel Wale 35 SP 11 10 12 11 10 11 11 10 12 91-93 Mph 15
Berndt Weinstein 29 RP 7 5 8 7 5 8 7 5 9 88-90 Mph 15
Brian Wiersma 28 SP 12 8 8 12 8 8 12 9 8 92-94 Mph 13
Antóin Williams 31 SP 10 3 8 9 3 8 10 3 9 92-94 Mph 17
Rickard Williams 27 RP 8 4 10 8 4 9 8 5 10 88-90 Mph 20
Reece Williamson 36 RP 12 7 7 11 6 7 13 7 7 93-95 Mph 10
Edik Yurchenko 28 SP 10 5 10 10 5 10 10 5 10 91-93 Mph 17
Angelo Zilli 30 RP 13 8 11 13 9 11 13 8 11 94-96 Mph 19
Eldwin Zurbrugg 33 RP 10 6 10 9 5 10 11 6 11 89-91 Mph 4
The European Baseball Federation is powered by OOTP 22.