05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EBF Scores | EBF Standings | EBF Stats | EBF Teams | EBF Players | EBF History
European Baseball Federation
Annual Top 100 Prospects
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Arnim Rehberg Zurich 19 RF 19 18 8 11 5 ACA .405 2 18
2 Scott Simpson Glasgow 19 C 16 14 10 1 8 ACA .250 1 9
4 Alain Chopin French 19 CF 17 13 10 16 9 ACA .381 1 11
7 Tobias Brown Berlin 19 C 13 14 15 5 11 ACA .245 1 11
9 Benjamin Skriver Norway 20 SS 15 9 12 13 10 ACA .297 2 9
11 Lanzo Gioberti Vatican City 19 2B 14 14 12 12 3 ACA .319 1 18
12 Nils Rooijakkers Belgium 20 RF 16 7 11 20 6 DEV .333 0 5
14 Shannon Baker Dublin 18 3B 15 15 12 4 4 ACA .315 2 8
17 Jose Perez Valencia 18 3B 15 14 10 15 7 ACA .298 1 9
18 Adalgiso Miller Berlin 19 SS 15 6 13 11 5 ACA .350 2 16
20 Yngve Sondergaard Glasgow 23 1B 16 16 11 3 10 EBF .358 8 27
22 Gorin Bakken Stockholm 19 1B 14 15 11 10 6 ACA .365 1 21
23 Ludwig Koeck Berlin 22 RF 15 16 12 4 4 ACA .341 4 18
24 Ove Hjerdstedt Stockholm 19 2B 15 8 12 18 4 ACA .294 0 7
25 Julian Callaghan Glasgow 18 CF 14 13 11 15 5 ACA .320 0 11
27 Tomas Smits French 19 RF 13 17 12 5 6 ACA .269 0 11
28 Manny Palacios Valencia 19 C 15 8 9 1 7 ACA .370 1 18
31 Ludvig Madsen Norway 18 CF 14 11 11 16 4 ACA .275 3 18
32 Kathel McGrath Stockholm 20 2B 17 6 8 20 6 ACA .327 2 19
33 Declan Johnston Dublin 18 1B 15 17 12 4 2 ACA .223 0 5
34 Ruanait Wilson Dublin 18 LF 16 13 11 14 5 ACA .255 1 13
36 Vincent Visdomini Vatican City 19 3B 15 12 9 5 3 ACA .277 0 7
38 Carl Aquilina Zurich 19 3B 17 7 11 10 2 ACA .250 0 9
42 Christian Leroux French 18 DH 15 6 9 20 - ACA .356 1 15
46 Salah Leroy Stockholm 21 LF 15 4 10 9 9 EBF .220 0 5
47 Ryan Neil Berlin 17 3B 16 1 10 20 2 ACA .227 0 1
49 Colin Legros Belgium 19 C 11 11 9 7 13 ACA .295 0 13
50 Alex Ramirez Glasgow 23 2B 15 9 10 13 10 EBF .353 1 12
52 Lionel Lamboglio Belgium 22 CF 12 11 11 18 9 RES .326 5 14
54 Koviljko Seselj Vatican City 21 3B 9 14 11 12 12 EBF .200 0 2
55 Mijalko Sibincic Berlin 19 CF 10 14 12 12 3 ACA .352 2 17
56 Oliver Pedersen Zurich 24 CF 12 5 8 16 16 EBF .417 2 7
57 Oliver Hirt Glasgow 22 2B 9 14 13 5 12 DEV .287 4 15
59 Inge Madsen Valencia 22 DH 9 17 12 5 - EBF .208 3 8
60 Alex Rodriguez Berlin 24 1B 10 9 9 17 14 RES .235 3 8
63 Guillaume Chaix Belgium 22 SS 9 13 11 20 5 RES .310 6 20
66 Hubert Mazzocchi Norway 24 SS 10 3 9 19 13 EBF .222 0 3
69 Kostandini Arbnori Berlin 21 1B 9 14 11 5 8 ACA .300 7 19
71 Ryan Viard Glasgow 20 DH 16 4 4 17 - ACA .269 0 7
72 Griffin Borland Stockholm 21 C 11 4 8 4 10 EBF .318 1 4
79 Liam Gottmo French 17 3B 13 7 10 14 2 ACA .294 1 8
81 Petri Hackzell Belgium 19 2B 12 4 10 13 5 ACA .314 2 10
83 Aimo Lyytikäinen Glasgow 17 LF 10 15 11 5 2 ACA .267 4 14
85 Semyon Malahatkin Dublin 22 CF 10 9 6 20 13 DEV .304 3 11
87 Storm Bjerring Belgium 21 3B 9 5 11 19 9 RES .159 1 7
88 Nisin Schilling Vatican City 22 CF 9 11 10 15 9 RES .245 4 14
91 Léandre Thomas Stockholm 17 CF 11 12 11 16 3 ACA .347 1 16
93 Eustace Antoniou Glasgow 22 SS 7 11 10 7 15 RES .207 4 14
99 Steinar Poulsen Glasgow 22 3B 9 7 10 8 12 RES .312 3 10
100 Valerius Ernst Berlin 21 3B 10 8 7 5 8 ACA .253 3 16
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
3 Bernd Palmstrom Stockholm 19 SP 18 14 12 ACA 1-3 7.53 28.2 43 10 10
5 Santiago Miranda Valencia 19 SP 19 14 15 ACA 5-1 2.37 38.0 31 12 54
6 Kevin Blanchard French 19 SP 14 16 13 ACA 1-2 3.00 39.0 39 15 15
8 Lonnie Hill Dublin 19 SP 16 16 13 ACA 3-1 2.56 38.2 30 16 41
10 Aksel Jensen Norway 20 SP 17 13 14 ACA 2-1 2.33 38.2 30 18 31
13 Evan Thomson Glasgow 18 SP 15 14 14 ACA 1-2 2.83 35.0 24 17 33
15 Bastien Fioroli Vatican City 20 SP 16 12 15 ACA 2-1 2.70 33.1 29 20 30
16 Arno Brown Zurich 18 SP 17 14 12 ACA 3-2 5.13 33.1 29 23 12
19 Rupert Sachs Stockholm 19 SP 17 11 14 ACA 2-2 4.67 34.2 36 18 14
21 Janos Brown Berlin 19 SP 18 13 12 ACA 1-2 6.65 23.0 28 9 25
26 Alex Haarland Berlin 22 SP 15 12 15 ACA 2-1 3.18 39.2 30 8 54
29 Cataldo Fo Stockholm 19 SP 15 12 12 ACA 1-3 6.53 30.1 33 19 24
30 Claudio Legay Belgium 19 SP 17 16 9 ACA 3-1 2.05 30.2 28 13 35
35 Jarlath O'Connor Glasgow 21 SP 14 12 11 RES 4-3 4.95 40.0 41 13 41
37 Vilhelm Schmitt Glasgow 25 SP 14 11 10 EBF 3-1 8.33 27.0 42 13 13
39 Johan Häggvist Zurich 21 CL 20 14 13 EBF 1-1 5.27 13.2 13 7 13
40 Pedro Segovia Stockholm 20 SP 13 11 14 ACA 4-1 2.06 43.2 35 12 25
41 Itze Nieuwenhuijs Glasgow 22 SP 14 11 13 ACA 2-2 3.93 34.1 27 8 42
43 Rodriguo Accioli Vatican City 24 SP 15 13 13 RES 1-3 2.38 34.0 25 14 38
44 Dimitrije Seselj Belgium 21 SP 14 12 14 ACA 1-2 7.29 21.0 35 16 19
45 Vasco Cuzzocrea Stockholm 18 RP 13 12 15 ACA 1-0 6.23 17.1 24 10 24
48 Gualtiero Iuliano Dublin 21 SP 18 10 14 EBF 1-4 6.43 35.0 36 12 13
51 Manny Pinon French 24 RP 20 13 15 EBF 1-0 4.00 9.0 10 3 11
53 Julian Janosi Vatican City 24 RP 13 10 14 EBF 0-0 2.08 17.1 18 7 12
58 Tiberio Provolone Zurich 21 SP 12 9 9 RES 0-4 4.81 33.2 29 10 35
61 Eddie Kameus Berlin 21 SP 12 10 9 RES 1-1 1.70 37.0 25 14 35
62 Zuleide Couraa Zurich 24 SP 14 11 11 RES 2-4 4.17 36.2 28 11 38
64 Éamon Baker Vatican City 23 SP 14 10 10 RES 4-0 2.51 43.0 32 14 40
65 Vilgot Adolfsson Norway 18 RP 20 11 11 ACA 1-0 4.02 15.2 16 9 12
67 Feliciano Hagen Vatican City 21 SP 13 8 10 DEV 3-3 3.23 39.0 38 11 39
68 Fabian Zweig Valencia 19 RP 17 13 13 ACA 1-1 1.82 34.2 31 10 17
70 Cosmo Sarus Berlin 18 SP 11 11 11 ACA 2-2 9.49 24.2 36 22 12
73 Kilian O'Callaghan French 19 SP 14 12 13 ACA 1-3 5.62 32.0 37 10 12
74 Ben Malone Belgium 21 SP 12 10 8 ACA 0-3 5.49 19.2 18 19 15
75 Jed O'Dwyer Vatican City 23 SP 13 10 10 DEV 3-2 4.19 38.2 40 12 43
76 Hjalmar Ohberg Valencia 18 SP 12 12 15 ACA 0-0 .00 2.0 1 0 3
77 Carmine Florioli French 18 SP 13 13 14 ACA 0-4 9.14 21.2 35 14 8
78 Nikolai Laustsen Zurich 17 SP 11 10 11 ACA 3-2 5.82 34.0 42 21 14
80 Sebastian Lindlof Glasgow 22 RP 13 7 11 RES 0-0 5.87 15.1 17 3 22
82 Denis Cornu Vatican City 19 SP 14 9 10 ACA 0-3 5.15 36.2 44 11 19
84 Josh Stewart Belgium 20 SP 17 11 8 ACA 2-3 4.88 27.2 29 14 30
86 Sam Taylor Vatican City 25 SP 13 11 10 RES 2-2 2.16 41.2 39 9 37
89 Slobodan Nedic Valencia 17 RP 20 12 10 ACA 2-0 2.74 23.0 17 8 19
90 Edwin Montiel Vatican City 17 SP 15 8 11 ACA 0-4 14.26 17.2 41 11 5
92 Lewis Murdoch Vatican City 19 SP 12 10 9 ACA 1-4 5.10 30.0 41 8 12
94 Harley Thomson Glasgow 23 RP 14 11 8 EBF 2-0 2.61 20.2 12 16 17
95 Lazarus Giraud Vatican City 25 SP 13 10 10 DEV 3-2 3.05 38.1 37 3 33
96 Verdiano Savino Glasgow 23 SP 12 9 11 RES 2-1 4.62 25.1 16 12 26
97 Matthew Watson French 24 SP 13 10 10 RES 2-2 1.99 40.2 31 15 36
98 Vincent Sandstrøm Norway 23 SP 14 11 8 RES 3-2 3.44 34.0 28 9 38
The European Baseball Federation is powered by OOTP 22.