05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
BERGEN FIGHTERS
HISTORY TEAM STATS 2040
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
BAL | BER | COR | HEL | KIE | LEI | LIS | LIV | LIE | PAR | STE | THU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BERGEN FIGHTERS HISTORY TEAM STATS 2040 - RECORD 5-2, .714 - FINISH 2nd - RUNS SCORED 40 - RUNS ALLOWED 26
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B *Ludovico Bendinelli 18 5 1 11 1 3 0 0 0 3 0 0 1 5 .273 .333 .273 .606 62 -0.0
LF *Kenny Brady 20 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -115 -0.0
RF *Vladimir Brendl 21 7 7 29 4 9 1 0 4 6 0 0 3 8 .310 .375 .759 1.134 170 0.4
LF Stephen Dunlop 21 7 7 29 6 10 2 0 3 12 1 0 1 6 .345 .406 .724 1.130 175 0.4
DH *Philip Krafstein 22 6 6 20 2 6 1 0 0 2 1 0 2 7 .300 .364 .350 .714 87 0.0
3B *Phil Lumb 21 7 7 25 3 6 1 0 1 1 0 0 2 4 .240 .387 .400 .787 109 0.1
1B Mario Mendoza 18 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 442 0.0
CF #Dara Moore 20 2 1 5 2 2 0 0 0 0 0 0 0 2 .400 .400 .400 .800 108 0.1
2B Dempsey O'Carroll 20 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 334 0.1
CF *Robin Pedersen 21 7 6 24 4 7 3 0 0 1 2 1 4 7 .292 .414 .417 .830 119 0.2
C #Noah Simonsen 18 5 5 20 3 3 0 0 0 1 0 0 1 6 .150 .227 .150 .377 3 -0.1
SS Ryan Sutherland 21 7 7 26 2 3 1 0 0 0 0 0 3 8 .115 .207 .154 .361 -4 -0.3
1B *Arnaldo Uso 21 7 7 31 6 10 2 0 1 4 0 0 1 7 .323 .364 .484 .848 114 0.1
2B Mannus van Druten 22 7 7 25 5 8 0 0 0 4 1 0 6 3 .320 .438 .320 .758 108 0.2
C Earnest Wimmer 22 2 2 8 2 2 1 0 1 4 0 0 1 2 .250 .333 .750 1.083 153 0.1
  TEAM TOTALS/AVG 20.4 73 63 255 40 70 12 0 10 38 5 1 26 65 .275 .361 .439 .800 104 1.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Lee Batty 19 0 0 0.000 2 0 0 6.0 9 4 2 1 1 6.00 7.29 -0.1
Jean-Pierre Bret 19 1 0 1.000 2 2 0 11.1 12 4 0 4 5 3.18 2.97 0.4
Bernt Carlsen 20 1 0 1.000 1 0 0 3.1 1 0 0 3 2 0.00 4.29 0.0
*Declan Christie 19 0 0 0.000 2 0 0 3.1 0 0 0 3 1 0.00 4.89 0.0
*Akke de Bruijn 22 0 0 0.000 3 0 0 3.0 3 1 0 0 3 3.00 0.79 0.2
Américo Ermigues 20 0 1 0.000 1 1 0 1.2 2 2 1 0 2 10.80 8.19 -0.0
William Gavallo 20 1 0 1.000 2 0 1 3.0 1 1 1 1 4 3.00 5.46 -0.0
Timofei Lubchenkov 18 0 0 0.000 1 1 0 5.0 6 2 2 1 4 3.60 7.59 -0.1
Lorenzo Pedrotti 21 0 0 0.000 1 1 0 4.2 4 3 1 2 5 5.79 4.72 0.1
*Samuel Petersen 18 0 0 0.000 2 0 0 2.0 4 2 0 1 1 9.00 3.29 0.0
Tiernan Robinson 22 0 0 0.000 1 0 0 1.2 4 2 1 1 2 10.80 9.99 -0.1
Dusan Saveljic 20 0 0 0.000 1 0 0 1.1 1 0 0 1 1 0.00 3.54 0.0
Karl Schou 20 0 0 0.000 3 0 1 3.0 2 1 0 1 4 3.00 1.13 0.2
Radu Tabacu 19 0 1 0.000 2 2 0 8.2 9 3 0 2 5 3.12 3.02 0.3
Odemar van den Houten 21 2 0 1.000 3 0 0 4.0 0 0 0 2 4 0.00 2.29 0.1
TEAM TOTALS/AVG 19.9 5 2 0.714 27 7 2 62.0 58 25 8 23 44 3.63 4.31 1.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Akke de Bruijn 3.0 0 3 0 0 0 0 0.0 .000 0.00  
Karl Schou 3.0 0 3 0 0 0 0 0.0 .000 0.00  
Odemar van den Houten 4.0 0 3 0 1 0 0 0.0 1.000 2.25  
Lee Batty 6.0 0 2 1 1 0 0 0.3 1.000 3.00  
Jean-Pierre Bret 11.1 2 2 0 0 0 0 0.0 .000 0.00  
Declan Christie 3.1 0 2 0 0 0 0 0.0 .000 0.00  
William Gavallo 3.0 0 2 0 1 0 0 0.1 1.000 3.00  
Samuel Petersen 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Radu Tabacu 8.2 2 2 1 1 0 0 0.0 1.000 2.08  
Bernt Carlsen 3.1 0 1 1 0 0 0 0.0 1.000 2.70  
Américo Ermigues 1.2 1 1 0 0 0 0 0.0 .000 0.00  
Timofei Lubchenkov 5.0 1 1 1 0 0 1 0.0 1.000 1.80  
Lorenzo Pedrotti 4.2 1 1 0 0 0 0 -0.2 .000 0.00  
Tiernan Robinson 1.2 0 1 0 0 0 0 0.0 .000 0.00  
Dusan Saveljic 1.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 62.0 7 27 4 4 0 1 0.4 1.000  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Noah Simonsen 44.0 5 5 36 4 0 1 0.6 1.000 57.14  
Earnest Wimmer 18.0 2 2 12 0 1 0 0.1 .923 0.00  
TEAM TOTALS/AVG 62.0 7 7 48 4 1 1 0.7 .981  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Arnaldo Uso 60.0 7 7 56 3 0 6 0.3 1.000 8.85  
Mario Mendoza 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 62.0 7 8 56 3 0 6 0.3 1.000  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mannus van Druten 59.0 7 7 15 17 1 5 0.2 .970 4.88  
Ludovico Bendinelli 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Dempsey O'Carroll 2.0 0 1 1 2 0 0 0.2 1.000 13.50  
TEAM TOTALS/AVG 62.0 7 9 16 19 1 5 0.4 .972  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Phil Lumb 60.0 7 7 3 14 1 0 0.2 .944 2.55  
Ludovico Bendinelli 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 62.0 7 8 3 14 1 0 0.2 .944  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ryan Sutherland 60.0 7 7 7 24 1 6 0.3 .969 4.65  
Dempsey O'Carroll 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 62.0 7 8 7 24 1 6 0.3 .969  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Stephen Dunlop 60.0 7 7 11 0 0 0 0.6 1.000 1.65  
Kenny Brady 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 62.0 7 8 12 0 0 0 0.6 1.000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Robin Pedersen 53.0 6 6 23 2 1 1 0.7 .962 4.25  
Dara Moore 9.0 1 1 4 0 0 0 0.4 1.000 4.00  
TEAM TOTALS/AVG 62.0 7 7 27 2 1 1 1.1 .967  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Vladimir Brendl 60.0 7 7 13 1 0 0 0.2 1.000 2.10  
Robin Pedersen 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 62.0 7 8 13 1 0 0 0.2 1.000  
TEAM BATTING LEADERS
Batting Average Stephen Dunlop  .345
On-Base Pct Mannus van Druten  .438
Slugging Pct Vladimir Brendl  .759
OPS Vladimir Brendl  1.134
wOBA Stephen Dunlop  .459
Games Vladimir Brendl  7
At-Bats Arnaldo Uso  31
Runs Stephen Dunlop  6
Hits Stephen Dunlop  10
Total Bases Vladimir Brendl  22
Singles Mannus van Druten  8
Doubles Robin Pedersen  3
Triples Ludovico Bendinelli  0
Home Runs Vladimir Brendl  4
RBIs Stephen Dunlop  12
Stolen Bases Robin Pedersen  2
Caught Stealing Robin Pedersen  1
Walks Mannus van Druten  6
Strikeouts Vladimir Brendl  8
 
 
 
TEAM PITCHING LEADERS
ERA Radu Tabacu  3.12
Wins Odemar van den Houten  2
Losses Américo Ermigues  1
Winning Pct Jean-Pierre Bret  1.000
Saves William Gavallo  1
Games Pitched Akke de Bruijn  3
Games Started Jean-Pierre Bret  2
Complete Games Lee Batty  0
Shutouts Lee Batty  0
Innings Pitched Jean-Pierre Bret  11.1
Hits Allowed Jean-Pierre Bret  12
Home Runs Allowed Lee Batty  2
Strikeouts Jean-Pierre Bret  5
Walks Allowed Jean-Pierre Bret  4
Walks per 9 IP Radu Tabacu  2.08
Hits per 9 IP Radu Tabacu  9.35
Strikeouts per 9 IP Radu Tabacu  5.19
WHIP Radu Tabacu  1.27
OAVG Radu Tabacu  0.273
OOBP Radu Tabacu  0.333
OSLG Jean-Pierre Bret  0.349
OOPS Jean-Pierre Bret  0.689
The DBL is powered by OOTP 19.