05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
BREDA NAILERS
PITCHING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ALK | ALM | AMS | BRE | EIN | GRO | ROT | TH | UTR | ZWO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2040 Breda Nailers 5.7 109 19 0 2 6 5.60 164.0 195 14 68 97 1.60 .293 .323
Totals 5.7 109 19 0 2 6 5.60 164.0 195 14 68 97 1.60 .293 .323
Average   109 19 0 2 6   164 195 14 68 97      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Oktav Born* 1 2040-2040 0 1 .000 9.00 3 0 0 0 0 2.0 2 2 1 0 1 -0.1
Wilhelm Ciesielczyk 1 2040-2040 2 1 .667 4.09 7 0 0 0 0 11.0 19 5 0 3 8 0.3
André Courtois* 1 2040-2040 2 1 .667 4.26 5 5 0 0 0 25.1 29 12 2 6 11 0.2
Arkady Enukidze* 1 2040-2040 0 1 .000 4.70 8 0 0 0 6 7.2 7 4 0 6 8 0.2
Roberto Gutierrez 1 2040-2040 0 0 .000 2.31 6 0 0 0 0 11.2 10 3 0 9 6 -0.1
Harri Krug* 1 2040-2040 1 2 .333 7.20 4 4 0 0 0 20.0 26 16 2 2 11 0.3
Torstein Larsen* 1 2040-2040 0 5 .000 9.45 5 5 0 0 0 20.0 30 21 3 11 15 -0.1
Emil Lindahl 1 2040-2040 0 0 .000 3.24 5 0 0 0 0 8.1 11 3 1 8 2 -0.3
Ulrico Moratti* 1 2040-2040 0 0 .000 4.50 6 0 0 0 0 10.0 10 5 0 4 6 0.1
Ric Pesotta 1 2040-2040 0 0 .000 11.57 2 0 0 0 0 2.1 3 3 1 0 2 -0.1
Kasper Petersen* 1 2040-2040 3 0 1.000 2.00 5 5 0 0 0 27.0 21 6 1 8 14 0.5
Trevor Roberts 1 2040-2040 0 0 .000 13.50 2 0 0 0 0 1.1 2 2 0 2 1 -0.0
Jean-Philippe Tournier 1 2040-2040 0 0 .000 1.08 8 0 0 0 0 8.1 6 1 1 1 5 -0.1
FlorĂȘncio Whitton 1 2040-2040 0 0 .000 16.71 4 0 0 0 0 7.0 15 13 1 3 6 -0.0
The DBL is powered by OOTP 19.