05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EBF Scores | EBF Standings | EBF Stats | EBF Teams | EBF Players | EBF History
GLASGOW PIPERS
PITCHING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
BEL | BER | DUB | FRE | GLA | NOR | STO | VAL | VC | ZUR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2040 Glasgow Pipers 6.4 122 19 0 1 6 6.48 164.0 187 23 100 121 1.75 .283 .315
Totals 6.4 122 19 0 1 6 6.48 164.0 187 23 100 121 1.75 .283 .315
Average   122 19 0 1 6   164 187 23 100 121      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mehmet Arnold 1 2040-2040 0 1 .000 5.62 6 0 0 0 1 8.0 4 5 1 5 7 0.0
Murat Brnovic 1 2040-2040 1 0 1.000 6.23 9 0 0 0 1 17.1 19 12 4 9 16 -0.2
Sieb Burggraaf 1 2040-2040 0 0 .000 0.00 4 0 0 0 4 4.0 2 0 0 3 3 0.1
Earnest Foch* 1 2040-2040 1 3 .250 8.69 5 5 0 0 0 19.2 32 19 3 7 14 0.3
Daniel Merlet* 1 2040-2040 1 0 1.000 9.00 9 0 0 0 0 14.0 17 14 4 8 13 -0.2
Tim Peiser 1 2040-2040 0 0 .000 5.06 10 0 0 0 0 10.2 8 6 1 7 11 0.1
Ciaran Robertson 1 2040-2040 2 2 .500 5.13 5 5 0 0 0 26.1 29 15 2 16 14 0.3
Sebald Rosen 1 2040-2040 1 1 .500 6.56 5 5 0 0 0 23.1 26 17 4 15 17 0.0
Vilhelm Schmitt 1 2040-2040 3 0 1.000 7.77 4 4 0 0 0 22.0 33 19 3 12 10 0.1
Harley Thomson* 1 2040-2040 2 0 1.000 3.12 8 0 0 0 0 17.1 12 6 1 15 14 -0.0
Alfredo Torricelli 1 2040-2040 0 1 .000 33.75 2 0 0 0 0 1.1 5 5 0 3 2 -0.0
The DBL is powered by OOTP 19.