05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EJL Scores | EJL Standings | EJL Stats | EJL Teams | EJL Players | EJL History
ST. GALLEN UNICORNS
BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
BLA | CHA | DNP | DUN | FOG | GRE | KIL | MON | NOR | POR | SG | THE | VIG | ALE
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2040 St. Gallen Unicorns 7.6 53 7 253 69 15 4 12 37 34 1 .273 .377 .506 .883
Year Team Totals 7.6 53 7 253 69 15 4 12 37 34 1 .273 .377 .506 .883
Seasonal Average   53 7 253 69 15 4 12 37 34 1
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alfred Angstrom 1 2040-2040 3 3 10 2 2 0 0 0 0 0 0 1 3 .200 .273 .200 .473 -0.0
Tony Campos 1 2040-2040 1 0 1 1 1 0 1 0 1 0 0 0 0 1.000 1.000 3.000 4.000 0.1
Bengt Heiberg 1 2040-2040 7 7 33 7 12 4 0 0 3 0 1 1 3 .364 .382 .485 .867 0.2
Guenther Holzknecht 1 2040-2040 4 4 18 5 9 1 0 3 10 0 0 1 3 .500 .526 1.056 1.582 0.4
Kristian Jensen 1 2040-2040 6 6 25 7 7 1 0 2 4 0 0 3 7 .280 .357 .560 .917 0.3
Efraim Kalling 1 2040-2040 3 2 8 0 0 0 0 0 0 0 0 1 0 .000 .111 .000 .111 -0.2
Loman Kelly 1 2040-2040 7 7 25 7 6 3 1 1 3 1 0 6 3 .240 .424 .560 .984 0.4
Kaspar Koch 1 2040-2040 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Anders Moltke 1 2040-2040 7 7 25 4 5 0 0 2 8 0 0 4 5 .200 .312 .440 .752 -0.2
Auliffe Morgan 1 2040-2040 5 2 7 1 2 0 0 1 6 0 0 1 0 .286 .333 .714 1.048 -0.0
Klement Most 1 2040-2040 7 7 25 5 7 1 0 2 6 0 0 3 2 .280 .400 .560 .960 0.3
Hegarty O'Dwyer 1 2040-2040 4 4 15 4 5 1 0 0 2 0 0 2 0 .333 .444 .400 .844 0.2
Eugen Paciurea 1 2040-2040 2 0 3 1 3 1 0 0 0 0 0 1 0 1.000 1.000 1.333 2.333 0.2
Manny Paniagua 1 2040-2040 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Heinrich Reiter 1 2040-2040 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Nathan Roche 1 2040-2040 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mario Schifferer 1 2040-2040 7 7 26 4 7 2 2 0 5 0 0 7 4 .269 .441 .500 .941 0.2
Jean Viguier 1 2040-2040 7 7 28 5 3 1 0 1 4 0 0 5 1 .107 .242 .250 .492 -0.3
The DBL is powered by OOTP 19.