05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EJL Scores | EJL Standings | EJL Stats | EJL Teams | EJL Players | EJL History
DNIPRO BLUE FALCONS
BATTING LEADERS
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
BLA | CHA | DNP | DUN | FOG | GRE | KIL | MON | NOR | POR | SG | THE | VIG | ALE
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
248 PA required for season rate statistics. 248 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
         
         
         
         
         
         
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
         
         
         
         
         
         
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Vilhelm Henrik 0.4 2040  
2. Eustace Wehe 0.4 2040  
3. Mark Mann 0.2 2040  
4. Oscar Wright 0.2 2040  
5. Rob McDowell 0.1 2040  
6. Jouo Lehtera 0.1 2040  
7. Humberto Galicia 0.1 2040  
8. Gabriel Punguta 0.0 2040  
9. Sheen Oliver 0.0 2040  
10. Prokop Janousek 0.0 2040  
WAR - CAREER
Rank Player WAR PA  
1. Vilhelm Henrik 0.4 35  
2. Eustace Wehe 0.4 33  
3. Mark Mann 0.2 29  
4. Oscar Wright 0.2 4  
5. Rob McDowell 0.1 16  
6. Jouo Lehtera 0.1 11  
7. Humberto Galicia 0.1 36  
8. Gabriel Punguta 0.0 1  
9. Sheen Oliver 0.0 1  
10. Prokop Janousek 0.0 34  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Prokop Janousek 7 2040  
2. Håkon Lund 7 2040  
3. Humberto Galicia 7 2040  
4. Eustace Wehe 7 2040  
5. Alex Rios 7 2040  
6. Vilhelm Henrik 7 2040  
7. Elton Ramsay 6 2040  
8. Mark Mann 6 2040  
9. Per Eklof 5 2040  
10. Rob McDowell 4 2040  
GAMES - CAREER
Rank Player G PA  
1. Humberto Galicia 7 36  
2. Vilhelm Henrik 7 35  
3. Prokop Janousek 7 34  
4. Håkon Lund 7 30  
5. Alex Rios 7 28  
6. Eustace Wehe 7 33  
7. Mark Mann 6 29  
8. Elton Ramsay 6 22  
9. Per Eklof 5 9  
10. Rob McDowell 4 16  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Prokop Janousek 31 2040  
2. Vilhelm Henrik 30 2040  
3. Humberto Galicia 29 2040  
4. Håkon Lund 28 2040  
5. Eustace Wehe 25 2040  
6. Mark Mann 25 2040  
7. Alex Rios 21 2040  
8. Elton Ramsay 18 2040  
9. Jouo Lehtera 11 2040  
10. Rob McDowell 11 2040  
AT-BATS - CAREER
Rank Player AB PA  
1. Prokop Janousek 31 34  
2. Vilhelm Henrik 30 35  
3. Humberto Galicia 29 36  
4. Håkon Lund 28 30  
5. Mark Mann 25 29  
6. Eustace Wehe 25 33  
7. Alex Rios 21 28  
8. Elton Ramsay 18 22  
9. Jouo Lehtera 11 11  
10. Rob McDowell 11 16  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Vilhelm Henrik 9 2040  
2. Prokop Janousek 8 2040  
3. Eustace Wehe 7 2040  
4. Mark Mann 7 2040  
5. Humberto Galicia 6 2040  
6. Håkon Lund 3 2040  
7. Elton Ramsay 3 2040  
8. Alex Rios 2 2040  
9. Rob McDowell 2 2040  
10. Sheen Oliver 1 2040  
RUNS - CAREER
Rank Player R PA  
1. Vilhelm Henrik 9 35  
2. Prokop Janousek 8 34  
3. Mark Mann 7 29  
4. Eustace Wehe 7 33  
5. Humberto Galicia 6 36  
6. Håkon Lund 3 30  
7. Elton Ramsay 3 22  
8. Rob McDowell 2 16  
9. Alex Rios 2 28  
10. Jouo Lehtera 1 11  
HITS - SINGLE SEASON
Rank Player H Year  
1. Vilhelm Henrik 11 2040  
2. Mark Mann 9 2040  
3. Prokop Janousek 8 2040  
4. Håkon Lund 8 2040  
5. Eustace Wehe 8 2040  
6. Humberto Galicia 6 2040  
7. Jouo Lehtera 4 2040  
8. Alex Rios 4 2040  
9. Rob McDowell 2 2040  
10. Elton Ramsay 1 2040  
HITS - CAREER
Rank Player H PA  
1. Vilhelm Henrik 11 35  
2. Mark Mann 9 29  
3. Prokop Janousek 8 34  
4. Håkon Lund 8 30  
5. Eustace Wehe 8 33  
6. Humberto Galicia 6 36  
7. Jouo Lehtera 4 11  
8. Alex Rios 4 28  
9. Rob McDowell 2 16  
10. Zhenechka Naboischikov 1 2  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Prokop Janousek 20 2040  
2. Eustace Wehe 16 2040  
3. Vilhelm Henrik 16 2040  
4. Mark Mann 14 2040  
5. Humberto Galicia 10 2040  
6. Håkon Lund 9 2040  
7. Jouo Lehtera 6 2040  
8. Alex Rios 5 2040  
9. Oscar Wright 4 2040  
10. Rob McDowell 3 2040  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Prokop Janousek 20 34  
2. Vilhelm Henrik 16 35  
3. Eustace Wehe 16 33  
4. Mark Mann 14 29  
5. Humberto Galicia 10 36  
6. Håkon Lund 9 30  
7. Jouo Lehtera 6 11  
8. Alex Rios 5 28  
9. Oscar Wright 4 4  
10. Rob McDowell 3 16  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Håkon Lund 7 2040  
2. Vilhelm Henrik 7 2040  
3. Mark Mann 6 2040  
4. Prokop Janousek 4 2040  
5. Eustace Wehe 4 2040  
6. Alex Rios 3 2040  
7. Humberto Galicia 3 2040  
8. Jouo Lehtera 2 2040  
9. Rob McDowell 1 2040  
10. Zhenechka Naboischikov 1 2040  
SINGLES - CAREER
Rank Player 1B PA  
1. Vilhelm Henrik 7 35  
2. Håkon Lund 7 30  
3. Mark Mann 6 29  
4. Prokop Janousek 4 34  
5. Eustace Wehe 4 33  
6. Humberto Galicia 3 36  
7. Alex Rios 3 28  
8. Jouo Lehtera 2 11  
9. Rob McDowell 1 16  
10. Zhenechka Naboischikov 1 2  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Vilhelm Henrik 3 2040  
2. Mark Mann 2 2040  
3. Jouo Lehtera 2 2040  
4. Eustace Wehe 2 2040  
5. Humberto Galicia 2 2040  
6. Håkon Lund 1 2040  
7. Rob McDowell 1 2040  
8. Elton Ramsay 1 2040  
9. Alex Rios 1 2040  
10. Prokop Janousek 0 2040  
DOUBLES - CAREER
Rank Player 2B PA  
1. Vilhelm Henrik 3 35  
2. Humberto Galicia 2 36  
3. Jouo Lehtera 2 11  
4. Mark Mann 2 29  
5. Eustace Wehe 2 33  
6. Håkon Lund 1 30  
7. Rob McDowell 1 16  
8. Elton Ramsay 1 22  
9. Alex Rios 1 28  
10. Adrian Andersen 0 0  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Vilhelm Henrik 1 2040  
2. Humberto Galicia 1 2040  
3. Jouo Lehtera 0 2040  
4. Håkon Lund 0 2040  
5. Adrian Andersen 0 2040  
6. Mark Mann 0 2040  
7. Sheen Oliver 0 2040  
8. Eloi Pexeiro 0 2040  
9. Eustace Wehe 0 2040  
10. Antoine Turpin 0 2040  
TRIPLES - CAREER
Rank Player 3B PA  
1. Humberto Galicia 1 36  
2. Vilhelm Henrik 1 35  
3. Adrian Andersen 0 0  
4. Per Eklof 0 9  
5. Prokop Janousek 0 34  
6. Jouo Lehtera 0 11  
7. Håkon Lund 0 30  
8. Mark Mann 0 29  
9. Rob McDowell 0 16  
10. Zhenechka Naboischikov 0 2  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Prokop Janousek 4 2040  
2. Eustace Wehe 2 2040  
3. Oscar Wright 1 2040  
4. Mark Mann 1 2040  
5. Adrian Andersen 0 2040  
6. Humberto Galicia 0 2040  
7. Sheen Oliver 0 2040  
8. Eloi Pexeiro 0 2040  
9. Gabriel Punguta 0 2040  
10. Antoine Turpin 0 2040  
HOME RUNS - CAREER
Rank Player HR PA  
1. Prokop Janousek 4 34  
2. Eustace Wehe 2 33  
3. Mark Mann 1 29  
4. Oscar Wright 1 4  
5. Adrian Andersen 0 0  
6. Per Eklof 0 9  
7. Humberto Galicia 0 36  
8. Vilhelm Henrik 0 35  
9. Jouo Lehtera 0 11  
10. Håkon Lund 0 30  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Prokop Janousek 15 2040  
2. Eustace Wehe 10 2040  
3. Elton Ramsay 4 2040  
4. Håkon Lund 4 2040  
5. Vilhelm Henrik 3 2040  
6. Alex Rios 3 2040  
7. Humberto Galicia 3 2040  
8. Gabriel Punguta 2 2040  
9. Rob McDowell 2 2040  
10. Mark Mann 2 2040  
RBIS - CAREER
Rank Player RBI PA  
1. Prokop Janousek 15 34  
2. Eustace Wehe 10 33  
3. Håkon Lund 4 30  
4. Elton Ramsay 4 22  
5. Humberto Galicia 3 36  
6. Vilhelm Henrik 3 35  
7. Alex Rios 3 28  
8. Mark Mann 2 29  
9. Rob McDowell 2 16  
10. Gabriel Punguta 2 1  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Mark Mann 1 2040  
2. Elton Ramsay 1 2040  
3. Jouo Lehtera 0 2040  
4. Håkon Lund 0 2040  
5. Adrian Andersen 0 2040  
6. Humberto Galicia 0 2040  
7. Sheen Oliver 0 2040  
8. Eloi Pexeiro 0 2040  
9. Eustace Wehe 0 2040  
10. Antoine Turpin 0 2040  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Mark Mann 1 29  
2. Elton Ramsay 1 22  
3. Adrian Andersen 0 0  
4. Per Eklof 0 9  
5. Humberto Galicia 0 36  
6. Vilhelm Henrik 0 35  
7. Prokop Janousek 0 34  
8. Jouo Lehtera 0 11  
9. Håkon Lund 0 30  
10. Rob McDowell 0 16  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Eustace Wehe 2 2040  
2. Mark Mann 1 2040  
3. Jouo Lehtera 0 2040  
4. Håkon Lund 0 2040  
5. Adrian Andersen 0 2040  
6. Humberto Galicia 0 2040  
7. Sheen Oliver 0 2040  
8. Eloi Pexeiro 0 2040  
9. Antoine Turpin 0 2040  
10. Elton Ramsay 0 2040  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Eustace Wehe 2 33  
2. Mark Mann 1 29  
3. Adrian Andersen 0 0  
4. Per Eklof 0 9  
5. Humberto Galicia 0 36  
6. Vilhelm Henrik 0 35  
7. Prokop Janousek 0 34  
8. Jouo Lehtera 0 11  
9. Håkon Lund 0 30  
10. Rob McDowell 0 16  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Eustace Wehe 7 2040  
2. Alex Rios 6 2040  
3. Humberto Galicia 6 2040  
4. Rob McDowell 5 2040  
5. Mark Mann 4 2040  
6. Elton Ramsay 3 2040  
7. Vilhelm Henrik 3 2040  
8. Prokop Janousek 2 2040  
9. Håkon Lund 2 2040  
10. Oscar Wright 2 2040  
WALKS - CAREER
Rank Player BB PA  
1. Eustace Wehe 7 33  
2. Humberto Galicia 6 36  
3. Alex Rios 6 28  
4. Rob McDowell 5 16  
5. Mark Mann 4 29  
6. Vilhelm Henrik 3 35  
7. Elton Ramsay 3 22  
8. Prokop Janousek 2 34  
9. Håkon Lund 2 30  
10. Oscar Wright 2 4  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Vilhelm Henrik 1 2040  
2. Elton Ramsay 1 2040  
3. Eustace Wehe 1 2040  
4. Humberto Galicia 1 2040  
5. Adrian Andersen 0 2040  
6. Mark Mann 0 2040  
7. Sheen Oliver 0 2040  
8. Eloi Pexeiro 0 2040  
9. Antoine Turpin 0 2040  
10. Per Eklof 0 2040  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Humberto Galicia 1 36  
2. Vilhelm Henrik 1 35  
3. Elton Ramsay 1 22  
4. Eustace Wehe 1 33  
5. Adrian Andersen 0 0  
6. Per Eklof 0 9  
7. Prokop Janousek 0 34  
8. Jouo Lehtera 0 11  
9. Håkon Lund 0 30  
10. Mark Mann 0 29  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Humberto Galicia 6 2040  
2. Alex Rios 6 2040  
3. Prokop Janousek 6 2040  
4. Elton Ramsay 4 2040  
5. Rob McDowell 4 2040  
6. Eustace Wehe 3 2040  
7. Jouo Lehtera 3 2040  
8. Håkon Lund 3 2040  
9. Vilhelm Henrik 2 2040  
10. Eloi Pexeiro 1 2040  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Humberto Galicia 6 36  
2. Prokop Janousek 6 34  
3. Alex Rios 6 28  
4. Rob McDowell 4 16  
5. Elton Ramsay 4 22  
6. Jouo Lehtera 3 11  
7. Håkon Lund 3 30  
8. Eustace Wehe 3 33  
9. Vilhelm Henrik 2 35  
10. Per Eklof 1 9  
The DBL is powered by OOTP 19.