05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EBF Scores | EBF Standings | EBF Stats | EBF Teams | EBF Players | EBF History
BELGIUM BRAWLERS
BATTING LEADERS
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
BEL | BER | DUB | FRE | GLA | NOR | STO | VAL | VC | ZUR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
310 PA required for season rate statistics. 310 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
         
         
         
         
         
         
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
         
         
         
         
         
         
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Godfried Kuenen 1.0 2040  
2. Aurélien Le Roy 0.5 2040  
3. Bernd Franck 0.4 2040  
4. Brian Lesher Jr. 0.4 2040  
5. Marc Thewissen 0.3 2040  
6. Lodewijk van Werkhoven 0.2 2040  
7. Mohamed Vallet 0.2 2040  
8. Cliff Dol 0.2 2040  
9. Karel Thiery 0.2 2040  
10. Erich Brown 0.1 2040  
WAR - CAREER
Rank Player WAR PA  
1. Godfried Kuenen 1.0 83  
2. Aurélien Le Roy 0.5 88  
3. Bernd Franck 0.4 56  
4. Brian Lesher Jr. 0.4 90  
5. Marc Thewissen 0.3 42  
6. Lodewijk van Werkhoven 0.2 36  
7. Mohamed Vallet 0.2 43  
8. Cliff Dol 0.2 86  
9. Karel Thiery 0.2 75  
10. Erich Brown 0.1 8  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Ben Smith 19 2040  
2. Godfried Kuenen 19 2040  
3. Cliff Dol 19 2040  
4. Brian Lesher Jr. 19 2040  
5. Aurélien Le Roy 19 2040  
6. Karel Thiery 19 2040  
7. Vincent Solheim 16 2040  
8. Bernd Franck 15 2040  
9. Marc Thewissen 11 2040  
10. Lodewijk van Werkhoven 10 2040  
GAMES - CAREER
Rank Player G PA  
1. Cliff Dol 19 86  
2. Godfried Kuenen 19 83  
3. Aurélien Le Roy 19 88  
4. Brian Lesher Jr. 19 90  
5. Ben Smith 19 77  
6. Karel Thiery 19 75  
7. Vincent Solheim 16 54  
8. Bernd Franck 15 56  
9. Marc Thewissen 11 42  
10. Lodewijk van Werkhoven 10 36  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Aurélien Le Roy 81 2040  
2. Cliff Dol 77 2040  
3. Ben Smith 74 2040  
4. Brian Lesher Jr. 74 2040  
5. Karel Thiery 72 2040  
6. Godfried Kuenen 69 2040  
7. Bernd Franck 51 2040  
8. Vincent Solheim 43 2040  
9. Mohamed Vallet 38 2040  
10. Marc Thewissen 36 2040  
AT-BATS - CAREER
Rank Player AB PA  
1. Aurélien Le Roy 81 88  
2. Cliff Dol 77 86  
3. Brian Lesher Jr. 74 90  
4. Ben Smith 74 77  
5. Karel Thiery 72 75  
6. Godfried Kuenen 69 83  
7. Bernd Franck 51 56  
8. Vincent Solheim 43 54  
9. Mohamed Vallet 38 43  
10. Marc Thewissen 36 42  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Aurélien Le Roy 18 2040  
2. Brian Lesher Jr. 16 2040  
3. Godfried Kuenen 15 2040  
4. Cliff Dol 13 2040  
5. Ben Smith 12 2040  
6. Bernd Franck 12 2040  
7. Vincent Solheim 9 2040  
8. Karel Thiery 9 2040  
9. Mohamed Vallet 6 2040  
10. Lodewijk van Werkhoven 5 2040  
RUNS - CAREER
Rank Player R PA  
1. Aurélien Le Roy 18 88  
2. Brian Lesher Jr. 16 90  
3. Godfried Kuenen 15 83  
4. Cliff Dol 13 86  
5. Bernd Franck 12 56  
6. Ben Smith 12 77  
7. Vincent Solheim 9 54  
8. Karel Thiery 9 75  
9. Mohamed Vallet 6 43  
10. Lodewijk van Werkhoven 5 36  
HITS - SINGLE SEASON
Rank Player H Year  
1. Aurélien Le Roy 31 2040  
2. Ben Smith 23 2040  
3. Godfried Kuenen 22 2040  
4. Cliff Dol 22 2040  
5. Karel Thiery 21 2040  
6. Brian Lesher Jr. 19 2040  
7. Bernd Franck 18 2040  
8. Mohamed Vallet 12 2040  
9. Marc Thewissen 12 2040  
10. Lodewijk van Werkhoven 11 2040  
HITS - CAREER
Rank Player H PA  
1. Aurélien Le Roy 31 88  
2. Ben Smith 23 77  
3. Cliff Dol 22 86  
4. Godfried Kuenen 22 83  
5. Karel Thiery 21 75  
6. Brian Lesher Jr. 19 90  
7. Bernd Franck 18 56  
8. Marc Thewissen 12 42  
9. Mohamed Vallet 12 43  
10. Vincent Solheim 11 54  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Aurélien Le Roy 45 2040  
2. Cliff Dol 41 2040  
3. Brian Lesher Jr. 41 2040  
4. Karel Thiery 38 2040  
5. Bernd Franck 38 2040  
6. Godfried Kuenen 36 2040  
7. Ben Smith 29 2040  
8. Vincent Solheim 23 2040  
9. Mohamed Vallet 22 2040  
10. Marc Thewissen 19 2040  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Aurélien Le Roy 45 88  
2. Cliff Dol 41 86  
3. Brian Lesher Jr. 41 90  
4. Bernd Franck 38 56  
5. Karel Thiery 38 75  
6. Godfried Kuenen 36 83  
7. Ben Smith 29 77  
8. Vincent Solheim 23 54  
9. Mohamed Vallet 22 43  
10. Marc Thewissen 19 42  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Aurélien Le Roy 19 2040  
2. Ben Smith 18 2040  
3. Godfried Kuenen 15 2040  
4. Karel Thiery 11 2040  
5. Cliff Dol 11 2040  
6. Marc Thewissen 9 2040  
7. Brian Lesher Jr. 8 2040  
8. Lodewijk van Werkhoven 6 2040  
9. Bernd Franck 6 2040  
10. Vincent Solheim 5 2040  
SINGLES - CAREER
Rank Player 1B PA  
1. Aurélien Le Roy 19 88  
2. Ben Smith 18 77  
3. Godfried Kuenen 15 83  
4. Cliff Dol 11 86  
5. Karel Thiery 11 75  
6. Marc Thewissen 9 42  
7. Brian Lesher Jr. 8 90  
8. Bernd Franck 6 56  
9. Lodewijk van Werkhoven 6 36  
10. Vincent Solheim 5 54  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Aurélien Le Roy 11 2040  
2. Bernd Franck 8 2040  
3. Cliff Dol 7 2040  
4. Karel Thiery 5 2040  
5. Mohamed Vallet 5 2040  
6. Brian Lesher Jr. 5 2040  
7. Ben Smith 4 2040  
8. Lodewijk van Werkhoven 4 2040  
9. Vincent Solheim 3 2040  
10. Godfried Kuenen 3 2040  
DOUBLES - CAREER
Rank Player 2B PA  
1. Aurélien Le Roy 11 88  
2. Bernd Franck 8 56  
3. Cliff Dol 7 86  
4. Brian Lesher Jr. 5 90  
5. Karel Thiery 5 75  
6. Mohamed Vallet 5 43  
7. Ben Smith 4 77  
8. Lodewijk van Werkhoven 4 36  
9. Godfried Kuenen 3 83  
10. Vincent Solheim 3 54  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Karel Thiery 3 2040  
2. Marc Thewissen 2 2040  
3. Ben Smith 1 2040  
4. Mohamed Vallet 1 2040  
5. Godfried Kuenen 1 2040  
6. Brian Lesher Jr. 1 2040  
7. Erich Brown 0 2040  
8. Cliff Dol 0 2040  
9. Vincent Solheim 0 2040  
10. Bernd Franck 0 2040  
TRIPLES - CAREER
Rank Player 3B PA  
1. Karel Thiery 3 75  
2. Marc Thewissen 2 42  
3. Godfried Kuenen 1 83  
4. Brian Lesher Jr. 1 90  
5. Ben Smith 1 77  
6. Mohamed Vallet 1 43  
7. Erich Brown 0 8  
8. Cliff Dol 0 86  
9. Bernd Franck 0 56  
10. Aurélien Le Roy 0 88  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Brian Lesher Jr. 5 2040  
2. Cliff Dol 4 2040  
3. Bernd Franck 4 2040  
4. Godfried Kuenen 3 2040  
5. Vincent Solheim 3 2040  
6. Karel Thiery 2 2040  
7. Mohamed Vallet 1 2040  
8. Lodewijk van Werkhoven 1 2040  
9. Erich Brown 1 2040  
10. Marc Thewissen 1 2040  
HOME RUNS - CAREER
Rank Player HR PA  
1. Brian Lesher Jr. 5 90  
2. Cliff Dol 4 86  
3. Bernd Franck 4 56  
4. Godfried Kuenen 3 83  
5. Vincent Solheim 3 54  
6. Karel Thiery 2 75  
7. Erich Brown 1 8  
8. Aurélien Le Roy 1 88  
9. Marc Thewissen 1 42  
10. Mohamed Vallet 1 43  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Brian Lesher Jr. 17 2040  
2. Cliff Dol 17 2040  
3. Godfried Kuenen 16 2040  
4. Bernd Franck 13 2040  
5. Aurélien Le Roy 11 2040  
6. Karel Thiery 10 2040  
7. Vincent Solheim 7 2040  
8. Ben Smith 7 2040  
9. Marc Thewissen 6 2040  
10. Lodewijk van Werkhoven 5 2040  
RBIS - CAREER
Rank Player RBI PA  
1. Cliff Dol 17 86  
2. Brian Lesher Jr. 17 90  
3. Godfried Kuenen 16 83  
4. Bernd Franck 13 56  
5. Aurélien Le Roy 11 88  
6. Karel Thiery 10 75  
7. Ben Smith 7 77  
8. Vincent Solheim 7 54  
9. Marc Thewissen 6 42  
10. Norbert Loth 5 32  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Godfried Kuenen 6 2040  
2. Aurélien Le Roy 4 2040  
3. Karel Thiery 3 2040  
4. Brian Lesher Jr. 2 2040  
5. Norbert Loth 1 2040  
6. Mohamed Vallet 1 2040  
7. Marc Thewissen 0 2040  
8. Bernd Franck 0 2040  
9. Erich Brown 0 2040  
10. Lodewijk van Werkhoven 0 2040  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Godfried Kuenen 6 83  
2. Aurélien Le Roy 4 88  
3. Karel Thiery 3 75  
4. Brian Lesher Jr. 2 90  
5. Norbert Loth 1 32  
6. Mohamed Vallet 1 43  
7. Erich Brown 0 8  
8. Cliff Dol 0 86  
9. Bernd Franck 0 56  
10. Ben Smith 0 77  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Brian Lesher Jr. 3 2040  
2. Aurélien Le Roy 2 2040  
3. Norbert Loth 1 2040  
4. Lodewijk van Werkhoven 0 2040  
5. Godfried Kuenen 0 2040  
6. Bernd Franck 0 2040  
7. Cliff Dol 0 2040  
8. Vincent Solheim 0 2040  
9. Marc Thewissen 0 2040  
10. Ben Smith 0 2040  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Brian Lesher Jr. 3 90  
2. Aurélien Le Roy 2 88  
3. Norbert Loth 1 32  
4. Erich Brown 0 8  
5. Cliff Dol 0 86  
6. Bernd Franck 0 56  
7. Godfried Kuenen 0 83  
8. Ben Smith 0 77  
9. Vincent Solheim 0 54  
10. Marc Thewissen 0 42  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Brian Lesher Jr. 14 2040  
2. Vincent Solheim 10 2040  
3. Godfried Kuenen 10 2040  
4. Cliff Dol 8 2040  
5. Aurélien Le Roy 6 2040  
6. Marc Thewissen 5 2040  
7. Mohamed Vallet 4 2040  
8. Ben Smith 3 2040  
9. Bernd Franck 3 2040  
10. Lodewijk van Werkhoven 2 2040  
WALKS - CAREER
Rank Player BB PA  
1. Brian Lesher Jr. 14 90  
2. Godfried Kuenen 10 83  
3. Vincent Solheim 10 54  
4. Cliff Dol 8 86  
5. Aurélien Le Roy 6 88  
6. Marc Thewissen 5 42  
7. Mohamed Vallet 4 43  
8. Bernd Franck 3 56  
9. Ben Smith 3 77  
10. Karel Thiery 2 75  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Godfried Kuenen 3 2040  
2. Norbert Loth 2 2040  
3. Bernd Franck 1 2040  
4. Vincent Solheim 1 2040  
5. Cliff Dol 0 2040  
6. Brian Lesher Jr. 0 2040  
7. Marc Thewissen 0 2040  
8. Aurélien Le Roy 0 2040  
9. Ben Smith 0 2040  
10. Karel Thiery 0 2040  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Godfried Kuenen 3 83  
2. Norbert Loth 2 32  
3. Bernd Franck 1 56  
4. Vincent Solheim 1 54  
5. Erich Brown 0 8  
6. Cliff Dol 0 86  
7. Aurélien Le Roy 0 88  
8. Brian Lesher Jr. 0 90  
9. Ben Smith 0 77  
10. Marc Thewissen 0 42  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Cliff Dol 22 2040  
2. Karel Thiery 17 2040  
3. Ben Smith 15 2040  
4. Vincent Solheim 11 2040  
5. Godfried Kuenen 8 2040  
6. Bernd Franck 8 2040  
7. Norbert Loth 7 2040  
8. Brian Lesher Jr. 6 2040  
9. Erich Brown 5 2040  
10. Aurélien Le Roy 5 2040  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Cliff Dol 22 86  
2. Karel Thiery 17 75  
3. Ben Smith 15 77  
4. Vincent Solheim 11 54  
5. Bernd Franck 8 56  
6. Godfried Kuenen 8 83  
7. Norbert Loth 7 32  
8. Brian Lesher Jr. 6 90  
9. Erich Brown 5 8  
10. Aurélien Le Roy 5 88  
The DBL is powered by OOTP 19.