05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
EBF UNIVERSITY LEAGUE 2040
ROOKIES
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
EUL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Seriozhenka Alalykin 2040-2040 7 27 9 13 3 1 4 11 0 0 1 3 .481 .500 1.111 1.611
Armando Albertrani 2040-2040 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Zeljko Altinyildiz 2040-2040 6 2 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Mario Alvarado 2040-2040 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Gregers Andersen 2040-2040 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dane Arneborg 2040-2040 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Egbert Arnold 2040-2040 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Johannes Baer 2040-2040 7 16 2 1 0 0 0 1 0 0 2 5 .062 .158 .062 .220
Jösse Barkström 2040-2040 7 20 1 3 1 0 1 2 0 0 2 5 .150 .227 .350 .577
Ludovico Bendinelli 2040-2040 5 11 1 3 0 0 0 3 0 0 1 5 .273 .333 .273 .606
Lars Berge 2040-2040 7 28 3 7 3 0 1 4 0 1 3 4 .250 .364 .464 .828
Fulvio Bertoletti 2040-2040 5 15 2 4 1 0 0 0 0 0 3 3 .267 .421 .333 .754
Christian Bertrand 2040-2040 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ruprecht Beyer 2040-2040 7 23 5 2 1 0 0 0 0 0 7 6 .087 .300 .130 .430
Jaques Beyfus 2040-2040 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Olle Boden 2040-2040 7 24 3 6 2 0 1 5 0 1 2 8 .250 .333 .458 .792
Benedikt Bokvall 2040-2040 7 24 7 7 3 0 2 3 0 0 6 6 .292 .433 .667 1.100
Eugene Bonifacio 2040-2040 7 24 5 7 1 0 2 5 0 0 5 6 .292 .438 .583 1.021
Hedi Bonnet 2040-2040 6 27 4 8 3 0 1 5 2 1 1 2 .296 .321 .519 .840
Jean-Luc Bonnet 2040-2040 2 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000
Boris Bonnin 2040-2040 2 6 1 1 0 0 0 1 0 0 1 1 .167 .375 .167 .542
Gérard Boutin 2040-2040 7 28 6 12 2 0 0 6 0 0 4 6 .429 .500 .500 1.000
Carlos Boyer 2040-2040 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kenny Brady 2040-2040 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dominic Brehmer 2040-2040 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Vladimir Brendl 2040-2040 7 29 4 9 1 0 4 6 0 0 3 8 .310 .375 .759 1.134
Bernd Brown 2040-2040 4 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Rudi Brown 2040-2040 6 19 2 4 2 0 1 6 0 0 3 2 .211 .304 .474 .778
Wilfred Brown 2040-2040 3 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ben Bryce 2040-2040 4 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Aodhán Burns 2040-2040 7 23 3 6 5 0 0 2 0 0 4 7 .261 .379 .478 .858
Srdjan Buturovic 2040-2040 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Cameron Campbell 2040-2040 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Erminio Cartellieri 2040-2040 7 22 2 7 2 0 0 1 0 0 0 4 .318 .318 .409 .727
Jean Chauvel 2040-2040 7 28 2 6 3 0 1 5 0 0 1 6 .214 .258 .429 .687
Kieron Chelmy 2040-2040 5 4 1 0 0 0 0 0 0 0 0 2 .000 .200 .000 .200
Jack Clark 2040-2040 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bertrand Courland 2040-2040 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jan Dahlengren 2040-2040 7 23 3 5 2 0 1 4 0 0 3 5 .217 .321 .435 .756
Rafaello Deodato 2040-2040 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Salvo DeVito 2040-2040 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Miguel Diaz 2040-2040 3 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500
Roogan Drake 2040-2040 7 26 8 12 1 0 4 5 0 0 2 5 .462 .517 .962 1.479
Stephen Dunlop 2040-2040 7 29 6 10 2 0 3 12 1 0 1 6 .345 .406 .724 1.130
Franck Dupont 2040-2040 3 8 1 2 0 0 1 4 0 0 1 2 .250 .300 .625 .925
Didier Duval 2040-2040 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Niels Ellegaard 2040-2040 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Rolf Ernst 2040-2040 2 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Bernard Favier 2040-2040 7 26 5 8 1 1 0 3 2 1 2 3 .308 .379 .423 .802
Stuart Ferguson 2040-2040 7 25 7 8 1 0 3 9 0 0 5 7 .320 .433 .720 1.153
Valter Fine 2040-2040 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Mogens Frandsen 2040-2040 7 25 5 6 2 0 2 5 0 0 4 6 .240 .345 .560 .905
Frederek Fredriksen 2040-2040 7 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Harald Gardner 2040-2040 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Verdiano Garibaldi 2040-2040 2 6 0 2 0 0 0 0 0 0 2 0 .333 .500 .333 .833
Jay Garside 2040-2040 6 24 3 3 0 0 1 4 0 1 3 8 .125 .214 .250 .464
Michael Gassinger 2040-2040 7 25 5 7 1 0 4 5 0 0 4 4 .280 .379 .800 1.179
Angelo Gaufi 2040-2040 3 8 2 4 0 0 0 0 0 0 1 1 .500 .556 .500 1.056
Thadzieusz Gierczak 2040-2040 5 9 0 1 1 0 0 0 0 0 0 4 .111 .111 .222 .333
Enjar Gimsing 2040-2040 3 2 1 1 1 0 0 2 0 0 0 0 .500 .500 1.000 1.500
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Gerrie Goedhart 2040-2040 7 26 4 8 3 0 3 6 0 0 0 4 .308 .308 .769 1.077
Simon Goldberger 2040-2040 7 26 2 5 0 1 1 2 0 0 2 10 .192 .250 .385 .635
Bernard Gras 2040-2040 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Aiden Gray 2040-2040 6 13 3 3 0 0 0 0 0 0 1 1 .231 .286 .231 .516
Tim Gustavsson 2040-2040 5 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200
Rolf Hagel 2040-2040 7 30 4 8 2 0 1 6 0 0 1 5 .267 .281 .433 .715
Simon Hamon 2040-2040 7 26 3 6 0 0 1 2 3 0 1 3 .231 .259 .346 .605
Brede Hansen 2040-2040 7 26 4 5 0 0 1 3 1 1 3 6 .192 .276 .308 .584
Tommy Hansen 2040-2040 7 26 4 7 2 1 0 3 2 1 5 6 .269 .387 .423 .810
Verner Hansen 2040-2040 7 26 4 7 1 0 1 2 0 0 4 6 .269 .387 .423 .810
Christopher Harris 2040-2040 6 18 1 6 0 0 1 2 0 0 1 4 .333 .400 .500 .900
Maup Hatzmann 2040-2040 7 12 3 5 0 0 1 4 0 0 0 2 .417 .462 .667 1.128
Lutz Heim 2040-2040 3 12 2 3 1 0 1 3 0 0 1 6 .250 .308 .583 .891
Iain Hemminga 2040-2040 2 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286
Gérard Hernandez 2040-2040 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dietmar Herzog 2040-2040 7 25 1 4 1 0 0 0 0 0 4 10 .160 .323 .200 .523
Leif Hoffmann 2040-2040 7 25 1 6 0 0 1 1 0 2 3 7 .240 .367 .360 .727
Erling Hoj 2040-2040 5 8 0 1 0 0 0 0 0 0 0 0 .125 .125 .125 .250
Adrian Holme 2040-2040 7 22 3 7 1 0 1 2 1 0 2 3 .318 .375 .500 .875
Ahto Hovi 2040-2040 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Felix Huberman 2040-2040 6 15 2 3 0 0 2 5 0 0 1 5 .200 .250 .600 .850
Jeaic Hughes 2040-2040 7 23 8 9 1 0 6 8 0 0 6 6 .391 .533 1.217 1.751
Caesar Hvass 2040-2040 7 22 5 5 2 0 2 7 1 0 5 8 .227 .370 .591 .961
Miko Ihalainen 2040-2040 1 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Elmar Jager 2040-2040 7 27 3 5 0 0 0 2 0 0 1 5 .185 .241 .185 .427
Rémi Jamet 2040-2040 7 29 7 11 1 0 2 2 0 0 2 5 .379 .419 .621 1.040
Frank Jaramillo 2040-2040 2 6 1 1 1 0 0 2 0 0 0 3 .167 .286 .333 .619
Petter Jensen 2040-2040 4 9 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000
Sondre Jensen 2040-2040 5 8 0 1 0 0 0 1 0 0 0 4 .125 .125 .125 .250
Cesar Jimenez 2040-2040 6 15 2 2 0 0 0 1 0 0 5 5 .133 .350 .133 .483
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bernhard Jorgensen 2040-2040 5 4 0 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000
Sérgio Jourdan 2040-2040 7 24 1 1 0 0 0 1 0 0 4 3 .042 .207 .042 .249
Borya Kabulahin 2040-2040 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Eamonn Kenny 2040-2040 7 25 7 11 2 0 4 7 3 2 5 5 .440 .533 1.000 1.533
Niels Kirkeby 2040-2040 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Veljko Komljenovic 2040-2040 5 8 2 2 1 0 0 0 0 0 0 1 .250 .250 .375 .625
Altair Kotsilimbas 2040-2040 4 13 2 2 1 0 0 1 0 0 2 6 .154 .267 .231 .497
Odell Koustoubos 2040-2040 6 19 3 4 3 0 0 2 0 0 2 4 .211 .286 .368 .654
Philip Krafstein 2040-2040 6 20 2 6 1 0 0 2 1 0 2 7 .300 .364 .350 .714
Iver Kristensen 2040-2040 7 29 5 8 3 0 2 7 0 0 3 10 .276 .344 .586 .930
Ove Kristiansen 2040-2040 7 30 2 9 2 0 0 2 0 0 1 2 .300 .323 .367 .689
Wendelin Kruczkowski 2040-2040 3 3 0 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250
Espen Lagerlöf 2040-2040 7 22 7 8 2 1 0 1 0 2 5 6 .364 .481 .545 1.027
Olli Laitinen 2040-2040 7 25 2 4 1 1 0 1 0 0 1 6 .160 .185 .280 .465
Adalgiso Lange 2040-2040 6 11 2 6 0 0 0 5 1 0 2 3 .545 .615 .545 1.161
Gilbert Legras 2040-2040 7 32 3 12 1 0 2 3 0 0 0 6 .375 .375 .594 .969
Sergei Lizunov 2040-2040 4 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Petteri Louhi 2040-2040 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Phil Lumb 2040-2040 7 25 3 6 1 0 1 1 0 0 2 4 .240 .387 .400 .787
Åke Lund 2040-2040 5 6 2 2 1 0 0 2 0 0 0 1 .333 .333 .500 .833
Argus Lundgaard 2040-2040 7 22 3 6 2 1 0 4 0 0 3 3 .273 .333 .455 .788
Nathan MacPherson 2040-2040 5 12 2 2 0 0 1 1 0 0 0 6 .167 .167 .417 .583
Pawel Majewski 2040-2040 6 20 3 5 1 0 1 3 0 0 2 3 .250 .348 .450 .798
Bingham Mann 2040-2040 7 27 4 7 0 0 4 10 0 0 4 5 .259 .344 .704 1.047
Tomislav Marinkovic 2040-2040 6 19 2 6 1 0 1 2 0 0 1 0 .316 .350 .526 .876
Punisa Markovic 2040-2040 7 9 2 3 0 0 2 3 0 0 1 1 .333 .400 1.000 1.400
Herbert Martin 2040-2040 7 28 6 7 1 0 3 8 0 0 5 9 .250 .364 .607 .971
Teo Meijer 2040-2040 1 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
Mario Mendoza 2040-2040 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Gilg Meyer 2040-2040 6 22 4 6 0 0 2 3 0 0 7 4 .273 .448 .545 .994
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Pat Mickle 2040-2040 2 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Kolya Milovanov 2040-2040 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jasa Mladjenovic 2040-2040 7 25 4 9 1 0 0 2 0 0 1 6 .360 .385 .400 .785
Goran Modin 2040-2040 6 16 1 4 2 0 0 3 1 0 3 4 .250 .400 .375 .775
Felício Moita 2040-2040 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Dara Moore 2040-2040 2 5 2 2 0 0 0 0 0 0 0 2 .400 .400 .400 .800
Georges Mora 2040-2040 4 14 1 3 0 0 1 5 0 0 0 5 .214 .214 .429 .643
Jonas Mortensen 2040-2040 7 28 1 3 0 0 1 2 0 0 3 5 .107 .194 .214 .408
Gearróc Murphy 2040-2040 4 7 1 1 0 0 0 0 1 0 2 2 .143 .333 .143 .476
Gabriel Nelson 2040-2040 7 27 7 6 1 0 2 6 1 0 5 4 .222 .344 .481 .825
Anton Newman 2040-2040 3 6 2 2 0 0 2 3 0 0 0 0 .333 .333 1.333 1.667
Frede Nielsen 2040-2040 7 25 5 8 0 0 3 11 1 0 4 5 .320 .400 .680 1.080
Kaaleppi Nousiainen 2040-2040 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Lyndon Nunn 2040-2040 7 22 3 3 1 0 1 5 0 0 8 7 .136 .355 .318 .673
Sima Nusic 2040-2040 7 26 2 7 0 0 2 4 0 1 1 7 .269 .321 .500 .821
Gregos Nylén 2040-2040 7 29 3 4 2 0 0 0 1 2 2 4 .138 .194 .207 .400
Dempsey O'Carroll 2040-2040 2 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
Gilchrist O'Neal 2040-2040 7 22 6 6 2 0 1 4 1 1 4 7 .273 .385 .500 .885
Hilarius Ortleib 2040-2040 5 15 3 8 5 0 0 5 0 0 6 4 .533 .667 .867 1.533
Jovica Panic 2040-2040 7 24 4 7 0 0 2 8 3 1 6 3 .292 .433 .542 .975
Benjamin Paterson 2040-2040 2 5 2 1 0 0 0 1 0 0 2 1 .200 .429 .200 .629
Christian Pedersen 2040-2040 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Robin Pedersen 2040-2040 7 24 4 7 3 0 0 1 2 1 4 7 .292 .414 .417 .830
Benoît Perrin 2040-2040 7 26 6 9 2 0 5 10 1 0 3 4 .346 .414 1.000 1.414
Hunfried Petersen 2040-2040 3 7 1 0 0 0 0 0 1 0 1 3 .000 .125 .000 .125
Doug Pike 2040-2040 6 19 4 7 1 0 2 10 0 0 3 4 .368 .455 .737 1.191
Erik Pilegaard 2040-2040 7 29 2 8 4 0 0 2 0 0 1 1 .276 .300 .414 .714
Bohumir Pokorny 2040-2040 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Oreste Putignani 2040-2040 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Reku Puurunen 2040-2040 5 22 3 4 2 0 0 1 0 0 0 0 .182 .182 .273 .455
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
David Ramsay 2040-2040 6 19 2 3 0 0 0 0 2 0 0 0 .158 .158 .158 .316
Michael Reinstadtler 2040-2040 7 25 5 4 1 0 2 2 0 0 4 5 .160 .276 .440 .716
Harold Richardson 2040-2040 7 20 6 6 3 0 0 4 0 0 5 3 .300 .423 .450 .873
Aaron Robertson 2040-2040 7 26 5 8 1 0 3 8 0 1 2 3 .308 .357 .692 1.049
Calisto Rousses 2040-2040 6 23 6 7 3 0 1 1 0 0 1 4 .304 .333 .565 .899
Rafael Ruiz 2040-2040 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sven Rystrom 2040-2040 7 26 6 9 2 0 3 6 0 0 3 5 .346 .400 .769 1.169
Maurice Schmidt 2040-2040 6 26 4 10 2 0 3 5 0 0 0 6 .385 .385 .808 1.192
Oskar Schult 2040-2040 5 19 3 7 1 0 1 5 0 0 1 4 .368 .455 .579 1.033
Volkmar Schultz 2040-2040 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jukka Seppänen 2040-2040 1 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
Adam Shearer 2040-2040 7 33 2 7 2 0 0 3 0 1 2 5 .212 .257 .273 .530
Shane Sheridan 2040-2040 7 18 2 4 1 0 0 0 1 0 4 5 .222 .391 .278 .669
Veljko Simic 2040-2040 1 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
Noah Simonsen 2040-2040 5 20 3 3 0 0 0 1 0 0 1 6 .150 .227 .150 .377
Clive Smith 2040-2040 2 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333
Ian Smith 2040-2040 6 20 4 4 1 0 1 2 0 0 4 6 .200 .333 .400 .733
Jamie Smith 2040-2040 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Munro Smith 2040-2040 2 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286
Chris Smythe 2040-2040 4 4 1 1 1 0 0 2 1 0 2 2 .250 .429 .500 .929
Stanislav Solevic 2040-2040 7 23 2 4 0 0 0 0 0 0 2 6 .174 .240 .174 .414
David Sorensen 2040-2040 7 26 2 7 1 0 1 3 0 0 2 2 .269 .367 .423 .790
Caesar Sponneck 2040-2040 7 18 4 6 2 0 0 1 0 0 5 2 .333 .478 .444 .923
Giandonato Strovegni 2040-2040 7 27 10 12 3 0 1 2 1 0 6 4 .444 .545 .667 1.212
Ryan Sutherland 2040-2040 7 26 2 3 1 0 0 0 0 0 3 8 .115 .207 .154 .361
Sebastian Svendsen 2040-2040 2 7 0 2 0 0 0 0 0 0 0 2 .286 .286 .286 .571
Ove Swartling 2040-2040 7 31 3 6 2 0 1 4 0 0 1 7 .194 .219 .355 .574
Felix Tarquini 2040-2040 7 29 6 8 1 2 0 1 2 0 0 4 .276 .323 .448 .771
Paul Thieme 2040-2040 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Petter Thomsen 2040-2040 7 32 7 15 4 0 0 1 0 0 0 4 .469 .485 .594 1.079
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Denis Tran 2040-2040 7 26 5 6 3 0 1 7 0 0 3 4 .231 .290 .462 .752
Emil Trubak 2040-2040 7 25 2 4 1 0 0 4 0 0 2 5 .160 .276 .200 .476
Brad Turner 2040-2040 7 26 8 5 1 0 2 6 0 0 6 10 .192 .364 .462 .825
Arnaldo Uso 2040-2040 7 31 6 10 2 0 1 4 0 0 1 7 .323 .364 .484 .848
Jouo Vaijärvi 2040-2040 7 26 8 8 2 0 2 3 0 0 3 10 .308 .400 .615 1.015
Helmer Valberg 2040-2040 6 24 2 6 2 0 1 2 0 0 2 4 .250 .308 .458 .766
Charley van der Sanden 2040-2040 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Mannus van Druten 2040-2040 7 25 5 8 0 0 0 4 1 0 6 3 .320 .438 .320 .758
David Vigneron 2040-2040 7 25 4 8 2 0 3 9 0 0 3 4 .320 .393 .760 1.153
Oeke Vrij 2040-2040 6 23 3 5 4 0 0 1 0 0 0 6 .217 .217 .391 .609
Filip Wahlström 2040-2040 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Ancel Welter 2040-2040 7 29 3 9 1 0 1 3 0 0 1 2 .310 .323 .448 .771
Jason Wickham 2040-2040 2 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
Earnest Wimmer 2040-2040 2 8 2 2 1 0 1 4 0 0 1 2 .250 .333 .750 1.083
Helmuth Winkler 2040-2040 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Laurentij Wovchuk 2040-2040 7 19 3 3 0 0 1 4 2 0 6 8 .158 .360 .316 .676
Rainer Zweig 2040-2040 7 20 4 5 0 0 1 4 0 0 7 6 .250 .444 .400 .844
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ludvik Åkerstedt 2040-2040 0 0 .000 4.15 1 1 0 0 0 4.1 4 2 1 2 5
Joe Anderson 2040-2040 0 1 .000 3.97 2 2 0 0 0 11.1 12 5 1 2 13
Thoma Bajramovic 2040-2040 0 1 .000 16.20 3 0 0 0 0 3.1 5 6 2 5 4
Koviljko Banovic 2040-2040 0 0 .000 4.50 1 0 0 0 0 2.0 3 1 0 3 3
Fabião Barral 2040-2040 0 0 .000 0.00 4 0 0 0 3 3.0 2 0 0 0 7
Lee Batty 2040-2040 0 0 .000 6.00 2 0 0 0 0 6.0 9 4 2 1 1
Luka Bavykin 2040-2040 0 0 .000 13.50 1 0 0 0 0 1.1 2 2 1 1 0
Enda Behan 2040-2040 0 0 .000 3.00 2 0 0 0 0 3.0 3 1 0 2 1
Fokke Bergman 2040-2040 0 0 .000 4.50 2 0 0 0 0 2.0 2 1 1 0 0
Theobold Binswanger 2040-2040 0 0 .000 9.64 2 0 0 0 0 4.2 8 5 0 1 4
Adalgiso Brenner 2040-2040 0 0 .000 0.00 2 0 0 0 0 3.2 1 0 0 1 0
Jean-Pierre Bret 2040-2040 1 0 1.000 3.18 2 2 0 0 0 11.1 12 4 0 4 5
Fulvio Broccoli 2040-2040 0 0 .000 5.40 4 0 0 0 1 5.0 6 3 1 4 5
Bernt Carlsen 2040-2040 1 0 1.000 0.00 1 0 0 0 0 3.1 1 0 0 3 2
Christofferson Carstensen 2040-2040 1 0 1.000 0.00 2 2 0 0 0 11.1 4 0 0 4 15
Declan Christie 2040-2040 0 0 .000 0.00 2 0 0 0 0 3.1 0 0 0 3 1
Zeljko Coslovich 2040-2040 0 1 .000 1.35 1 1 0 0 0 6.2 6 1 0 1 5
Goffredo Cossutta 2040-2040 0 1 .000 6.75 1 1 0 0 0 4.0 6 3 1 2 2
Kieran Craig 2040-2040 0 0 .000 4.50 2 0 0 0 0 2.0 3 1 0 1 0
Jordan Cummings 2040-2040 0 1 .000 0.00 1 1 0 0 0 0.0 4 7 1 3 0
Akke de Bruijn 2040-2040 0 0 .000 3.00 3 0 0 0 0 3.0 3 1 0 0 3
Willie de los Santos 2040-2040 0 1 .000 3.86 2 0 0 0 0 4.2 3 2 1 3 1
Pippino Della Mea 2040-2040 0 0 .000 27.00 1 0 0 0 0 0.2 2 2 0 0 1
Drew Doukatelis 2040-2040 0 0 .000 16.20 2 0 0 0 0 3.1 8 6 4 1 4
Pontus Edberg 2040-2040 0 0 .000 0.00 2 0 0 0 2 2.0 1 0 0 1 4
Lucas Edwards 2040-2040 0 0 .000 19.64 3 0 0 0 0 3.2 8 8 1 2 3
Manlio Emiliani 2040-2040 0 0 .000 0.00 2 0 0 0 0 4.1 3 0 0 3 3
Gheorghe Enev 2040-2040 0 1 .000 1.80 1 1 0 0 0 5.0 4 1 0 2 2
Américo Ermigues 2040-2040 0 1 .000 10.80 1 1 0 0 0 1.2 2 2 1 0 2
Gayeff Fanchenko 2040-2040 1 0 1.000 0.00 1 1 0 0 0 7.0 3 0 0 1 6
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Claus Feynman 2040-2040 0 0 .000 3.60 1 1 0 0 0 5.0 5 2 1 1 4
Ross Finlayson 2040-2040 1 0 1.000 4.15 2 2 0 0 0 13.0 12 6 1 2 7
Biagio Fittipaldi 2040-2040 0 0 .000 3.38 1 0 0 0 0 2.2 4 1 0 3 1
Lucas Forest 2040-2040 0 0 .000 18.00 2 0 0 0 0 2.0 4 4 0 3 0
Daly Gallagher 2040-2040 0 0 .000 0.00 1 0 0 0 0 2.2 1 0 0 1 2
Belarmino Galro 2040-2040 0 1 .000 8.00 2 2 0 0 0 9.0 9 8 3 4 8
Hilarius Gandler 2040-2040 0 0 .000 1.69 1 1 0 0 0 5.1 4 1 1 3 2
Joël Garcia 2040-2040 0 1 .000 1.69 2 2 0 0 0 10.2 7 2 2 4 11
Pankratz Gardner 2040-2040 0 1 .000 19.29 1 1 0 0 0 2.1 5 5 2 1 2
William Gavallo 2040-2040 1 0 1.000 3.00 2 0 0 0 1 3.0 1 1 1 1 4
Ryan Gilchrist 2040-2040 1 0 1.000 2.70 3 0 0 0 1 6.2 5 2 0 0 6
Daniel Girard 2040-2040 0 0 .000 10.80 3 0 0 0 0 3.1 6 4 1 3 1
Silvio Grassi 2040-2040 1 0 1.000 6.75 2 0 0 0 0 5.1 4 4 3 0 5
Sam Green 2040-2040 0 0 .000 17.18 3 0 0 0 1 3.2 4 7 1 6 3
Aldous Gross 2040-2040 0 0 .000 0.00 2 0 0 0 0 2.1 2 0 0 1 2
Danel Gross 2040-2040 0 1 .000 21.60 1 1 0 0 0 3.1 5 8 3 4 3
Joni Haakana 2040-2040 0 0 .000 4.91 2 0 0 0 0 3.2 5 2 1 1 2
Bajram Hamza 2040-2040 1 0 1.000 1.69 1 1 0 0 0 5.1 4 1 0 0 0
Soterios Harteros 2040-2040 1 0 1.000 0.00 2 0 0 0 0 5.0 3 0 0 2 1
Vincenc Hejtmanek 2040-2040 1 0 1.000 1.93 3 0 0 0 0 4.2 2 1 1 3 5
Diederick Hendriks 2040-2040 0 0 .000 0.00 1 0 0 0 0 2.0 3 0 0 0 2
Flemming Hogh 2040-2040 0 0 .000 0.00 2 0 0 0 0 3.0 2 0 0 0 5
Bohumir Hudecek 2040-2040 0 1 .000 4.50 2 0 0 0 1 2.0 2 1 0 3 4
Ralf Hungarian 2040-2040 0 0 .000 0.00 1 1 0 0 0 4.1 3 0 0 3 3
Fabien Janin 2040-2040 0 0 .000 9.82 2 0 0 0 0 3.2 6 4 2 1 3
Garrick Johnston 2040-2040 0 0 .000 21.60 3 0 0 0 0 3.1 9 8 3 2 4
Kyle Johnstone 2040-2040 0 0 .000 4.50 2 0 0 0 0 2.0 2 1 1 0 1
Tade Jongman 2040-2040 0 0 .000 10.80 2 0 0 0 0 1.2 4 2 1 2 1
Gilbert Josi 2040-2040 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
