05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EBF Scores | EBF Standings | EBF Stats | EBF Teams | EBF Players | EBF History
EUROPEAN BASEBALL FEDERATION 2040
ROOKIES
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
EBF : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Stian Andersen 2040-2040 20 75 12 26 2 0 1 12 2 1 11 10 .347 .437 .413 .850
Sabri Arnoux 2040-2040 18 75 9 18 3 0 4 10 0 0 6 23 .240 .298 .440 .738
Iestyn Atkinson 2040-2040 8 24 4 11 1 0 0 2 0 0 1 0 .458 .480 .500 .980
Flavio Averlino 2040-2040 15 56 7 16 4 0 0 4 0 0 9 4 .286 .385 .357 .742
Sigismund Beck 2040-2040 18 69 8 21 8 0 0 6 0 0 3 10 .304 .329 .420 .749
Jerry Beitran 2040-2040 18 68 13 17 2 0 3 11 4 2 7 24 .250 .329 .412 .741
Aubin Berger 2040-2040 14 42 6 12 1 1 1 5 0 0 1 3 .286 .333 .429 .762
Isaias Berkenbosch 2040-2040 9 27 6 8 2 0 1 9 0 0 2 10 .296 .345 .481 .826
Hilarius Biedermeier 2040-2040 7 20 4 4 0 0 1 4 0 0 3 10 .200 .304 .350 .654
Napoleon Bonaparte 2040-2040 20 68 17 23 9 0 4 12 9 2 15 5 .338 .464 .647 1.111
Anthony Bonhomme 2040-2040 20 80 9 23 5 0 1 12 1 2 1 8 .287 .293 .388 .680
Griffin Borland 2040-2040 11 37 8 11 4 0 1 3 0 0 4 7 .297 .366 .486 .852
Evan Brinkman 2040-2040 7 21 2 4 1 0 0 1 0 0 3 8 .190 .292 .238 .530
Dutch Brown 2040-2040 10 31 3 7 3 0 0 1 0 0 5 10 .226 .333 .323 .656
Erich Brown 2040-2040 5 8 2 3 0 0 1 2 0 0 0 5 .375 .375 .750 1.125
Robbie Buchanan 2040-2040 4 6 0 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143
Conchúr Buckley 2040-2040 18 82 17 26 6 1 0 10 1 2 3 9 .317 .345 .415 .759
Mathias Bühlmann 2040-2040 18 72 14 28 2 0 2 8 13 1 16 11 .389 .506 .500 1.006
Ahren Bush 2040-2040 15 56 4 10 1 0 1 7 0 0 8 19 .179 .281 .250 .531
Seosamh Byrne 2040-2040 11 40 8 15 4 2 0 7 2 1 1 4 .375 .390 .575 .965
Bill Cardenas 2040-2040 17 55 13 19 5 0 2 10 0 0 8 6 .345 .415 .545 .961
Cesar Carrillo 2040-2040 5 10 2 3 1 0 0 1 0 0 0 2 .300 .300 .400 .700
Serge Chevrier 2040-2040 15 56 7 12 2 0 3 6 2 1 3 14 .214 .250 .411 .661
Brenden Churchill 2040-2040 13 47 6 9 0 0 4 10 0 0 8 16 .191 .321 .447 .768
Danny Cox 2040-2040 15 53 7 14 2 0 1 8 0 0 8 16 .264 .361 .358 .719
Jonas Dahllöf 2040-2040 10 37 3 7 2 0 1 3 0 0 1 3 .189 .211 .324 .535
Doonan Davis 2040-2040 7 19 2 7 1 0 1 5 0 0 4 3 .368 .478 .579 1.057
Trevor de Graaff 2040-2040 18 60 10 18 2 1 1 10 0 1 8 10 .300 .397 .417 .814
Eddie de Wit 2040-2040 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Laurent Delaporte 2040-2040 4 2 3 1 0 0 1 3 0 0 3 0 .500 .800 2.000 2.800
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kit Delivorias 2040-2040 9 36 3 9 1 0 1 7 0 0 1 4 .250 .270 .361 .631
Gerwin den Hollander 2040-2040 19 73 13 27 5 0 5 14 6 2 9 11 .370 .434 .644 1.078
Cliff Dol 2040-2040 19 77 13 22 7 0 4 17 0 0 8 22 .286 .349 .532 .881
Augusto Fassi 2040-2040 7 14 1 2 0 0 0 0 0 0 1 4 .143 .200 .143 .343
Rónan Faulkner 2040-2040 20 71 9 20 5 0 0 11 0 0 9 10 .282 .358 .352 .710
Amin Fauvel 2040-2040 19 72 6 13 4 0 0 10 0 0 6 23 .181 .250 .236 .486
Pasquale Ferro 2040-2040 18 66 10 17 3 1 0 8 6 1 17 8 .258 .410 .333 .743
Leon Fisher 2040-2040 20 80 17 19 4 0 6 12 3 3 15 22 .237 .354 .512 .867
Odin Fisker 2040-2040 20 77 22 28 3 0 2 12 0 2 16 4 .364 .468 .481 .949
Francisco Florez 2040-2040 6 19 2 4 1 0 0 0 0 0 1 3 .211 .250 .263 .513
Daniel Fonzarelli 2040-2040 15 54 5 12 4 0 0 5 0 0 3 14 .222 .263 .296 .559
Bernd Franck 2040-2040 15 51 12 18 8 0 4 13 0 0 3 8 .353 .393 .745 1.138
Ersilio Fuchillo 2040-2040 4 7 0 1 0 0 0 0 0 0 1 0 .143 .250 .143 .393
Lachlan Galloway 2040-2040 19 78 18 19 4 1 0 6 15 3 12 4 .244 .348 .321 .668
Carlino Gaufi 2040-2040 10 25 4 11 7 0 0 3 0 0 1 3 .440 .481 .720 1.201
Stein Goldman 2040-2040 18 59 10 21 3 1 1 3 0 0 10 16 .356 .457 .492 .949
Javier Gonzales 2040-2040 8 22 0 4 2 0 0 2 0 1 1 2 .182 .217 .273 .490
Jordan Goto 2040-2040 8 22 5 6 1 0 1 6 1 0 2 7 .273 .333 .455 .788
Murrough Green 2040-2040 20 74 10 20 5 1 1 12 4 2 7 9 .270 .345 .405 .751
Gareth Hall 2040-2040 19 63 11 13 4 1 4 11 2 0 8 19 .206 .311 .492 .803
Christopher Hammond 2040-2040 3 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333
Martin Hansen 2040-2040 15 56 7 12 6 0 1 7 0 0 8 20 .214 .312 .375 .688
Salmund Hansen 2040-2040 17 60 9 19 1 2 0 5 1 0 2 5 .317 .344 .400 .744
Guy Hennequin 2040-2040 13 42 1 8 0 0 0 1 0 0 5 13 .190 .277 .190 .467
Mats Ingberg 2040-2040 9 24 4 6 1 0 1 1 0 0 0 1 .250 .250 .417 .667
Mathias Jensen 2040-2040 19 66 13 22 6 0 4 8 5 1 14 9 .333 .450 .606 1.056
Birger Jorgensen 2040-2040 5 3 0 2 0 0 0 1 0 0 0 1 .667 .667 .667 1.333
Gregor Kayser 2040-2040 13 49 3 10 0 0 0 1 0 0 4 7 .204 .259 .204 .463
Freddy Kelly 2040-2040 20 80 10 22 4 0 0 13 0 1 10 8 .275 .356 .325 .681
Chiel Kremer 2040-2040 18 59 10 13 1 0 2 6 1 0 6 18 .220 .284 .339 .623
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Godfried Kuenen 2040-2040 19 69 15 22 3 1 3 16 6 0 10 8 .319 .422 .522 .943
Henning Larsen 2040-2040 7 20 1 5 2 0 0 0 0 0 1 3 .250 .286 .350 .636
Guy Le Carré 2040-2040 20 76 15 28 6 0 3 19 0 0 3 11 .368 .390 .566 .956
Aurélien Le Roy 2040-2040 19 81 18 31 11 0 1 11 4 2 6 5 .383 .420 .556 .976
Salah Leroy 2040-2040 15 54 5 12 4 0 0 4 0 1 5 5 .222 .311 .296 .608
Brian Lesher Jr. 2040-2040 19 74 16 19 5 1 5 17 2 3 14 6 .257 .367 .554 .921
Alexis Lora 2040-2040 9 36 5 6 1 0 1 5 0 0 3 7 .167 .250 .278 .528
Norbert Loth 2040-2040 9 30 4 6 2 0 0 5 1 1 0 7 .200 .250 .267 .517
Leary Lynch 2040-2040 17 66 10 20 4 0 0 9 1 1 2 2 .303 .324 .364 .687
Inge Madsen 2040-2040 13 45 5 9 0 0 2 5 0 0 7 21 .200 .308 .333 .641
Elias Marc 2040-2040 20 75 5 21 3 0 1 9 1 1 2 6 .280 .299 .360 .659
Hubert Mazzocchi 2040-2040 6 7 2 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000
Brian McCarthy 2040-2040 20 76 6 25 6 0 1 11 0 0 2 14 .329 .346 .447 .794
Christopf Meuth 2040-2040 19 60 18 23 5 0 7 23 9 0 23 5 .383 .560 .817 1.376
August Miller 2040-2040 11 31 3 9 2 0 0 2 0 0 0 3 .290 .312 .355 .667
Eugen Miller 2040-2040 19 71 10 18 6 0 3 16 1 0 5 13 .254 .303 .465 .767
Gerd Moine 2040-2040 20 59 12 13 2 0 4 16 0 0 16 13 .220 .377 .458 .834
Dario Montoya 2040-2040 7 19 6 6 2 0 1 4 0 0 2 7 .316 .409 .579 .988
Jean Moreira 2040-2040 18 74 6 16 7 0 2 15 5 3 6 3 .216 .268 .392 .660
Lukás Moucha 2040-2040 20 80 20 23 5 0 8 28 4 1 8 17 .287 .344 .650 .994
Nicolas Mrazek 2040-2040 19 74 13 18 7 0 4 11 1 0 8 18 .243 .325 .500 .825
Jamie Muir 2040-2040 19 73 11 24 6 0 3 14 1 3 8 11 .329 .410 .534 .944
Karel Nedved 2040-2040 18 63 8 18 6 0 4 13 0 0 7 17 .286 .361 .571 .933
Albin Nielsen 2040-2040 20 76 10 16 3 0 1 5 1 0 9 8 .211 .291 .289 .580
Dennis Nygård 2040-2040 20 77 4 18 4 0 0 11 1 0 2 7 .234 .256 .286 .542
Luhern O'Farrell 2040-2040 7 11 0 1 0 0 0 0 0 0 0 3 .091 .091 .091 .182
Gair O'Neill 2040-2040 20 81 17 28 8 3 1 14 3 0 6 7 .346 .391 .556 .946
Kjetil Olsen 2040-2040 16 55 8 21 4 0 1 9 0 0 4 11 .382 .424 .509 .933
Fidel Osorio 2040-2040 20 64 4 8 2 0 0 1 0 0 10 22 .125 .253 .156 .410
Belen Panayides 2040-2040 18 68 8 18 4 0 2 10 0 0 12 14 .265 .383 .412 .794
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Oliver Pedersen 2040-2040 12 19 4 8 1 1 2 6 0 0 3 2 .421 .500 .895 1.395
Torstein Petersen 2040-2040 20 81 10 20 5 0 0 7 2 0 6 11 .247 .319 .309 .627
Joaquín Jerónimo Piña 2040-2040 19 70 14 22 1 0 6 13 14 6 19 11 .314 .461 .586 1.046
Jovan Plavsic 2040-2040 18 51 13 14 1 0 7 14 0 0 11 16 .275 .413 .706 1.119
Christophe Poisson 2040-2040 17 54 14 15 3 0 2 7 4 1 14 11 .278 .426 .444 .871
William Porchianelo 2040-2040 18 68 16 22 6 0 3 4 3 2 7 12 .324 .403 .544 .947
Alex Ramirez 2040-2040 14 51 10 21 4 0 1 11 2 0 4 5 .412 .455 .549 1.004
Tommy Rasmussen 2040-2040 20 73 10 20 0 1 1 12 1 2 9 6 .274 .353 .342 .695
Ricardo Reyes 2040-2040 11 41 9 9 1 1 4 16 0 0 4 14 .220 .319 .585 .905
Weber Rhodes 2040-2040 19 67 14 19 4 0 4 11 6 2 10 17 .284 .372 .522 .894
Tyler Riddle 2040-2040 18 59 8 16 0 0 0 1 7 0 3 8 .271 .328 .271 .599
Vaclav Rijpstra 2040-2040 20 71 12 18 5 0 1 6 5 2 2 16 .254 .284 .366 .650
Per-Olaf Rintanen 2040-2040 8 26 3 5 2 0 2 4 0 0 0 8 .192 .185 .500 .685
Oscar Rivera 2040-2040 19 64 8 13 2 0 3 11 1 0 7 19 .203 .278 .375 .653
Robert Robb 2040-2040 6 20 5 5 0 0 1 2 0 0 2 4 .250 .318 .400 .718
Oswald Rosenfeld 2040-2040 15 65 7 17 4 0 2 11 0 1 2 6 .262 .284 .415 .699
Ross Ross 2040-2040 17 54 5 5 1 0 1 1 2 0 4 19 .093 .169 .167 .336
Jean Roux 2040-2040 15 55 8 18 5 0 1 7 0 0 3 5 .327 .373 .473 .846
Gildas Salviati 2040-2040 6 4 0 3 1 1 0 3 0 0 0 0 .750 .500 1.500 2.000
Oskar Schaefer 2040-2040 19 78 18 24 3 1 5 18 0 0 11 21 .308 .400 .564 .964
Sebastian Schaefer 2040-2040 19 74 10 15 2 1 0 5 1 1 9 7 .203 .289 .257 .546
Koviljko Seselj 2040-2040 5 10 2 2 0 0 0 2 0 0 0 3 .200 .200 .200 .400
Conan Shanahan 2040-2040 15 48 13 17 4 0 3 11 1 1 16 4 .354 .515 .625 1.140
Ben Smith 2040-2040 19 74 12 23 4 1 0 7 0 0 3 15 .311 .338 .392 .730
Sam Smith 2040-2040 5 12 2 1 0 0 0 0 0 0 3 3 .083 .267 .083 .350
Espen Söderqvist 2040-2040 19 74 15 19 6 2 1 10 0 0 8 19 .257 .337 .432 .770
Vincent Solheim 2040-2040 16 43 9 11 3 0 3 7 0 0 10 11 .256 .407 .535 .942
Yngve Sondergaard 2040-2040 19 76 16 29 3 0 8 26 0 0 8 8 .382 .442 .737 1.179
Gunther Stephensen 2040-2040 20 75 24 22 6 1 6 13 6 4 14 8 .293 .411 .640 1.051
Carolan Stevens 2040-2040 10 8 1 0 0 0 0 0 1 0 1 1 .000 .111 .000 .111
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Euan Stewart 2040-2040 14 55 15 23 8 0 2 19 2 0 6 4 .418 .484 .673 1.157
Marc Thewissen 2040-2040 11 36 4 12 0 2 1 6 0 0 5 2 .333 .405 .528 .933
Karel Thiery 2040-2040 19 72 9 21 5 3 2 10 3 0 2 17 .292 .307 .528 .834
Aaron Thomson 2040-2040 4 13 1 2 0 0 1 2 0 0 1 4 .154 .214 .385 .599
Fraser Thomson 2040-2040 3 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Jehan Törre 2040-2040 17 53 9 20 2 1 2 12 4 0 4 6 .377 .414 .566 .980
Isidoro Torrigiani 2040-2040 8 7 1 1 1 0 0 2 0 0 0 3 .143 .143 .286 .429
Mohamed Vallet 2040-2040 9 38 6 12 5 1 1 5 1 0 4 0 .316 .381 .579 .960
Lodewijk van Werkhoven 2040-2040 10 34 5 11 4 0 1 5 0 0 2 2 .324 .361 .529 .891
Loan Vignal 2040-2040 7 11 2 5 3 0 0 2 0 0 1 0 .455 .500 .727 1.227
Torsten Wallen 2040-2040 19 73 9 19 4 0 4 16 1 0 6 20 .260 .333 .479 .813
Alf Wegraeus 2040-2040 18 59 11 16 6 0 4 14 0 1 17 17 .271 .434 .576 1.010
Remco Weijers 2040-2040 9 24 4 6 2 0 2 5 0 0 3 2 .250 .357 .583 .940
Steffen Young 2040-2040 20 70 15 20 5 1 3 14 6 1 4 7 .286 .333 .514 .848
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mehmet Arnold 2040-2040 0 1 .000 5.62 6 0 0 0 1 8.0 4 5 1 5 7
Odin Axelsen 2040-2040 1 2 .333 6.11 5 5 0 0 0 28.0 34 19 1 11 7
Stig Barström 2040-2040 1 0 1.000 5.40 7 0 0 0 2 13.1 15 8 2 8 7
Lennon Beckett 2040-2040 0 3 .000 7.84 7 0 0 0 3 10.1 14 9 2 6 13
Andy Bell 2040-2040 3 0 1.000 4.11 5 5 0 0 0 35.0 34 16 4 10 17
Reinhold Berg 2040-2040 4 1 .800 2.73 5 5 0 0 0 29.2 27 9 2 9 20
Battista Bernoldi 2040-2040 1 0 1.000 1.42 9 0 0 0 0 19.0 15 3 1 9 12
Adler Besnard 2040-2040 1 4 .200 10.18 5 5 0 0 0 20.1 40 23 2 6 10
Eduard Beyer 2040-2040 1 0 1.000 0.00 7 0 0 0 5 7.1 3 0 0 1 8
Albert Boccanera 2040-2040 0 0 .000 3.48 8 0 0 0 0 10.1 9 4 3 3 12
Murat Brnovic 2040-2040 1 0 1.000 6.23 9 0 0 0 1 17.1 19 12 4 9 16
Sieb Burggraaf 2040-2040 0 0 .000 0.00 4 0 0 0 4 4.0 2 0 0 3 3
Daniel Cameron 2040-2040 1 0 1.000 1.50 6 0 0 0 0 6.0 6 1 0 3 6
Michel Chauvet 2040-2040 3 1 .750 4.82 5 5 0 0 0 28.0 35 15 2 10 19
Roger Corelli 2040-2040 0 1 .000 12.86 6 0 0 0 0 7.0 8 10 2 4 6
Ruben Cuvas 2040-2040 0 0 .000 5.79 3 0 0 0 0 4.2 5 3 1 0 6
Yvain Daddi 2040-2040 3 1 .750 4.40 5 5 1 1 0 28.2 32 14 3 11 13
Sam Daly 2040-2040 1 1 .500 4.15 7 2 0 0 0 17.1 16 8 4 6 11
Reginald de Jong 2040-2040 2 1 .667 4.73 5 5 1 1 0 32.1 29 17 5 12 16
Jose Diez 2040-2040 0 1 .000 4.86 9 0 0 0 0 16.2 18 9 3 11 14
Baltsar Dike 2040-2040 3 1 .750 3.31 5 5 0 0 0 32.2 28 12 3 17 23
Robbie Docherty 2040-2040 2 2 .500 7.31 5 5 0 0 0 28.1 35 23 2 9 10
Giray Dogramaci 2040-2040 0 0 .000 7.90 6 0 0 0 1 13.2 12 12 3 8 10
Laurent Dupont 2040-2040 1 0 1.000 4.24 6 1 1 0 0 23.1 31 11 2 7 12
Guy Durand 2040-2040 0 0 .000 0.00 2 0 0 0 0 0.0 2 0 0 0 0
Jehan Fagerberg 2040-2040 3 2 .600 3.14 5 5 0 0 0 28.2 20 10 3 14 17
Romeu Ferantes 2040-2040 0 0 .000 11.57 4 0 0 0 0 4.2 9 6 3 5 5
Earnest Foch 2040-2040 1 3 .250 8.69 5 5 0 0 0 19.2 32 19 3 7 14
Gerd Funck 2040-2040 2 2 .500 5.76 5 5 0 0 0 29.2 26 19 5 20 21
Biagio Furlan 2040-2040 0 1 .000 3.75 11 0 0 0 0 12.0 11 5 1 3 14
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Trevor Gasnier 2040-2040 0 0 .000 2.81 9 0 0 0 0 16.0 15 5 2 3 9
Tito Graziadei 2040-2040 0 1 .000 7.20 7 0 0 0 0 10.0 14 8 0 7 10
Johan Häggvist 2040-2040 1 1 .500 6.55 7 0 0 0 2 11.0 12 8 1 6 9
Tuure Helenius 2040-2040 1 1 .500 3.46 9 0 0 0 0 13.0 13 5 1 3 16
Francisco Hernandez 2040-2040 0 0 .000 0.00 6 0 0 0 3 6.0 1 0 0 2 9
Kenny Holmsted 2040-2040 2 2 .500 3.42 4 4 0 0 0 26.1 22 10 4 5 11
Miguel Hue 2040-2040 2 2 .500 4.11 5 5 0 0 0 30.2 32 14 5 11 20
Baltwin Hupkes 2040-2040 1 3 .250 8.00 5 5 0 0 0 27.0 46 24 8 11 8
Gualtiero Iuliano 2040-2040 1 4 .200 7.07 5 5 0 0 0 28.0 31 22 1 10 10
Julian Janosi 2040-2040 0 0 .000 1.80 6 0 0 0 0 15.0 15 3 1 6 10
Isak Jarryd 2040-2040 1 2 .333 9.00 5 4 0 0 0 18.0 28 18 3 18 14
Cassidy Johnson 2040-2040 0 0 .000 6.23 5 0 0 0 0 8.2 13 6 1 2 6
Ivan Kadera 2040-2040 1 0 1.000 5.40 5 0 0 0 0 8.1 13 5 1 10 5
Mitchell Kauffman 2040-2040 1 0 1.000 1.50 8 0 0 0 2 12.0 8 2 1 5 9
Pirkka Kaurismäki 2040-2040 1 1 .500 1.56 9 0 0 0 0 17.1 13 3 2 5 22
Gote Koch 2040-2040 0 0 .000 1.35 5 0 0 0 0 6.2 4 1 1 0 8
Alpi Koivurinne 2040-2040 0 3 .000 11.88 6 0 0 0 0 8.1 13 11 4 9 9
Into Koppala 2040-2040 0 0 .000 6.35 7 0 0 0 1 11.1 12 8 1 6 12
Sébastien Labat 2040-2040 1 0 1.000 14.62 8 0 0 0 0 8.0 14 13 4 4 8
Nile Lach 2040-2040 1 3 .250 3.98 4 4 0 0 0 20.1 19 9 3 7 7
Ethan Lefebvre 2040-2040 1 0 1.000 1.29 4 0 0 0 0 7.0 4 1 1 1 5
Nicoli Lucchi 2040-2040 0 2 .000 4.45 5 5 0 0 0 32.1 37 16 1 14 17
Nico MacDonald 2040-2040 0 1 .000 7.98 11 0 0 0 0 14.2 20 13 2 7 19
Kelly MacMahon 2040-2040 0 0 .000 2.79 5 0 0 0 0 9.2 13 3 1 3 12
Adrian Madsen 2040-2040 2 2 .500 7.77 5 5 0 0 0 22.0 30 19 7 11 12
Gjermund Madsen 2040-2040 0 0 .000 2.84 7 0 0 0 0 12.2 10 4 2 6 9
Walter Majerhoffer 2040-2040 0 3 .000 16.09 5 4 0 0 0 15.2 28 28 5 19 9
Daryl Martin 2040-2040 0 0 .000 5.29 6 0 0 0 1 17.0 17 10 2 5 15
Evan Maxwell 2040-2040 0 0 .000 0.00 3 0 0 0 2 3.0 1 0 0 1 5
Hemming Mednick 2040-2040 2 2 .500 5.13 5 5 0 0 0 26.1 34 15 3 10 18
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Daniel Merlet 2040-2040 1 0 1.000 9.00 9 0 0 0 0 14.0 17 14 4 8 13
Peter Middleton 2040-2040 0 0 .000 1.23 4 0 0 0 1 7.1 6 1 1 2 6
Clovis Miller 2040-2040 1 1 .500 1.86 9 0 0 0 4 9.2 7 2 1 0 13
Dustin Miller 2040-2040 0 0 .000 20.25 4 0 0 0 0 2.2 6 6 0 7 2
Yohann Moldenhauer 2040-2040 1 1 .500 5.23 5 5 0 0 0 31.0 34 18 2 11 21
Kalle Myyry 2040-2040 2 0 1.000 1.64 7 0 0 0 1 11.0 4 2 1 3 9
Bolan O'Sullivan 2040-2040 1 1 .500 10.22 9 0 0 0 0 12.1 16 14 3 8 23
Fintan O'Sullivan 2040-2040 2 2 .500 4.55 5 5 0 0 0 29.2 27 15 1 16 27
Adriano Panzanini 2040-2040 1 3 .250 5.93 5 5 0 0 0 27.1 20 18 4 17 16
Tim Peiser 2040-2040 0 0 .000 5.06 10 0 0 0 0 10.2 8 6 1 7 11
Kerwin Perry 2040-2040 1 0 1.000 4.00 5 0 0 0 0 9.0 11 4 1 1 8
Rino Pertoni 2040-2040 0 1 .000 5.06 6 0 0 0 0 5.1 8 3 1 4 6
Lienhard Pesseingimpel 2040-2040 0 0 .000 2.08 4 0 0 0 0 8.2 11 2 0 0 3
Nolan Petitjean 2040-2040 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 0 1
Mikael Philippe 2040-2040 0 0 .000 0.00 3 0 0 0 0 3.0 2 0 0 0 1
Manny Pinon 2040-2040 1 0 1.000 3.86 5 0 0 0 1 7.0 8 3 1 3 9
Davin Powell 2040-2040 1 2 .333 7.77 5 5 0 0 0 24.1 39 21 4 9 9
Pamphile Puccini 2040-2040 2 1 .667 4.12 4 3 0 0 0 24.0 18 11 4 3 14
Ricardo Quintanilla 2040-2040 2 0 1.000 2.61 7 0 0 0 1 10.1 4 3 2 5 16
Clive Redding 2040-2040 0 0 .000 8.22 11 0 0 0 0 15.1 23 14 2 8 11
Arthur Renwick 2040-2040 1 2 .333 8.41 5 5 0 0 0 20.1 27 19 5 8 24
Carlos Reyna 2040-2040 3 0 1.000 0.88 5 3 1 1 1 30.2 19 3 0 13 16
Ciaran Robertson 2040-2040 2 2 .500 5.13 5 5 0 0 0 26.1 29 15 2 16 14
Sebald Rosen 2040-2040 1 1 .500 6.56 5 5 0 0 0 23.1 26 17 4 15 17
Donovan Roussel 2040-2040 2 1 .667 5.25 4 4 0 0 0 24.0 29 14 1 8 8
Jean-Luc Roy 2040-2040 1 0 1.000 0.66 7 0 0 0 2 13.2 5 1 0 10 20
Olle Sandstedt 2040-2040 1 3 .250 7.16 5 5 1 0 0 27.2 33 22 2 19 15
Vilhelm Schmitt 2040-2040 3 0 1.000 7.77 4 4 0 0 0 22.0 33 19 3 12 10
Iwan Schols 2040-2040 1 0 1.000 7.15 6 0 0 0 0 11.1 18 9 3 3 9
Chris Sharpe 2040-2040 0 0 .000 10.95 12 0 0 0 1 12.1 26 15 3 9 10
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Thomas Smith 2040-2040 1 2 .333 5.55 4 4 0 0 0 24.1 29 15 4 6 13
Vilhelm Spitz 2040-2040 0 3 .000 8.28 5 5 0 0 0 25.0 30 23 5 13 17
Fabian Stark 2040-2040 1 0 1.000 7.07 5 5 0 0 0 28.0 35 22 7 8 14
Alex Sunberg 2040-2040 0 0 .000 4.50 7 0 0 0 0 4.0 5 2 1 2 3
Sibrand Swiers 2040-2040 2 3 .400 4.54 5 5 2 1 0 35.2 35 18 3 6 18
Harley Thomson 2040-2040 2 0 1.000 3.12 8 0 0 0 0 17.1 12 6 1 15 14
Alfredo Torricelli 2040-2040 0 1 .000 33.75 2 0 0 0 0 1.1 5 5 0 3 2
Mika Väinöla 2040-2040 1 0 1.000 6.75 8 0 0 0 0 6.2 4 5 0 6 9
Marius Vautier 2040-2040 1 3 .250 5.83 5 5 1 0 0 29.1 39 19 4 5 16
Hartmut Wolf 2040-2040 3 2 .600 6.48 5 5 0 0 0 25.0 28 18 1 17 22
Oliver Young 2040-2040 0 0 .000 1.00 4 0 0 0 0 9.0 5 1 1 1 4
235 Players
The DBL is powered by OOTP 19.