05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
DUTCH DEVELOPMENTAL LEAGUE
'N' PLAYER INDEX
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Denis Nas 2040-2040 .247 2 7 0 0 0 0.00 0
Sylvain Nedelec 2040-2040 .000 0 0 1 1 0 2.37 17
Berthold Newman 2040-2040 .311 1 9 0 0 0 0.00 0
Bengt Newquist 2040-2040 .000 0 0 3 0 0 2.74 13
Joshua Nicol 2040-2040 1.000 0 0 0 0 0 0.00 0
Mark Nielsen 2040-2040 .000 0 0 0 0 0 1.29 5
Patrick Nielsen 2040-2040 .301 0 5 0 0 0 0.00 0
Liam Nilsson 2040-2040 .000 0 0 0 0 2 1.29 14
Alain Noël 2040-2040 .000 0 0 0 0 0 0.00 0
Niklas Nordstrom 2040-2040 .280 0 3 0 0 0 0.00 0
Mikael Nowen 2040-2040 .000 0 0 0 0 0 2.08 8
Jordan Nunez 2040-2040 .000 0 0 1 2 0 2.48 22
Riccardo Nuti 2040-2040 .257 1 6 0 0 0 0.00 0
Svenbjom Nyholm 2040-2040 .000 0 0 0 0 0 0.00 0
The DBL is powered by OOTP 19.