05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
EINDHOVEN ELEPHANTS (DUTCH)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Bobby Calderon 21 C 7 9 2 6 9 1 1 7 2 6 7 2 6
Desiderio Fabroni 23 LF 7 11 9 7 9 5 6 7 8 6 8 9 7
Françisco Felismino 24 CF 6 11 8 9 5 18 13 5 8 9 6 8 9
Jean Fontaine 24 2B 6 8 6 9 9 5 1 7 7 10 6 6 8
Farquhar Hall 24 RF 8 11 7 9 9 20 13 8 8 10 7 7 9
Johannes Isberg 25 RF 6 9 5 9 7 14 8 7 6 10 6 5 9
Ettore Jovine 25 SS 6 7 1 8 9 7 1 7 1 9 6 1 8
Rikard Kotzebue 23 3B 8 11 6 8 10 12 14 6 4 6 9 7 9
Riemer Legrand 24 LF 5 10 11 11 3 4 1 4 8 8 6 12 12
Ken Lindfors 23 2B 7 9 6 8 10 14 9 5 5 6 7 6 8
Eibe MacDonald 22 C 6 10 4 6 9 1 1 7 4 6 6 4 6
Jackie O'Carroll 25 CF 5 7 9 9 3 16 12 4 7 7 5 10 10
Bras Sequeira 24 1B 7 10 9 10 7 5 7 7 9 10 7 9 10
Ben Smith 25 1B 5 11 8 9 4 4 8 6 10 10 5 8 9
Mark Thomson 24 1B 8 11 9 10 10 3 1 7 8 9 9 10 10
Antonio Vilchis 25 SS 8 11 6 9 10 13 20 8 7 10 8 6 9
Daniel Winkler 22 LF 8 9 6 9 10 8 13 7 5 8 8 6 9
Robbie Wright 20 C 3 8 3 6 2 2 1 3 3 6 3 3 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Elard Bakker 25 RP 9 6 9 9 5 9 10 6 9 89-91 Mph 1
Piero Bergomi 24 RP 8 5 10 8 5 10 8 5 10 88-90 Mph 9
Vilmos Dodos 25 SP 10 5 10 10 5 10 10 5 10 91-93 Mph 17
James Giles 23 SP 12 7 10 12 7 10 12 7 10 95-97 Mph 17
Fergus Gunn 21 SP 10 7 10 9 6 9 10 7 10 94-96 Mph 10
Markus Kemper 25 RP 10 4 9 10 4 9 10 4 9 89-91 Mph 13
Jacques Ley 21 RP 10 3 7 10 3 7 10 3 7 90-92 Mph 16
Pavle Mihailovic 24 CL 11 5 10 10 5 10 11 5 10 94-96 Mph 14
Mikael Nowen 24 RP 11 5 7 13 5 8 10 4 7 89-91 Mph 3
Vladimir Sarissky 23 RP 10 6 9 9 6 10 10 6 9 90-92 Mph 18
Rusty Versprille 24 SP 10 9 7 11 9 7 10 9 7 93-95 Mph 16
Lida Vokral 22 RP 8 6 9 9 7 10 8 5 9 90-92 Mph 4
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Elard Bakker RP 1 1 5 10 5 1 5 5 1
Piero Bergomi RP 1 1 4 19 6 2 8 4 3
Bobby Calderon C 12 12 6 7 4 2 3 6 6
Vilmos Dodos SP 1 2 4 16 7 5 7 3 3
Desiderio Fabroni LF 1 1 6 8 3 3 9 10 5
Françisco Felismino CF 1 1 12 12 8 9 17 18 9
Jean Fontaine 2B 1 1 12 8 10 13 3 6 12
James Giles SP 1 1 8 10 1 4 8 7 1
Fergus Gunn SP 1 1 4 17 6 6 8 6 2
Farquhar Hall RF 3 2 11 20 9 8 11 19 9
Johannes Isberg RF 2 1 16 5 11 1 14 11 12
Ettore Jovine SS 1 2 16 15 18 18 6 15 16
Markus Kemper RP 1 1 5 11 5 2 8 3 7
Rikard Kotzebue 3B 1 1 9 19 10 2 9 19 8
Riemer Legrand LF 1 1 5 9 4 1 9 14 14
Jacques Ley RP 1 1 4 17 4 1 3 2 3
Ken Lindfors 2B 1 1 14 14 18 17 6 13 10
Eibe MacDonald C 13 10 5 8 7 1 5 7 8
Pavle Mihailovic CL 1 1 3 13 5 1 5 7 1
Mikael Nowen RP 1 1 5 12 6 1 3 4 5
Jackie O'Carroll CF 1 1 16 7 11 1 18 13 13
Vladimir Sarissky RP 1 1 5 12 4 1 3 3 6
Bras Sequeira 1B 2 2 3 13 4 1 7 14 10
Ben Smith 1B 1 1 12 5 11 6 6 7 7
Mark Thomson 1B 1 1 5 4 7 1 2 4 2
Rusty Versprille SP 1 1 5 10 4 1 3 5 4
Antonio Vilchis SS 1 1 15 11 12 14 9 10 15
Lida Vokral RP 1 1 5 11 3 1 6 5 5
Daniel Winkler LF 1 2 6 12 5 1 12 14 13
Robbie Wright C 14 7 4 4 9 2 1 6 10
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Elard Bakker 11 - - - - - - - -
Piero Bergomi 13 - - - - - - - -
Bobby Calderon - 8 - - - - - - -
Vilmos Dodos 12 - - - - - - - -
Desiderio Fabroni - - - - - - 8 - 5
Françisco Felismino - - - - 8 4 14 14 14
Jean Fontaine - - - 12 2 - - - -
James Giles 15 - - - - - - - -
Fergus Gunn 12 - - - - - - - -
Farquhar Hall - - - 6 13 3 - 5 12
Johannes Isberg - - - - - - 16 10 12
Ettore Jovine - - - 19 16 16 8 - -
Markus Kemper 12 - - - - - - - -
Rikard Kotzebue - - 13 - 12 - - - -
Riemer Legrand - - - - - - 11 - 8
Jacques Ley 10 - - - - - - - -
Ken Lindfors - - - 8 10 14 - - -
Eibe MacDonald - 10 9 - - - - - -
Pavle Mihailovic 9 - - - - - - - -
Mikael Nowen 12 - - - - - - - -
Jackie O'Carroll - - - - - - 7 17 8
Vladimir Sarissky 12 - - - - - - - -
Bras Sequeira - - 5 - - - 8 - 7
Ben Smith - - 17 - - - - - -
Mark Thomson - - 11 - - - - - -
Rusty Versprille 10 - - - - - - - -
Antonio Vilchis - - - 9 6 12 - - -
Lida Vokral 10 - - - - - - - -
Daniel Winkler - - 6 - - - 14 6 12
Robbie Wright - 6 - - - - - - -
The European Baseball Federation is powered by OOTP 22.