05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
ALMERE WILD HORSES (DUTCH)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
August Amundsen 24 SS 6 8 2 9 7 15 11 6 2 10 6 2 9
Domeneco Andreucci 20 C 6 7 1 6 4 1 1 6 1 6 6 1 6
Hartmut Baer 21 C 4 7 4 9 4 1 3 4 4 9 4 4 8
Jeremie Baldato 24 CF 6 10 7 10 6 18 2 6 7 11 5 6 9
Claudiu Belododia 25 3B 4 11 9 9 2 3 8 4 9 10 4 9 9
Alfonso Cabrera 21 3B 5 7 4 8 8 5 4 6 4 9 5 4 8
Thierry Charton 24 1B 5 9 9 10 3 5 9 4 8 9 5 9 10
Julio Chavez 25 LF 8 11 5 9 9 20 4 5 3 6 9 5 10
Volkmar Cole 21 3B 7 11 9 8 8 7 8 7 9 8 7 9 8
Telma Cselik 21 RF 6 11 8 9 7 14 17 6 9 9 6 8 9
Allan Farrell 26 2B 6 9 3 9 8 9 14 6 3 9 6 3 9
Marin Foucher 24 1B 6 11 8 9 7 17 9 6 8 10 6 8 9
Alvin Frisch 21 SS 7 10 1 6 9 19 11 7 1 6 7 1 6
Geoffroy Gaubert 24 1B 5 11 8 9 4 2 1 5 8 9 5 8 9
Santtu Harju 22 C 5 10 7 9 3 1 1 5 7 10 5 7 9
Camillo Maitan 21 LF 7 10 6 7 9 6 8 5 4 5 8 6 7
Donahue O'Duggan 23 SS 6 7 1 8 9 17 19 6 1 8 6 1 8
Lance Pollemans 23 LF 7 10 6 9 7 16 20 7 7 10 6 6 9
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Bernard Black 22 CL 13 8 8 13 8 8 12 8 8 92-94 Mph 8
Alvin Brown 23 SP 11 9 10 11 9 10 11 8 10 95-97 Mph 16
Monte Galasso 25 RP 10 4 7 10 4 7 10 4 7 91-93 Mph 7
Hichem Gautier 24 SP 10 9 11 9 8 11 10 9 11 91-93 Mph 8
Florian Ismaili 24 RP 12 8 8 12 8 7 12 8 8 93-95 Mph 8
Éric Lefevre 17 RP 4 4 2 4 4 2 4 4 2 88-90 Mph 6
Elias Lindt 20 RP 11 5 8 12 6 9 10 5 8 89-91 Mph 1
Lewis Millar 23 SP 11 8 9 10 9 9 11 8 9 90-92 Mph 9
Liam Nilsson 23 RP 10 5 9 10 4 8 11 5 9 94-96 Mph 16
Louie Taylor 20 RP 6 5 3 6 5 3 6 5 3 91-93 Mph 3
Hedde Visser 23 RP 9 5 10 9 5 9 10 5 10 91-93 Mph 7
Adelbert Wolfe 22 SP 9 8 10 9 7 10 10 8 10 92-94 Mph 12
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
August Amundsen SS 1 2 14 15 13 16 2 15 12
Domeneco Andreucci C 15 8 8 6 9 2 6 6 2
Hartmut Baer C 19 9 1 7 4 2 4 7 4
Jeremie Baldato CF 1 1 7 11 3 4 16 14 19
Claudiu Belododia 3B 2 3 15 14 11 12 8 13 12
Bernard Black CL 1 2 5 12 8 3 6 2 5
Alvin Brown SP 1 1 3 11 2 1 7 5 6
Alfonso Cabrera 3B 1 1 12 13 9 3 11 12 10
Thierry Charton 1B 1 1 6 4 6 1 4 5 5
Julio Chavez LF 1 1 15 1 11 1 14 5 15
Volkmar Cole 3B 1 1 8 18 7 7 11 17 11
Telma Cselik RF 1 1 17 16 11 15 16 14 12
Allan Farrell 2B 1 1 14 7 12 14 6 4 6
Marin Foucher 1B 1 1 16 10 11 12 13 15 15
Alvin Frisch SS 1 2 15 14 17 18 11 15 10
Monte Galasso RP 1 1 6 12 1 1 2 4 6
Geoffroy Gaubert 1B 1 1 12 7 5 3 1 6 3
Hichem Gautier SP 1 1 6 12 6 2 5 4 7
Santtu Harju C 13 10 5 8 6 2 3 8 2
Florian Ismaili RP 1 1 5 6 4 2 6 4 1
Éric Lefevre RP 1 1 6 10 4 3 4 4 3
Elias Lindt RP 1 1 2 13 2 1 5 4 4
Camillo Maitan LF 1 1 6 7 6 1 12 10 8
Lewis Millar SP 1 2 8 15 4 1 8 3 7
Liam Nilsson RP 1 1 4 9 3 6 14 8 6
Donahue O'Duggan SS 1 1 14 10 17 18 11 8 10
Lance Pollemans LF 1 1 14 5 10 11 14 12 16
Louie Taylor RP 1 1 3 11 11 2 6 5 2
Hedde Visser RP 1 2 2 11 5 3 8 6 6
Adelbert Wolfe SP 1 1 6 12 3 7 8 4 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
August Amundsen - - - - - 12 - - -
Domeneco Andreucci - 7 - - - - - - -
Hartmut Baer - 11 - - - - - - -
Jeremie Baldato - - - - - - 16 15 16
Claudiu Belododia - - - 3 13 9 - - -
Bernard Black 13 - - - - - - - -
Alvin Brown 6 - - - - - - - -
Alfonso Cabrera - - 8 - 7 - - 3 7
Thierry Charton - - 8 - - - - - -
Julio Chavez - - - - - - 13 9 -
Volkmar Cole - - 5 2 6 - 8 - -
Telma Cselik - - 3 9 12 8 9 6 11
Allan Farrell - - - 14 - - - - -
Marin Foucher - - 16 - - - 11 8 13
Alvin Frisch - - - 11 9 12 - - -
Monte Galasso 10 - - - - - - - -
Geoffroy Gaubert - - 16 - - - - - -
Hichem Gautier 14 - - - - - - - -
Santtu Harju - 10 - - - - - - -
Florian Ismaili 10 - - - - - - - -
Éric Lefevre 12 - - - - - - - -
Elias Lindt 6 - - - - - - - -
Camillo Maitan - - - - - - 10 4 8
Lewis Millar 16 - - - - - - - -
Liam Nilsson 8 - - - - - - - -
Donahue O'Duggan - - - - - 13 - - -
Lance Pollemans - - 14 9 - - 15 10 14
Louie Taylor 12 - - - - - - - -
Hedde Visser 8 - - - - - - - -
Adelbert Wolfe 14 - - - - - - - -
The European Baseball Federation is powered by OOTP 22.