05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EJL Scores | EJL Standings | EJL Stats | EJL Teams | EJL Players | EJL History
ST. GALLEN UNICORNS (JR)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Alfred Angstrom 16 1B 2 4 4 6 2 6 7 1 4 5 2 4 6
Tony Campos 16 SS 3 7 4 4 5 13 4 3 5 4 3 4 4
Bengt Heiberg 18 CF 4 7 2 3 11 16 14 4 2 3 4 2 3
Guenther Holzknecht 15 1B 2 7 6 6 2 5 1 3 6 6 2 5 5
Kristian Jensen 17 3B 2 6 11 6 1 6 7 1 8 4 2 11 6
Efraim Kalling 16 3B 3 8 4 5 3 7 6 3 5 5 3 4 4
Loman Kelly 14 2B 2 5 1 5 3 18 9 2 1 4 2 1 5
Kaspar Koch 16 2B 2 7 2 5 3 12 8 3 2 5 2 2 5
Anders Moltke 17 RF 3 9 7 5 2 7 4 3 7 6 3 7 5
Auliffe Morgan 18 1B 2 7 7 5 2 4 2 2 7 5 2 7 5
Klement Most 14 SS 3 7 5 5 3 7 9 3 6 6 3 5 5
Hegarty O'Dwyer 14 C 4 6 2 3 11 2 1 4 2 3 4 2 2
Eugen Paciurea 17 CF 2 7 3 5 2 13 9 2 2 4 2 3 6
Manny Paniagua 16 LF 2 8 6 5 2 11 3 2 6 5 2 6 5
Heinrich Reiter 15 CF 2 5 3 6 2 15 4 2 2 4 2 3 7
Nathan Roche 15 SS 2 5 2 5 3 13 11 3 2 5 2 2 4
Mario Schifferer 15 LF 2 9 9 5 2 5 2 2 8 5 2 9 6
Jean Viguier 17 LF 4 9 9 5 6 8 7 3 7 4 4 10 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Oscar Andresen 16 RP 3 5 1 2 4 1 4 5 1 86-88 Mph 16
Ulrik Backstrom 18 RP 6 4 1 5 3 1 6 4 1 89-91 Mph 5
Maxime Bazin 15 SP 5 3 1 4 3 1 5 4 1 90-92 Mph 10
Daniel Bouet 17 SP 4 6 3 5 7 3 4 6 3 92-94 Mph 11
Gerardo Corea 15 RP 2 4 1 2 4 1 2 4 1 84-86 Mph 16
Aalto Hassinen 17 RP 3 5 1 3 5 1 3 5 1 85-87 Mph 14
Nestor Kavallieratos 15 RP 4 5 1 4 5 1 4 5 1 83-85 Mph 16
Caoimhín Kent 17 CL 6 4 1 7 4 1 6 4 1 88-90 Mph 4
Neville Kerseboom 18 SP 5 4 1 5 4 1 5 4 1 89-91 Mph 7
Jordan Low 17 SP 7 4 6 7 4 6 7 4 6 92-94 Mph 17
Salvador Sieuve 18 SP 5 7 4 4 6 4 5 8 5 87-89 Mph 19
Jackie Whelan 15 RP 5 4 1 5 4 1 5 4 1 87-89 Mph 15
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Oscar Andresen RP 1 1 4 10 3 3 4 4 4
Alfred Angstrom 1B 10 6 4 4 5 1 6 5 1
Ulrik Backstrom RP 1 1 2 14 6 1 2 1 9
Maxime Bazin SP 1 1 3 11 3 1 2 6 6
Daniel Bouet SP 1 1 2 12 6 1 5 5 4
Tony Campos SS 1 1 11 12 10 10 9 12 7
Gerardo Corea RP 1 1 4 9 4 2 3 7 1
Aalto Hassinen RP 1 1 2 14 4 7 6 2 4
Bengt Heiberg CF 1 1 7 7 3 5 16 11 12
Guenther Holzknecht 1B 1 1 8 12 6 4 7 12 7
Kristian Jensen 3B 1 1 8 16 9 7 8 15 12
Efraim Kalling 3B 1 1 9 18 8 4 4 19 11
Nestor Kavallieratos RP 1 1 4 9 2 2 2 8 3
Loman Kelly 2B 1 1 14 5 11 19 5 2 12
Caoimhín Kent CL 1 1 3 8 3 2 3 4 1
Neville Kerseboom SP 1 1 5 15 2 1 2 3 5
Kaspar Koch 2B 1 1 10 7 8 9 5 4 9
Jordan Low SP 1 1 2 7 6 4 2 4 6
Anders Moltke RF 1 1 3 8 3 2 8 13 11
Auliffe Morgan 1B 1 1 11 7 6 3 11 6 7
Klement Most SS 1 1 12 15 9 10 11 14 10
Hegarty O'Dwyer C 8 7 1 7 6 2 4 7 2
Eugen Paciurea CF 1 1 11 1 7 1 12 7 10
Manny Paniagua LF 1 1 4 10 3 2 5 12 8
Heinrich Reiter CF 1 1 9 9 5 1 12 13 9
Nathan Roche SS 1 1 13 13 6 7 6 14 8
Mario Schifferer LF 1 1 6 4 5 5 4 6 5
Salvador Sieuve SP 1 1 6 12 3 4 3 1 7
Jean Viguier LF 1 1 8 4 6 1 10 8 6
Jackie Whelan RP 1 1 2 10 3 4 3 6 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Oscar Andresen 9 - - - - - - - -
Alfred Angstrom - - 1 - - - - - -
Ulrik Backstrom 8 - - - - - - - -
Maxime Bazin 8 - - - - - - - -
Daniel Bouet 7 - - - - - - - -
Tony Campos - - - - 1 1 - - -
Gerardo Corea 8 - - - - - - - -
Aalto Hassinen 7 - - - - - - - -
Bengt Heiberg - - - - - - 5 4 5
Guenther Holzknecht - - 3 - 1 - - - 1
Kristian Jensen - - - 1 3 1 - - -
Efraim Kalling - - 2 - 2 - 1 - -
Nestor Kavallieratos 8 - - - - - - - -
Loman Kelly - - 2 5 - - - - -
Caoimhín Kent 6 - - - - - - - -
Neville Kerseboom 11 - - - - - - - -
Kaspar Koch - - - 1 - - - - -
Jordan Low 7 - - - - - - - -
Anders Moltke - - - - - - 1 - 2
Auliffe Morgan - - 5 - - - - - -
Klement Most - - - 1 1 2 1 1 1
Hegarty O'Dwyer - - - - - - - - -
Eugen Paciurea - - - - - - 1 2 1
Manny Paniagua - - - - - - 1 - 1
Heinrich Reiter - - 2 - - - 2 1 2
Nathan Roche - - - 1 - 1 - - -
Mario Schifferer - - - - - - 1 - -
Salvador Sieuve 12 - - - - - - - -
Jean Viguier - - - - - - 3 - 1
Jackie Whelan 6 - - - - - - - -
The European Baseball Federation is powered by OOTP 22.