05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EJL Scores | EJL Standings | EJL Stats | EJL Teams | EJL Players | EJL History
MÖNCHENGLADBACH HUSKIES (JR)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Luca Alighieri 17 CF 2 6 3 5 2 12 5 2 3 5 2 3 5
Germain Caccianemici 16 1B 2 6 6 5 2 1 1 2 6 6 2 6 5
Dan Carpentier 17 1B 2 5 3 5 2 6 5 2 3 4 2 3 5
Lucas Craig 18 C 1 7 5 6 1 6 6 1 5 6 1 5 6
Tim Fogel 18 C 2 5 1 5 2 5 5 2 1 5 1 1 5
Frédéric Fournier 16 3B 3 7 8 5 2 6 5 3 8 5 3 8 5
Luis Garcia 16 2B 1 5 3 5 2 4 8 1 4 6 1 3 5
Jonas Kriz 17 SS 2 7 4 5 2 12 14 2 4 5 2 4 5
Fabio Leonetti 16 2B 1 2 1 1 1 5 1 1 1 1 1 1 1
Weber Miller 16 1B 2 6 6 5 2 2 1 1 4 4 2 6 6
Konstantin Moellendorff 15 LF 2 8 10 5 2 4 9 2 8 5 2 10 5
Brice Parent 15 2B 2 5 1 5 2 14 14 2 1 6 2 1 5
Valdemar Ravn 14 C 2 5 2 4 2 3 3 2 2 5 2 2 4
Liam Sutherland 15 CF 2 8 6 5 2 14 7 2 6 6 2 6 5
Myron Vardakas 15 RF 2 5 2 4 3 8 10 2 2 4 2 2 4
Odwin Weiland 17 RF 3 6 4 4 2 4 1 3 4 4 3 4 4
Semyon Yashin 15 RF 2 8 8 5 2 3 1 2 8 5 2 8 5
Cipriano Zoppo 16 SS 2 7 2 6 3 4 5 2 2 6 2 2 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Urbano Ambrogiani 17 SP 5 5 1 5 5 1 5 5 1 94-96 Mph 7
Marcus Andersen 15 RP 2 4 1 2 4 1 2 4 1 80-83 Mph 19
Bobby Barron 17 SP 7 6 3 7 6 3 7 6 3 93-95 Mph 8
Verner Burmeister 16 CL 10 6 7 9 5 7 12 7 8 92-94 Mph 4
Vemund Jensen 16 RP 6 4 1 6 4 1 6 4 1 88-90 Mph 4
Ossnain Kennedy 18 RP 5 4 1 5 4 1 5 4 1 85-87 Mph 14
Oskar Lindt 17 SP 6 5 1 6 5 1 6 6 1 96-98 Mph 11
Dempsey O'Keeffe 15 SP 4 6 1 4 6 1 4 6 1 91-93 Mph 11
Troy Poulsen 17 RP 6 4 1 6 5 1 5 4 1 85-87 Mph 1
Ylermi Sdvijkov 17 RP 5 5 1 5 5 1 5 5 1 88-90 Mph 7
Keith Stikkelorum 15 SP 5 4 1 5 5 1 5 4 1 88-90 Mph 10
Fritz Tyllesen 15 RP 4 4 1 4 4 1 4 4 1 84-86 Mph 16
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Luca Alighieri CF 1 1 14 7 12 13 12 9 10
Urbano Ambrogiani SP 1 1 5 10 5 1 2 8 5
Marcus Andersen RP 1 1 5 8 3 1 4 3 3
Bobby Barron SP 1 1 5 9 4 1 3 4 3
Verner Burmeister CL 1 2 3 11 4 6 1 6 5
Germain Caccianemici 1B 1 1 1 4 4 2 2 4 3
Dan Carpentier 1B 1 1 4 5 5 1 11 6 4
Lucas Craig C 13 5 6 4 5 3 4 3 5
Tim Fogel C 9 6 4 5 4 1 6 5 1
Frédéric Fournier 3B 3 1 9 17 8 5 8 16 9
Luis Garcia 2B 1 1 10 6 12 11 5 6 11
Vemund Jensen RP 1 1 6 12 4 2 5 7 5
Ossnain Kennedy RP 1 1 5 10 3 1 4 7 3
Jonas Kriz SS 1 1 15 13 16 18 9 13 8
Fabio Leonetti 2B 1 1 14 5 11 12 9 2 10
Oskar Lindt SP 1 1 6 10 1 3 6 7 5
Weber Miller 1B 1 1 1 9 5 1 6 5 3
Konstantin Moellendorff LF 1 1 4 9 3 1 10 11 7
Dempsey O'Keeffe SP 1 1 2 12 4 1 8 7 5
Brice Parent 2B 1 2 16 14 16 18 8 14 13
Troy Poulsen RP 1 1 4 11 3 1 6 4 4
Valdemar Ravn C 9 6 4 5 4 2 4 5 2
Ylermi Sdvijkov RP 1 1 3 8 10 5 1 3 2
Keith Stikkelorum SP 1 1 2 10 8 3 5 3 6
Liam Sutherland CF 1 1 12 4 7 8 11 9 7
Fritz Tyllesen RP 1 1 4 12 3 1 4 4 3
Myron Vardakas RF 1 1 4 7 4 3 9 10 7
Odwin Weiland RF 1 1 4 11 4 2 6 15 8
Semyon Yashin RF 1 1 5 8 5 3 5 11 7
Cipriano Zoppo SS 1 1 10 11 11 11 6 11 9
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Luca Alighieri - - - - - - 1 2 3
Urbano Ambrogiani 10 - - - - - - - -
Marcus Andersen 10 - - - - - - - -
Bobby Barron 10 - - - - - - - -
Verner Burmeister 8 - - - - - - - -
Germain Caccianemici - - 1 - - - - - -
Dan Carpentier - - 2 - - - - - -
Lucas Craig - 3 - - - - - - -
Tim Fogel - - - - - - - - -
Frédéric Fournier - - 1 - 3 - - - 1
Luis Garcia - - - 1 - - - - -
Vemund Jensen 13 - - - - - - - -
Ossnain Kennedy 9 - - - - - - - -
Jonas Kriz - - - - - 5 - - -
Fabio Leonetti - - - 2 - - - - -
Oskar Lindt 11 - - - - - - - -
Weber Miller - - 1 - - - - - -
Konstantin Moellendorff - - - - - - 3 1 1
Dempsey O'Keeffe 7 - - - - - - - -
Brice Parent - - - 6 1 2 - - -
Troy Poulsen 8 - - - - - - - -
Valdemar Ravn - - - - - - - - -
Ylermi Sdvijkov 11 - - - - - - - -
Keith Stikkelorum 9 - - - - - - - -
Liam Sutherland - - - - - - 1 2 1
Fritz Tyllesen 9 - - - - - - - -
Myron Vardakas - - - - - - 1 - 1
Odwin Weiland - - 1 - - - 1 - 1
Semyon Yashin - - - - - - 1 - 1
Cipriano Zoppo - - - 1 1 1 - - -
The European Baseball Federation is powered by OOTP 22.