05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
LISBON RANGERS (COL)
BNN TOP PROSPECTS
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
2 Michael Gassinger 21 LF 13 14 11 7 5 COL .385 7 19
3 Gilchrist O'Neal 21 2B 9 9 13 14 14 COL .211 2 10
4 Ove Swartling 19 CF 10 12 9 17 7 COL .173 1 6
5 Gilg Meyer 20 3B 9 16 11 4 8 COL .289 2 5
7 Aiden Gray 22 1B 14 8 8 6 7 COL .441 1 7
8 Rudi Brown 22 1B 11 10 10 9 13 COL .256 1 8
9 Hilarius Ortleib 22 C 8 13 13 2 10 COL .323 1 9
10 Aodhán Burns 22 SS 10 8 10 12 9 COL .216 0 2
11 Niels Kirkeby 19 2B 9 15 12 9 4 COL .000 0 0
12 Lars Berge 21 RF 10 4 8 19 7 COL .289 1 7
13 Mogens Frandsen 22 RF 9 14 12 6 9 COL .231 2 7
16 Wilfred Brown 19 RF 10 8 11 17 3 COL .091 0 0
17 Jason Wickham 20 SS 10 2 11 11 7 COL .444 0 2
19 Rafaello Deodato 22 3B 8 11 12 11 6 COL .000 0 0
20 Bernard Gras 21 CF 8 1 11 20 13 COL .111 0 0
21 Carlos Boyer 19 2B 9 2 11 12 3 COL .000 0 0
22 Benjamin Paterson 21 C 7 2 11 1 5 COL .167 0 3
23 Armando Albertrani 21 LF 7 8 12 9 6 COL .500 0 1
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Valery Shablygin 21 P 15 12 13 COL 2-0 1.53 17.2 11 3 18
6 Manny Pinto 22 P 18 12 11 COL 0-0 1.59 5.2 1 5 9
14 Frantz Seipel 22 P 12 5 9 COL 0-1 6.94 11.2 14 8 15
15 Bajram Hamza 20 P 12 8 9 COL 1-1 3.52 15.1 10 5 7
18 Claus Feynman 19 P 12 6 9 COL 1-0 3.60 10.0 8 5 5
24 Petter Ovesen 21 P 11 4 9 COL 1-0 6.00 9.0 11 3 8
25 Jens Toefting 18 P 11 6 8 COL 0-0 6.00 6.0 3 2 7
26 Joni Haakana 19 P 8 5 9 COL 1-0 2.00 9.0 8 5 8
27 Lyndon Kirk 22 P 10 4 9 COL 1-0 .00 8.0 6 2 11
28 Fabien Janin 19 P 8 5 9 COL 0-0 8.31 4.1 6 4 4
29 Willie de los Santos 19 P 8 3 9 COL 0-2 3.72 9.2 4 6 5
30 Sheedy Watson 19 P 8 5 9 COL 0-0 7.84 10.1 17 4 6
The European Baseball Federation is powered by OOTP 22.